Classified Pay Structure

Grade Minimum Midpoint Maximum

Range 
Penetration
Factor

1 22,065 26,478 30,891 294.20
2 24,052 28,982 33,911 328.63
3 26,296 31,818 37,340 368.13
4 28,839 35,039 41,238 413.30
5 31,721 38,700 45,679 465.27
6 35,000 42,875 50,750 525.00
7 38,733 47,643 56,552 593.97
8 42,994 53,098 63,201 673.57
9 47,866 59,354 70,842 765.87
10 53,451 66,547 79,643 873.07
11 59,865 74,831 89,797 997.73
Human Resource Services 

Middle Tennessee State University 
2269 Middle Tennessee Boulevard 
204 Sam H. Ingram Building 
Murfreesboro, TN  37132-0001
(615)-898-2929