| Time | Location | Event | Track |
| 9:50-Noon | LRC Lab A | New Media Education with Online Tools (Caudill, Noles) | 2 |
| 9:50-Noon | LRC Lab B | Technology-Empowered Collaborative and Learning: A Tool Based Approach to Participatory Learning (Bothun) | 3 |
| 9:50-Noon | TTC | Introduction to SmartDraw, A Presentation-Quality Graphic Creation Tool (Kerr) | 1 |
| 2:35-4:45 | LRC Lab A | RealeBooks - A Low Cost and Effective Way to Communicate with Students Both Online and in Person (Anderson) | 1 |
| 2:35-4:45 | LRC Lab B | Using Captivate for Software Demonstrations and Quiz Generation (H. Gray, Ouimette, Reese) | 1 |
| 2:35-4:45 | TTC | Instructional Design for Hybrid Course (Draude) | 3 |
Tuesday, March 31, 2009
| Time | Location | Event | Track |
| 9:50-Noon | LRC Lab B | Wikis to Communicate (Marcus) | 1 |
| 9:50-Noon | TTC | Using Photoshop to Enhance Your Class: An Introduction (Niemiller & Cantrell) | 1 |