Software Titles Supported by ITD
| Software Title | Version | Level of Support |
|---|---|---|
| Adobe Dreamweaver | MX+ | II |
| Adobe Fireworks | MX+ | II |
| Adobe Flash | MX+ | II |
| Adobe Photoshop | 7.0+ | I |
| Adobe Premiere | Pro | I |
| Fetch | Latest | II |
| Internet Explorer, Microsoft | 6.0+ | I |
| JAWS | 4.0+ | II |
| Mac OS | Latest Two | I |
| Microsoft Access | Latest Two | I |
| Microsoft Excel | Latest Two | I |
| Microsoft Outlook (mail only) | Latest Two | I |
| Microsoft Outlook Express | Latest Two | I |
| Microsoft PowerPoint | Latest Two | I |
| Microsoft Project | Latest Two | II |
| Microsoft Publisher | Latest Two | I |
| Microsoft Visual Studio .NET Pro | Latest Two | II |
| Microsoft Windows | Latest Two | I |
| Microsoft Word | Latest Two | I |
| NCSA/Telnet (for Mac OS) | Latest Two | II |
| Netscape Navigator/Comm. | Latest Two | I |
| Reflection | Latest Two | II |
| Respondus | 2.0+ Campus Ed. | I |
| SAS for Windows | Latest Two | I |
| SPSS for Windows | Latest Two | I |
| Virex (for Mac OS) | Latest Two | II |
| WS FTP | 1.0 & up | II |
Hardware Supported by ITD
| Hardware | Level of Support |
|---|---|
| AMX Control Systems | I |
| Apple Macintosh Computers & Monitors | I |
| Computers and Monitors other than Apple and Dell | II |
| Dell Microcomputers & Monitors | I |
| Master Classrooms (i.e. visual presenters, video cassette recorders, laserdisc players, audio amplifiers, audio mixers, and speakers) | I |
| PDA - Palm and Pocket PC | II |
| Printers - Hewlett-Packard | I |
| Projectors - NEC | I |
| Projectors other than NEC | II |
| Scanners, Flatbed | II |
| Secondary Storage Devices (i.e. zip, cd-rom, cd-rw, DVD) | II |
| Hardware purchased by departments not included in the ITD supported hardware list | III |
ITD Projects - Campus Wide Initiatives
Set Up Your Account/Change Your Password