Description of Codes Used in Prerequisite
Checking
Candidacy, Honors Eligibility, and Teacher Education
|
Code
|
Description
|
| BLVL | Business Law Validation Exam |
| CALC | Calculus Placement Test |
| CBUM | College of Business Minor |
| CBUS | Candidacy College of Business |
| CMEM | Candidacy Electronic Media |
| CMMC | Candidacy Mass Communication Graduate |
| CMRI | Candidacy Recording Industry |
| CMSJ | Candidacy Journalism |
| CTAD | Candidacy Textil Mdse-App Dsgn |
| CTFM | Candidacy Textil Mdse-Fsh Mdse |
| FIS | Freshmen Institute Scholars |
| FISE | Freshmen Institute-Extended |
| HADM | Honors Eligible at Admissions |
| HBCN | Buchanan Scholar |
| HONR | Qualifies for Honors Courses |
| HMNL | Honors Crs Qualified |
| HSCH | Honors Scholars |
| MFL | Music Foreign Language Requirement |
| MGVL | Management Validation Exam |
| MKVL | Marketing Validation Exam |
| OPSY | Online Psychology Cohort |
| RICS | Candidacy RI - Commercial Songwriting |
| RIMB | Candidacy RI - Music Business |
| RIPT | Candidacy RI - Production |
| TED | Admission to Teacher Education |
| WESL | ENGL 1009K ESL Section |
| WSTU | ENGL 1009K Studio Section |
Prescribed Courses based on Placement
|
SOATEST Score/Value
|
Prescribed Courses
|
| DSPM 1 - 1.9 | DSPM 0700 |
|
DSPM 2 - 2.9 |
MATH 1000K or DSPM 0800 |
| DSPM 3 - 3.9 | MATH 1010K or MATH 1710K or DSPM 0850 |
| DSPM 4 | Non-Prescribed College Level |
| DSPR 1 - 1.9 | DSPR 0700 |
| DSPR 2 - 3.9 | READ 1000K or DSPR 0800 |
| DSPR 4 | Non-Prescribed College Level |
| DSPS 1 | UNIV 1010K or DSPS 0800 |
| DSPW 1 - 1.9 | DSPW 0700 |
| DSPW 2 - 3.9 | ENGL 1009K or DSPW 0800 |
| DSPW 4 | Non-Prescribed College Level |
| Note: In order to register for ENGL 1010K students must completed ENGL 1009K; Students who complete DSPW 0800 may enroll in ENGL 1010 |