|
Code
|
Description
|
| BLVL | Business Law Validation Exam |
| CAD | Candidacy Journalism - Advertising |
| CALC | Calculus Placement Test |
| CAN | Candidacy Digital Animation |
| CBJ | Candidacy Media Journalism |
| CBUM | College of Business Minor |
| CBUS | Candidacy College of Business |
| CJR | Candidacy Journalism (concentration: Journalism) |
| CMM | Candidacy Media Journalism |
| CMMC | Candidacy Mass Communication Graduate |
| CMP | Candidacy Media Production |
| CMRI | Candidacy Recording Industry |
| CNM | Candidacy Digital Media |
| CPAD | Provisional Candidacy Journalism - Advertising |
| CPAN | Provisional Candidacy Digital Animation |
| CPBJ | Provisional Candidacy Media Journalism |
| CPH | Candidacy Photography |
| CPJR | Provisional Candidacy Journalism (concentration: Journalism) |
| CPMM | Provisional Candidacy Media Journalism |
| CPMP | Provisional Candidacy Media Production |
| CPNM | Provisional Candidacy Digital Media |
| CPPH | Provisional Candidacy Photography |
| CPPR | Provisional Candidacy Journalism - Public Relations: General |
| CPR | Candidacy Journalism - Public Relations: General |
| CPRR | Provisional Candidacy Journalism - Public Relations RIM |
| CPVC | Provisional Candidacy Journalism - Visual Communication |
| CRR | Candidacy Journalism - Public Relations RIM |
| CTAD | Candidacy Textil Mdse-App Dsgn |
| CTFM | Candidacy Textil Mdse-Fsh Mdse |
| CVC | Candidacy Journalism - Visual Communication |
| FIS | Freshmen Institute Scholars |
| FISE | Freshmen Institute-Extended |
| HADM | Honors Eligible at Admissions |
| HBCN | Buchanan Scholar |
| HONR | Qualifies for Honors Courses |
| HMNL | Honors Crs Qualified |
| HSCH | Honors Scholars |
| MFL | Music Foreign Language Requirement |
| MGVL | Management Validation Exam |
| MKVL | Marketing Validation Exam |
| OPSY | Online Psychology Cohort |
| RICS | Candidacy RI - Commercial Songwriting |
| RIMB | Candidacy RI - Music Business |
| RIPT | Candidacy RI - Production |
| TED | Admission to Teacher Education |
| WESL | ENGL 1009K ESL Section |
| WSTU | ENGL 1009K Studio Section |
Prescribed Courses based on Placement
|
SOATEST Score/Value
|
Prescribed Courses
|
| DSPM 1 - 1.9 | DSPM 0700 |
DSPM 2 - 2.9 |
MATH 1000K or DSPM 0800 |
| DSPM 3 - 3.9 | MATH 1010K or MATH 1710K or DSPM 0850 |
| DSPM 4 | Non-Prescribed College Level |
| DSPR 1 - 1.9 | DSPR 0700 |
| DSPR 2 - 3.9 | READ 1000K or DSPR 0800 |
| DSPR 4 | Non-Prescribed College Level |
| DSPS 1 | UNIV 1010K or DSPS 0800 |
| DSPW 1 - 1.9 | DSPW 0700 |
| DSPW 2 - 3.9 | ENGL 1009K or DSPW 0800 |
| DSPW 4 | Non-Prescribed College Level |
| Note: In order to register for ENGL 1010K students must completed ENGL 1009K; Students who complete DSPW 0800 may enroll in ENGL 1010 |