Scheduled IT Maintenance and Upgrades

There are no records at this time.

 

Archive of IT Maintenance and Upgrades

Type of Service Environment Reason Start Date End Date
Banner/PipelineMTProductionMaintenance of MTSU’s Banner/PipelineMT system2024, 03/16 7:00 am2024, 03/16 11:00 am
Banner/PipelineMTProductionBanner PROD 2023 Year Close Updates2024, 03/09 7:00 am2024, 03/09 11:00 am
Regular IT MaintenanceProductionMTSU Website Maintenance2024, 03/07 7:00 am2024, 03/07 8:00 am
DegreeWorksProductionDegree Works Upgrade2024, 03/06 7:00 am2024, 03/06 8:00 am
Other SystemsProductionDynamic Forms Exchange (DFE) Upgrade2024, 03/05 4:30 pm2024, 03/05 5:30 pm
BDMProductionApplication Xtender 20.4 Upgrade2024, 03/04 6:00 am2024, 03/04 11:00 am
Regular IT MaintenanceProductionCampus Email Maintenance2024, 02/28 4:30 pm2024, 02/28 5:30 pm
BannerTestBanner Oracle and OS Quarterly Patching TEST2024, 02/27 7:00 am2024, 02/27 11:00 am
Regular IT MaintenanceProductionCampus Network Maintenance2024, 02/25 6:00 am2024, 02/25 8:00 am
Banner/PipelineMTTestBanner TEST 2023 Year-End Cumulative Bundle Installation2024, 02/13 8:00 am2024, 02/13 12:00 pm
Regular IT MaintenanceProduction Load Balancer Maintenance2024, 02/11 6:00 am2024, 02/11 7:00 am
Regular IT MaintenanceProductionLoad Balancer Maintenance2024, 02/08 4:30 pm2024, 02/08 5:30 pm
Regular IT MaintenanceProductionCampus Email Maintenance2024, 02/07 4:30 pm2024, 02/07 5:30 pm
Banner/PipelineMTTestBanner Clone to TEST2024, 02/07 7:00 am2024, 02/07 11:00 am
Regular IT MaintenanceProductionCampus server firewall maintenance2024, 01/27 7:00 am2024, 01/27 8:00 am
Regular IT MaintenanceProductionCampus Network Maintenance2024, 01/07 6:00 am2024, 01/07 8:00 am
Regular IT MaintenanceProductionCampus Email Maintenance2024, 01/05 7:00 am2024, 01/05 8:00 am
Other SystemsProductionPharos Managed Print Services Upgrade2023, 12/18 5:00 pm2023, 12/18 8:00 pm
Banner/PipelineMTProductionBanner PROD R2 Installation Saturday, December 2, 20232023, 12/02 7:00 am2023, 12/02 6:30 pm
Regular IT MaintenanceProductionMTSU Website Maintenance2023, 11/29 4:30 pm2023, 11/29 5:30 pm
Banner/PipelineMTTestBanner TEST HR and General Updates, Tuesday, 11/21/20232023, 11/21 8:00 am2023, 11/21 11:00 am
Banner/PipelineMTProductionBanner PROD Oracle and OS Quarterly Patching, November 18, 20232023, 11/18 7:00 am2023, 11/18 11:00 am
Regular IT MaintenanceProductionShared Drive Maintenance2023, 11/18 7:00 am2023, 11/18 11:00 am
Regular IT MaintenanceProductionPhone System Maintenance2023, 11/05 10:00 am2023, 11/05 4:00 pm
Regular IT MaintenanceProductionMTSU Website Maintenance2023, 10/31 7:00 am2023, 10/31 8:00 am
Regular IT MaintenanceProductionCampus Network Maintenance2023, 10/22 6:00 am2023, 10/22 7:00 am
Regular IT MaintenanceProductionCampus Network Maintenance2023, 10/15 8:00 am2023, 10/15 8:00 pm
Regular IT MaintenanceProductionCampus Network Maintenance2023, 10/08 6:00 am2023, 10/08 7:00 am
Banner/PipelineMTProductionAnnual Service Account Changes for Banner PROD2023, 09/30 7:00 am2023, 09/30 11:00 am
Regular IT MaintenanceProductionShared Drive Maintenance2023, 09/30 8:00 am2023, 09/30 2:00 pm
Banner/PipelineMTProductionOracle and OS patching2023, 09/23 5:00 am2023, 09/23 9:00 am
Banner/PipelineMTTestBanner Clone to TEST2023, 09/20 8:00 am2023, 09/20 2:00 pm
IT Network InfrastructureProductionFirewall maintenance2023, 09/17 7:00 am2023, 09/17 9:00 am
Banner/PipelineMTProductionBanner PROD TBR Bundles Installation Saturday, September 162023, 09/16 7:00 am2023, 09/16 1:00 pm
Regular IT MaintenanceProductionCampus Network Maintenance2023, 08/24 9:00 pm2023, 08/24 10:00 pm
Regular IT MaintenanceProductionMTSU Website maintenance2023, 08/17 5:00 pm2023, 08/17 6:00 pm
Regular IT MaintenanceProductionLoad Balancer Maintenance2023, 08/15 5:00 pm2023, 08/15 8:00 pm
Banner/PipelineMTProductionBanner PROD 2023 R1 Installation Saturday August 5th2023, 08/05 7:00 am2023, 08/05 11:00 am
Regular IT MaintenanceProductionVDI firewall software update2023, 08/02 9:00 pm2023, 08/02 10:00 pm
Regular IT MaintenanceProductionServer Firewall software update2023, 07/26 9:00 pm2023, 07/26 10:00 pm
Regular IT MaintenanceProductionVDI firewall software update2023, 07/23 7:00 am2023, 07/23 9:00 am
Regular IT MaintenanceProductionLoad Balancer Maintenance2023, 07/22 8:00 am2023, 07/22 11:00 am
Regular IT MaintenanceProductionServer firewall software update2023, 07/16 7:00 am2023, 07/16 9:00 am
Banner/PipelineMTProductionDynamic Forms OS Upgrade2023, 07/15 7:00 am2023, 07/15 10:00 am
Regular IT MaintenanceProductionPCI firewall software update2023, 07/09 9:00 am2023, 07/09 10:00 am
Regular IT MaintenanceProductionLoad Balancer Maintenance2023, 07/08 8:00 am2023, 07/08 11:00 am
Banner/PipelineMTProductionBanner Fiscal Year End Processing2023, 06/30 6:00 pm2023, 07/01 1:00 am
Banner/PipelineMTProductionMT$ource Fiscal Year End Processing2023, 06/30 4:30 pm2023, 07/01 8:00 am
Banner/PipelineMTProductionEvisions (Argos, FormFusion, IntelleCheck) OS Upgrade2023, 06/17 8:00 am2023, 06/17 2:00 pm
Regular IT MaintenanceProductionComputer patching2023, 06/15 1:00 am2023, 06/15 4:00 am
ISSMProductionUpgrade of ISSM and DIT2023, 06/13 12:00 pm2023, 06/13 4:00 pm
Regular IT MaintenanceProductionVirtual Desktop Infrastructure Maintenance2023, 06/10 8:00 am2023, 06/10 10:00 am
Banner/PipelineMTProductionOracle and OS Patching2023, 06/03 7:00 am2023, 06/03 11:00 am
Regular IT MaintenanceProductionCritical Power Equipment Upgrade2023, 05/21 8:00 am2023, 05/21 12:00 pm
Regular IT MaintenanceProductionCampus Network Maintenance2023, 05/18 5:00 pm2023, 05/18 7:00 pm
Regular IT MaintenanceProductionManaged Print Services Maintenance2023, 05/12 5:00 pm2023, 05/13 12:00 pm
Regular IT MaintenanceProductionShared Drive Maintenance2023, 05/10 5:00 pm2023, 05/10 7:00 pm
Regular IT MaintenanceProductionManaged Print Services Maintenance2023, 05/09 5:00 pm2023, 05/09 7:00 pm
Banner/PipelineMTTestBanner TEST 2023 R1 Installation 2023, 05/04 7:00 am2023, 05/04 11:00 am
Banner/PipelineMTTestOracle and OS patching2023, 05/03 7:00 am2023, 05/03 11:00 am
Banner/PipelineMTProductionBanner R3 Upgrade and security patch (PROD)2023, 03/11 7:00 am2023, 03/11 1:00 pm
Regular IT MaintenanceProductionMTSU Website maintenance2023, 03/08 7:00 pm2023, 03/08 9:00 pm
Banner/PipelineMTProductionBanner PROD OS and Oracle patching2023, 03/04 7:00 am2023, 03/04 2:00 pm
Banner/PipelineMTTestBanner R3 Upgrade and security patching (TEST)2023, 02/23 7:00 am2023, 02/23 1:00 pm
Banner/PipelineMTBanner Non-PROD Oracle and OS patching2023, 02/07 7:00 am2023, 02/07 11:00 am
Regular IT MaintenanceProductionCampus Network Maintenance2023, 02/01 9:00 pm2023, 02/01 10:00 pm
Banner/PipelineMTProductionArgos, FormFusion, Intellicheck OS Patching2023, 01/28 8:00 am2023, 01/28 11:00 am
Regular IT MaintenanceProductionCampus Network Maintenance2023, 01/20 6:00 am2023, 01/20 7:00 am
Regular IT MaintenanceProductionCritical Power Equipment Upgrade2023, 01/08 8:00 am2023, 01/08 6:00 pm
Banner/PipelineMTProductionBanner Upgrades (year end regulatory tax bundles)2023, 01/07 7:00 am2023, 01/07 11:00 am
Regular IT MaintenanceProductionCampus Network Maintenance2023, 01/06 7:00 pm2023, 01/06 8:00 pm
Regular IT MaintenanceProductionCampus Network Maintenance2022, 12/18 9:00 am2022, 12/18 1:00 pm
Regular IT MaintenanceTestCritical Power Equipment Upgrade2022, 12/13 5:00 pm2022, 12/13 10:00 pm
Banner/PipelineMTProductionBanner PROD OS and Oracle patching2022, 12/03 7:00 am2022, 12/03 11:00 am
Banner/PipelineMTProductionPharos Managed Print Services Maintenance2022, 11/12 7:00 pm2022, 11/12 10:00 pm
Banner/PipelineMTTestBanner TEST OS and Oracle patching2022, 11/02 7:00 am2022, 11/02 11:00 am
D2LProductionD2L API Upgrade2022, 11/01 8:00 am2022, 11/01 3:00 pm
Banner/PipelineMTProductionBanner PROD System Maintenance2022, 10/30 7:00 am2022, 10/30 9:00 am
Banner/PipelineMTProductionAnnual Password change for Banner Service Accounts2022, 10/22 7:00 am2022, 10/22 11:00 am
Banner/PipelineMTProductionEmergency IT Maintenance (Emergency repair to critical power equipment)2022, 10/19 4:00 pm2022, 10/19 5:00 pm
Banner/PipelineMTProductionCampus Network Maintenance2022, 10/09 8:00 am2022, 10/11 4:30 pm
DegreeWorksProductionDegree Works Upgrade2022, 10/07 6:00 am2022, 10/10 8:00 am
Banner/PipelineMTProductionVirtual Desktop firewall software update2022, 10/02 5:00 am2022, 10/02 7:00 am
Regular IT MaintenanceProductionInternet firewall software update2022, 09/25 5:00 am2022, 09/25 7:00 am
BDMProductionBDM Downtime for Patching2022, 09/22 7:00 pm2022, 09/22 8:00 pm
Regular IT MaintenanceProductionServer firewall software update2022, 09/21 9:00 pm2022, 09/21 11:00 pm
Banner/PipelineMTProductionCampus Network Maintenance2022, 09/14 9:05 pm2022, 09/14 10:05 pm
Banner/PipelineMTProductionBanner PROD OS and Oracle patching2022, 09/10 7:00 am2022, 09/10 11:00 am
Other SystemsProductionEmergency software update for Internet firewall 2022, 08/31 9:00 pm2022, 08/31 9:30 pm
Banner/PipelineMTProductionBanner PROD downtime to install R12022, 08/27 7:00 am2022, 08/27 1:00 pm
Banner/PipelineMTTestBANTESTDB Disk Migration2022, 08/19 8:00 am2022, 08/22 10:30 am
Banner/PipelineMTTestBanner NonPROD Downtime2022, 08/12 7:00 am2022, 08/12 4:00 pm
Banner/PipelineMTProductionInstall Argos and MAPS updates 2022, 08/10 5:00 pm2022, 08/10 6:00 pm
Banner/PipelineMTProductionInternet firewall software update2022, 08/07 5:00 am2022, 08/07 7:00 am
Banner/PipelineMTProductionCampus Network Maintenance2022, 08/04 7:00 am2022, 08/04 7:30 am
Banner/PipelineMTTestBanner TEST OS and Oracle patching2022, 08/03 7:00 am2022, 08/03 11:00 am
Banner/PipelineMTProductionCampus Network Maintenance2022, 08/03 7:00 am2022, 08/03 7:30 am
Banner/PipelineMTProductionEmergency IT Maintenance (Emergency repair to critical power equipment)2022, 08/01 4:00 pm2022, 08/01 5:00 pm
Banner/PipelineMTProductionCampus Network Maintenance2022, 07/30 7:00 am2022, 07/30 7:30 am
Regular IT MaintenanceProductionStudent Health Services firewall maintenance 2022, 07/28 7:00 am2022, 07/28 8:00 am
Banner/PipelineMTProductionScheduled IT Upgrade2022, 07/27 8:00 am2022, 07/27 8:00 am
Regular IT MaintenanceProductionServer firewall maintenance2022, 07/24 5:00 am2022, 07/24 7:00 am
Banner/PipelineMTProductionCampus Network Maintenance2022, 07/14 7:00 am2022, 07/14 7:30 am
Banner/PipelineMTProductionRegular IT Maintenance2022, 07/13 7:00 am2022, 07/13 7:05 am
Banner/PipelineMTTestIT Maintenance2022, 06/17 12:00 pm2022, 06/17 3:00 pm
BannerTestBanner TEST Clone from PROD and 2022 Release 1 Installation2022, 06/07 5:00 am2022, 06/07 4:30 pm
Other SystemsProductionePrint SSO upgrade2022, 06/07 9:30 am2022, 06/07 11:30 am
Banner/PipelineMTProductionBanner PROD OS and Oracle patching2022, 06/04 7:00 am2022, 06/04 11:00 am
TelecommunicationsProductionFirewall change to allow connectivity of Microsoft Teams SIP phones 2022, 06/01 5:00 pm2022, 06/01 6:00 pm
Other SystemsProductionEmergency IT Maintenance2022, 05/21 10:00 am2022, 05/21 12:00 pm
Banner/PipelineMTTestBanner and Pipeline TEST OS & Oracle patching2022, 05/04 7:00 am2022, 05/04 11:00 am
Banner/PipelineMTTestBanner TEST installation of tbr_fa_gn_bundle_20220401.zip.2022, 04/20 7:00 am2022, 04/20 8:00 am
Banner/PipelineMTProductionRegular IT Maintenance, Sunday 03/27/2022 from 6-7:30am.2022, 03/27 6:00 am2022, 03/27 7:30 am
Banner/PipelineMTProductionBanner PROD OS and Oracle patching2022, 03/19 7:00 am2022, 03/19 11:00 am
Banner/PipelineMTProductionR4 Installation into Banner PROD2022, 03/12 8:00 am2022, 03/12 12:00 pm
Regular IT MaintenanceProductionEgress Firewall maintenance (60 seconds of downtime anticipated)2022, 03/09 4:45 pm2022, 03/09 4:46 pm
Regular IT MaintenanceProductionVDI Firewall maintenance (no downtime anticipated)2022, 03/08 12:00 pm2022, 03/08 12:00 pm
Regular IT MaintenanceProductionServer Firewall maintenance (60 seconds of downtime anticipated)2022, 03/08 4:45 pm2022, 03/08 4:46 pm
Regular IT MaintenanceProductionData center network equipment lifecycle refresh (no downtime anticipated)2022, 03/03 5:00 pm2022, 03/11 8:00 pm
Argos, FormFusion, IntellecheckTestUpgrade Argos and MAPS to Argos 6.8.1 2022, 02/24 9:00 am2022, 02/24 10:00 am
Banner/PipelineMTSecurity Patching for Banner and Pipeline TEST2022, 02/09 8:00 am2022, 02/09 11:00 am
Banner/PipelineMTTestR4 Installation into Banner TEST2022, 02/02 8:00 am2022, 02/02 12:00 pm
Banner/PipelineMTTestBanner TEST Clone from PROD2022, 02/01 8:00 am2022, 02/01 12:00 pm
Banner/PipelineMTTestEIS TEST upgrade2022, 01/26 1:00 pm2022, 01/26 3:00 pm
Banner/PipelineMTProductionBanner PROD OS and Oracle patching2022, 01/22 7:00 am2022, 01/22 10:00 am
Banner/PipelineMTProductionR3 Installation into Banner PROD2022, 01/05 5:00 pm2022, 01/05 11:59 pm
Banner/PipelineMTTestEISTEST upgrade2021, 11/23 11:00 am2021, 11/23 12:00 pm
Banner/PipelineMTTestBanner R3 TEST Installation2021, 11/18 7:00 am2021, 11/18 12:00 pm
Other SystemsProductionePrint Upgrade2021, 11/03 10:00 am2021, 11/03 12:00 pm
Banner/PipelineMTProductionBanner Maintenance2021, 10/09 7:00 am2021, 10/09 1:00 pm
Banner/PipelineMTProductionOS and Oracle patching2021, 10/02 7:00 am2021, 10/02 11:00 am
Other SystemsProductionePrint Upgrade2021, 09/16 10:00 am2021, 09/16 1:00 pm
BannerTestBanner non-PROD OS and RDBMS patches2021, 09/15 8:00 am2021, 09/15 11:00 am
Banner/PipelineMTProductionBanner Fin Aid and General release installation2021, 09/01 6:30 am2021, 09/01 7:00 am
Banner/PipelineMTTestBanner R3 install into TEST2021, 08/16 8:00 am2021, 08/16 12:00 pm
Banner/PipelineMTProductionBanner DB Annual System Maintenance2021, 08/14 8:00 am2021, 08/14 12:00 pm
Other SystemsProductionePrint Upgrade2021, 08/10 10:00 am2021, 08/10 1:00 pm
Banner/PipelineMTTestBanner DB Annual System Maintenance2021, 08/05 8:00 am2021, 08/05 12:00 pm
Argos, FormFusion, IntellecheckProductionInstalling Windows Updates on Argos Production server2021, 07/31 9:00 pm2021, 07/31 11:00 pm
IT Network InfrastructureProductionUpdate to the VPN system2021, 07/17 5:00 am2021, 07/17 6:00 am
Banner/PipelineMTProductionBanner Maintenance2021, 07/10 7:00 am2021, 07/10 12:00 pm
BannerTestBanner R2 Install and Re-install of tbr_st_bundle_20200925 2021, 06/10 8:00 am2021, 06/10 12:00 pm
Banner/PipelineMTBanner Maintenance2021, 06/05 7:00 am2021, 06/05 1:00 pm
BannerTestBanner TEST, YEND, and CENSUS Maintenance2021, 05/24 8:00 am2021, 05/24 11:00 am
BannerProductionFA Bundle Upgrade 2021, 05/24 6:30 am2021, 05/24 8:00 am
Argos, FormFusion, IntellecheckProductionArgos Upgrade2021, 05/20 5:00 pm2021, 05/20 7:00 pm
Other SystemsProductionMT$ource Maintenance2021, 05/19 7:00 am2021, 05/19 4:00 pm
Banner/PipelineMTProductionBanner Infrastructure Maintenance2021, 04/26 5:00 pm2021, 04/26 7:00 pm
Banner/PipelineMTProductionBanner Q1 upgrade in PROD2021, 03/13 7:30 am2021, 03/13 12:00 pm
Banner/PipelineMTProductionBanner Infrastructure Maintenance2021, 03/06 7:00 am2021, 03/06 9:30 am
Banner/PipelineMTTestBanner TEST/YEND/CENSUS/APXTEST Maintenance2021, 02/16 4:30 pm2021, 02/17 8:00 am
Banner/PipelineMTTestBanner Q1 upgrade in TEST2021, 02/10 8:00 am2021, 02/10 12:00 pm
Banner/PipelineMTProductionBanner Q4 and OS upgrade in PROD2021, 01/09 7:00 am2021, 01/09 9:30 am
PipelineMT (INTERNAL)ProductionUpdate of BEIS servers 2020, 12/17 7:30 am2020, 12/17 8:00 am
Banner/PipelineMTTestInstalling OS patches for Banner TEST/ non-PROD servers 2020, 12/16 8:00 am2020, 12/16 10:00 am
Banner/PipelineMTProductionInstallation of TBR ACT upgrade bundle 2020, 12/05 7:00 am2020, 12/05 9:00 am
Banner/PipelineMTProductionACT Test Banner Processing Upgrade2020, 12/05 7:00 am2020, 12/05 9:00 am
Banner/PipelineMTProductionSwitch over to Oracle 19c client2020, 11/10 6:30 am2020, 11/10 6:45 am
Banner/PipelineMTProductionUpgrades on Jobsub/Appworx server2020, 11/08 7:00 am2020, 11/08 8:30 am
Banner/PipelineMTProductionMaintenance of Banner system behind PipelineMT2020, 10/17 7:00 am2020, 10/17 11:00 am
Banner/PipelineMTProductionBanner Q3 upgrade in PROD2020, 10/03 7:30 am2020, 10/03 12:30 pm
Banner/PipelineMTProductionUpgrade Banner Database Phase 22020, 08/15 7:30 am2020, 08/15 10:00 am
BDMProductionBDM Upgrades2020, 08/13 4:00 am2020, 08/13 9:00 am
Argos, FormFusion, IntellecheckProductionArgos Upgrades2020, 08/10 5:00 pm2020, 08/10 7:00 pm
Banner/PipelineMTProductionUpgrade Banner Database Phase 1 2020, 08/01 7:30 am2020, 08/01 12:00 pm
Banner/PipelineMTProductionMaintenance of Banner system behind PipelineMT is running longer than expected2020, 08/01 12:00 pm2020, 08/01 3:43 pm
Banner/PipelineMTProductionFiscal Year End Processing2020, 06/30 6:00 pm2020, 06/30 12:00 am
Banner/PipelineMTProductionMT$ource Fiscal Year End Processing2020, 06/30 4:30 pm2020, 07/01 10:00 am
Banner/PipelineMTProductionOS and Oracle Security patches2020, 06/13 7:00 am2020, 06/13 12:00 pm
Banner/PipelineMTProductionQ2 install into PROD2020, 06/06 7:30 am2020, 06/06 10:30 am
Regular IT MaintenanceProductionMaintenance2020, 03/14 6:00 am2020, 03/14 3:00 pm
Banner/PipelineMTProductionInstallation of required Operating Systems and Oracle patches 2020, 03/14 7:00 am2020, 03/14 12:00 pm
Regular IT MaintenanceProductionMaintenance2020, 03/07 6:00 am2020, 03/07 3:00 pm
BannerProductionQ1 install 2020, 03/07 7:30 am2020, 03/07 9:30 am
Regular IT MaintenanceProductionMaintenance 2020, 02/08 6:00 am2020, 02/08 3:00 pm
BannerProductionDatabase maintenance2020, 01/11 7:00 am2020, 01/11 11:00 am
BannerProductionGen/HR Bundle Install 2019, 12/03 7:00 pm2019, 12/03 9:00 pm
BDMProductionODAC and Application Xtender Patch 11 2019, 11/26 4:00 am2019, 11/26 12:00 pm
Regular IT MaintenanceProductionMaintenance Window2019, 10/12 6:00 am2019, 10/12 3:00 pm
Banner/PipelineMTProductionBanner Q3 install2019, 10/05 7:00 am2019, 10/05 12:00 pm
DegreeWorksProductionDegreeWorks Upgrade2019, 08/12 7:30 am2019, 08/12 10:00 am
Banner/PipelineMTProductionBanner/Pipeline Q2 install2019, 07/27 7:00 am2019, 07/27 11:30 am
Banner/PipelineMTProductionSecurity Patch Installation2019, 07/23 3:00 pm2019, 07/23 5:00 pm
TelecommunicationsProductionTelephony provider migration2019, 07/19 5:00 pm2019, 07/19 7:00 pm
BannerProductionBanner fiscal year end processing2019, 06/30 6:00 pm2019, 06/30 12:00 am
Banner/PipelineMTProductionMaintenance Window2019, 06/30 6:00 pm2019, 06/30 12:00 am
Other SystemsProductionMT$ource2019, 06/28 4:30 pm2019, 07/01 10:00 am
Other SystemsProductionBDM Upgrade2019, 06/22 6:00 am2019, 06/24 4:30 pm
Banner/PipelineMTProductionMaintenance Window2019, 06/01 6:30 am2019, 06/01 8:00 am
Other SystemsProductionServer update2019, 05/31 8:30 am2019, 05/31 9:30 am
PipelineMT (INTERNAL)ProductionUpdate PipelineMT security certificates2019, 05/28 7:30 am2019, 05/28 8:00 am
TelecommunicationsProductioneFax regular maintenance2019, 03/23 9:00 pm2019, 03/23 12:00 am
TelecommunicationsProductioneFax regular maintenance2019, 03/21 9:00 pm2019, 03/21 12:00 am
Banner/PipelineMTProductionInstallation of Banner Q1 and Security patches 2019, 03/09 7:00 am2019, 03/09 10:30 am
ProductionMaintenance Window2019, 02/02 7:00 am2019, 02/02 3:00 pm
Banner/PipelineMTTestBanner PROD to TEST clone2019, 01/29 4:00 am2019, 01/29 8:00 am
Banner/PipelineMTProductionBanner Q4 Install and System Upgrade2019, 01/12 6:00 am2019, 01/12 11:00 am
Banner/PipelineMTProductionStudent Account and Add/Drop Classes options offline 2019, 01/08 6:00 pm2019, 01/08 12:00 am
Banner/PipelineMTProductionSystem Upgrade2019, 01/05 7:00 am2019, 01/05 6:00 pm
Automic AppWorxProductionAppWorx 9.1.3 upgrade 2018, 12/19 7:00 am2018, 12/19 8:00 am
Banner/PipelineMTTestOperating System Patch Installation2018, 12/17 8:00 am2018, 12/17 9:00 am
Other SystemsProductionDynamic Forms Exchange (DFE) upgrade2018, 12/12 4:30 pm2018, 12/12 7:30 pm
Banner/PipelineMTProductionRequired configuration change2018, 12/06 6:30 am2018, 12/06 7:00 am
Banner/PipelineMTTestBanner Q4 Install2018, 12/04 8:00 am2018, 12/04 10:30 am
Banner/PipelineMTProductionBanner Quarterly Upgrade2018, 10/06 7:00 am2018, 10/06 10:30 am
Banner/PipelineMTProductionBanner Patch2018, 09/17 5:30 pm2018, 09/17 6:00 pm
Banner/PipelineMTProductionPipelineMT/Banner Security Upgrade2018, 09/15 7:00 am2018, 09/15 8:30 am
PipelineMT (INTERNAL)ProductionPipelineMT purge of classes for non-payment or non-confirmation of attendance2018, 08/20 6:00 pm2018, 08/20 11:59 pm
IT Network InfrastructureData center network maintenance/upgrades2018, 08/05 5:00 am2018, 08/05 5:30 am
TelecommunicationsSkype for Business maintenance/upgrades2018, 08/05 8:00 am2018, 08/05 12:00 pm
Other SystemsProductionFootprints migrating to a new operating system2018, 07/24 5:30 pm2018, 07/24 7:00 pm
Banner/PipelineMTProductionPipelineMT Offline for Fiscal Year-end Processing2018, 06/30 6:00 pm2018, 07/01 12:01 am
Banner/PipelineMTProductionBanner Q2 Install2018, 06/09 7:00 am2018, 06/09 3:00 pm
BannerProductionMaintenance Window2018, 06/02 7:00 am2018, 06/02 3:00 pm
Banner/PipelineMTTestBanner Q2 Install2018, 05/22 8:00 am2018, 05/22 4:00 pm
BannerProductionBanner Quarter 4 Upgrade and Oracle quarterly patch install2018, 05/12 7:00 am2018, 05/12 11:30 am
Other SystemsProductionCitrix/VDI Hardware/Software Maintenance2018, 05/08 8:00 am2018, 05/08 4:30 pm
D2LMaintenance Window2018, 04/22 1:00 am2018, 04/22 7:00 am
BannerTestBanner Quarter 4 Upgrade2018, 04/10 8:00 am2018, 04/10 9:30 am
IT Network InfrastructureProductionFirewall maintenance2018, 04/08 3:00 am2018, 04/08 4:00 am
D2LMaintenance Window2018, 03/25 1:00 am2018, 03/25 7:00 am
Other SystemsProductionSkype for Business maintenance2018, 03/18 6:00 am2018, 03/18 7:00 am
Banner/PipelineMTProductionBanner Security Upgrade 2018, 03/10 6:00 am2018, 03/10 9:00 pm
Other SystemsProductionCitrix/VDI Hardware/Software Maintenance2018, 03/05 8:00 am2018, 03/06 11:59 pm
IT Network InfrastructureNetwork Maintenance2018, 03/04 6:00 am2018, 03/04 7:00 am
BannerProductionMaintenance Window2018, 03/03 7:00 am2018, 03/03 3:00 pm
D2LMaintenance Window2018, 02/25 1:00 am2018, 02/25 7:00 am
Banner/PipelineMTProductionBanner Q3 Install2018, 02/24 7:00 am2018, 02/24 5:30 pm
BannerProductionWorkflow 8.3, 8.4, 8.5 Production Upgrade 2018, 02/09 12:01 am2018, 02/09 11:59 pm
D2LMaintenance Window2018, 01/28 1:00 am2018, 01/28 7:00 am
Banner/PipelineMTPipelineMT - Some Options Offline on 1/9/182018, 01/09 6:00 pm2018, 01/09 11:59 pm
D2LMaintenance Window2017, 12/25 1:00 am2017, 12/25 6:00 am
D2LMaintenance Window2017, 12/24 1:00 am2017, 12/24 7:00 am
BannerTestWorkflow 8.3, 8.4, 8.5 Production Upgrade2017, 12/15 8:00 am2017, 12/19 12:00 pm
BannerTestBanner Q3 Install2017, 12/01 7:30 am2017, 12/04 10:30 am
D2LMaintenance Window2017, 11/26 1:00 am2017, 11/26 7:00 am
Banner/PipelineMTPipelineMT issues2017, 11/06 10:30 am2017, 11/06 11:00 am
D2LMaintenance Window2017, 10/22 1:00 am2017, 10/22 7:00 am
IT Network InfrastructureEgress Switch and Router Maintenance2017, 10/08 6:00 am2017, 10/08 7:00 am
Banner/PipelineMTProductionBanner Quarterly Upgrade2017, 10/07 7:00 am2017, 10/07 10:30 am
IT Network InfrastructureEgress Firewall Maintenance2017, 10/01 3:00 am2017, 10/01 6:00 am
IT Network InfrastructureTelecommunications Maintenance2017, 09/28 12:15 am2017, 09/28 5:15 am
IT Network InfrastructureData Center Network Maintenance2017, 09/24 6:00 am2017, 09/24 7:00 am
IT Network InfrastructureTelecommunications Maintenance2017, 09/22 12:15 am2017, 09/22 5:15 am
Banner/PipelineMTProductionPipelineMT Upgrade2017, 09/16 8:00 am2017, 09/16 11:45 am
Banner/PipelineMTProductionPipelineMT Add/Drop Classes and Student Account Options Offline2017, 08/21 6:00 pm2017, 08/21 11:59 pm
BDMProductionBDMS Upgrade2017, 07/14 1:00 pm2017, 07/14 4:00 pm
BDMTestBDMS Upgrade2017, 07/03 9:00 am2017, 07/07 4:30 pm
IT Network InfrastructureFairview and Ellington Human Sciences Buildings Network Outage2017, 06/30 12:00 am2017, 06/30 12:00 am
D2LMaintenance Window2017, 06/25 1:00 am2017, 06/25 6:00 am
BannerProductionBanner/RaiderNet Q2 upgrade2017, 06/10 12:00 am2017, 06/10 12:00 am
BannerProductionMaintenance Window2017, 06/03 7:00 am2017, 06/03 3:00 pm
BannerProductionBanner/RaiderNet Q4 (B9) and OS Patches2017, 06/03 7:00 am2017, 06/03 11:30 am
D2LMaintenance Window2017, 05/28 1:00 am2017, 05/28 6:00 am
BannerTestBanner/RaiderNet Q2 upgrade2017, 05/24 12:00 am2017, 05/24 12:00 am
IT Network InfrastructureData Center Network Maintenance2017, 05/14 6:00 am2017, 05/14 7:00 am
BannerProductionBanner/RaiderNet Q1 and Q1 Supplemental upgrade2017, 05/13 7:00 am2017, 05/13 12:00 pm
IT Network InfrastructureIngram Building Network Outage2017, 04/29 12:00 am2017, 04/29 12:00 am
D2LMaintenance Window2017, 04/23 1:00 am2017, 04/23 6:00 am
BannerTestBanner/RaiderNet Q4 (B9)2017, 04/11 8:00 am2017, 04/11 4:30 pm
BannerProductionBanner/RaiderNet Offline for Brief Maintenance2017, 03/30 7:00 am2017, 03/30 7:15 am
D2LMaintenance Window2017, 03/26 1:00 am2017, 03/26 6:00 am
