Cost of Attendance: Average Fall/Spring Budget
The following Financial Aid Cost of Attendance (COA) reflects an average of direct (billable) and indirect (non-billable) expenses you may incur while attending MTSU. The total amount is NOT what you will owe to MTSU. Typically, the total of your financial aid / educational assistance cannot exceed your COA.
- An undergraduate COA is initially calculated based on an average full-time enrollment of 14 credits. To be considered full-time, you must be enrolled in at least 12 credit hours of eligible coursework. If you are not enrolled full-time in eligible coursework, your COA will be adjusted, and your financial aid may be reduced.
- A graduate COA is initially calculated based on an average half-time enrollment of 6 credits. To be considered half-time, you must be enrolled in at least 5 credit hours of eligible coursework. You must be enrolled at least half-time to qualify for federal student loans.
Academic Year Fall 2022 & Spring 2023 Cost of Attendance
In-State | Tuition | Room & Board | Books | Travel | Misc. | Total |
---|---|---|---|---|---|---|
Dependent with Parent | $9,472 | $3,556 | $1,260 | $2,708 | $1,980 | $18,976 |
Dependent On & Off Campus | $9,472 | $10,358 | $1,260 | $2,708 | $1,980 | $25,778 |
Independent On & Off Campus | $9,472 | $10,358 | $1,260 | $3,052 | $2,700 | $26,842 |
Independent Graduate | $7,212 | $15,422 | $780 | $3,052 | $2,700 | $29,166 |
Out Of State | Tuition | Room & Board | Books | Travel | Misc. | Total |
---|---|---|---|---|---|---|
Dependent On & Off Campus | $29,144 | $10,358 | $1,260 | $2,708 | $1,980 | $45,450 |
Independent On & Off Campus | $29,144 | $10,358 | $1,260 | $3,052 | $2,700 | $46,514 |
Independent Graduate | $18,288 | $15,422 | $780 | $3,052 | $2,700 | $40,242 |
*For out-of-state students, tuition & fees are reduced for eRate, Regional, etc.
An average loan fee of $64 for Fall / Spring is added to the cost of attendance for undergraduate students receiving a Federal Direct Student Loan.
An average loan fee of $140 for Fall / Spring is added to the cost of attendance for graduate students receiving a Federal Direct Unsubsidized Loan.
Academic Year Fall 2023 & Spring 2024 **ESTIMATED Cost of Attendance - Undergraduate
In-State | Tuition & Fees | Books & Supplies | *Living Expenses | Misc / Personal | Transportation | Total |
---|---|---|---|---|---|---|
With Parent | $9,694 | $1,260 | $4,000 | $2,142 | $3,482 | $20,578 |
Off Campus | $9,694 | $1,260 | $11,678 | $2,142 | $3,482 | $28,256 |
On Campus Without Dependents | $9,694 | $1,260 | $11,518 | $2,142 | $3,482 | $28,096 |
On Campus With Dependents (other than spouse) | $9,694 | $1,260 | $13,290 | $2,142 | $3,482 | $29,868 |
Out of State | **Tuition & Fees | Books & Supplies | *Living Expenses | Misc / Personal | Transportation | Total |
---|---|---|---|---|---|---|
With Parent | $29,858 | $1,260 | $4,000 | $2,142 | $3,482 | $40,742 |
Off Campus | $29,858 | $1,260 | $11,678 | $2,142 | $3,482 | $48,420 |
On Campus Without Dependents | $29,858 | $1,260 | $11,518 | $2,142 | $3,482 | $48,260 |
On Campus With Dependents (other than spouse) | $29,858 | $1,260 | $13,290 | $2,142 | $3,482 | $50,032 |
*Living Expenses is comprised of an average cost for food and housing. *For out-of-state students, tuition & fees are reduced for eRate, Regional, etc. An average loan fee of $64 for Fall / Spring is added to the cost of attendance for students receiving a Federal Direct Student Loan. ** The tuition/fee amounts are estimated pending finalized tuition rates by the MTSU Board of Trustee. |
Academic Year Fall 2023 & Spring 2024 **ESTIMATED Cost of Attendance - Graduate
In-State | Tuition & Fees | Books & Supplies | *Living Expenses | Misc / Personal | Transportation | Total |
---|---|---|---|---|---|---|
With Parent | $7,380 | $1,260 | $4,000 | $2,142 | $3,482 | $17,544 |
Off Campus | $7,380 | $1,260 | $18,194 | $2,142 | $3,482 | $31,738 |
On Campus Without Dependents | $7,380 | $1,260 | $11,518 | $2,142 | $3,482 | $25,062 |
On Campus With Dependents (other than spouse) | $7,380 | $1,260 | $13,290 | $2,142 | $3,482 | $26,834 |
Out of State | **Tuition & Fees | Books & Supplies | *Living Expenses | Misc / Personal | Transportation | Total |
---|---|---|---|---|---|---|
With Parent | $18,732 | $540 | $4,000 | $2,142 | $3,482 | $28,896 |
Off Campus | $18,732 | $540 | $18,194 | $2,142 | $3,482 | $43,090 |
On Campus Without Dependents | $18,732 | $540 | $11,518 | $2,142 | $3,482 | $36,414 |
On Campus With Dependents (other than spouse) | $18,732 | $540 | $13,290 | $2,142 | $3,482 | $38,186 |
*Living Expenses is comprised of an average cost for food and housing. **For out-of-state students, tuition & fees are reduced for eRate, Regional, etc. An average loan fee of $142 for Fall / Spring is added to the cost of attendance for students receiving a Federal Direct Unsubsidized Loan. ** The tuition/fee amounts are estimated pending finalized tuition rates by the MTSU Board of Trustee. |
Adjustments to Cost of Attendance (COA)
For undergraduate and graduate students, the Financial Aid Office may also adjust the COA on a documented case-by-case basis. Contact the MT One Stop to determine if you have additional costs that may be included in your COA. Examples include, but are not limited to:
- Required equipment or the rental / upfront purchase of a personal computer
- Mileage to and from work
- Costs associated with obtaining a license, certification, or a first professional credential related to a program that prepares you to enter a profession that requires such a qualification.
- Dependent care, such as daycare expenses
- Flight Labs
- Spring Registration Guide
- Summer/Fall Registration Guide
Contact Information:
Email: bursarmt@mtsu.edu
FAX: (615)904-8169
Address:
MTSU Bursar's Office
290 Student Services and Admissions Center
1301 E Main Street
Murfreesboro, TN 37132