Actuarial Students' Professional Exam News
Congratulations to our ACSI students who have recently passed exams!
Name | Year | Exam |
---|---|---|
Puttamas Klinkhajorn | 2019-20 | SOA/CAS Exam-P/1 |
Brennan Stender | 2019-20 | SOA/CAS Exam-P/1 |
Hannah Kelly | 2018-19 | SOA/CAS Exam-P/1 |
Courtney Declerk | 2018-19 | SOA/CAS Exam-P/1 |
Kexin Teng | 2018-19 | SOA/CAS Exam-P/1 |
Junyu Li | 2018-19 | SOA/CAS Exam-P/1 |
Kun Yu | 2018-19 | SOA/CAS Exam-P/1 |
Xuxin Jiang | 2018-19 | SOA/CAS Exam-P/1 |
Junyu Chen | 2018-19 | SOA/CAS Exam-P/1 |
Yihang Ma | 2018-19 | SOA/CAS Exam-P/1 |
Weining Zhang | 2018-19 | SOA/CAS Exam-P/1 |
Xiyue Zhang | 2018-19 | SOA/CAS Exam-P/1 |
Siting Hou | 2018-19 | SOA/CAS Exam-P/1 |
Shangshang Yang | 2018-19 | SOA/CAS Exam-P/1 |
Wenwen Qin | 2018-19 | SOA/CAS Exam-P/1 |
Yi Qu | 2018-19 | SOA/CAS Exam-P/1 |
Yi Xu | 2018-19 | SOA/CAS Exam-P/1 |
Jie Zhang | 2018-19 | SOA/CAS Exam-P/1 |
Junyu Yan | 2018-19 | SOA/CAS Exam-P/1 |
Shiyu Qin | 2018-19 | SOA/CAS Exam-P/1 |
Yuqin Shi | 2018-19 | SOA/CAS Exam-P/1 |
Zhongyuan Li | 2018-19 | SOA/CAS Exam-P/1 |
Xiaofu Niu | 2018-19 | SOA/CAS Exam-P/1 |
Lulu Liu | 2018-19 | SOA/CAS Exam-P/1 |
Ran Tao | 2018-19 | SOA/CAS Exam-P/1 |
Tianxiang Zheng | 2018-19 | SOA/CAS Exam-P/1 |
Lu Yu | 2018-19 | SOA/CAS Exam-P/1 |
Yingkai Wang | 2018-19 | SOA/CAS Exam-P/1 |
Qiannan Shen | 2018-19 | SOA/CAS Exam-P/1 |
Kejun Wang | 2018-19 | SOA/CAS Exam-P/1 |
Yumeng Wang | 2018-19 | SOA/CAS Exam-P/1 |
Zeyu Ren | 2018-19 | SOA/CAS Exam-P/1 |
Hanyi Li | 2018-19 | SOA/CAS Exam-P/1 |
Jiangdanyi Qiu | 2018-19 | SOA/CAS Exam-P/1 |
Yifei Ding | 2018-19 | SOA/CAS Exam-P/1 |
Yihao Zheng | 2018-19 | SOA/CAS Exam-P/1 |
Qi Ru | 2018-19 | SOA/CAS Exam-P/1 |
Zhangliang Huang | 2017-18 | SOA/CAS Exam-P/1 |
Wanrong Cai | 2017-18 | SOA/CAS Exam-P/1 |
Yuxiaong Xi | 2017-18 | SOA/CAS Exam-P/1 |
Ryan Clark | 2017-18 | SOA/CAS Exam-P/1 |
Zhefan Wu | 2017-18 | SOA/CAS Exam-P/1 |
Rui Wang | 2017-18 | SOA/CAS Exam-P/1 |
Chuanlong Zhang | 2017-18 | SOA/CAS Exam-P/1 |
Chris Thompson | 2017-18 | SOA/CAS Exam-P/1 |
Chunlan Jia | 2017-18 | SOA/CAS Exam-P/1 |
Zhengyang Wang | 2017-18 | SOA/CAS Exam-P/1 |
Shang Wang | 2017-18 | SOA/CAS Exam-P/1 |
Nigel Garrett | 2017-18 | SOA/CAS Exam-P/1 |
Wenchao Kang | 2017-18 | SOA/CAS Exam-P/1 |
Yundi Zhang | 2017-18 | SOA/CAS Exam-P/1 |
Di (Daniel) Sun | 2017-18 | SOA/CAS Exam-P/1 |
Han Chen | 2017-18 | SOA/CAS Exam-P/1 |
Jianxun Xu | 2017-18 | SOA/CAS Exam-P/1 |
Gaojie Zhang | 2017-18 | SOA/CAS Exam-P/1 |
Yuping Zhu | 2017-18 | SOA/CAS Exam-P/1 |
Yanning Wang | 2017-18 | SOA/CAS Exam-P/1 |
Wanqi Wang | 2017-18 | SOA/CAS Exam-P/1 |
Siteng Xia | 2017-18 | SOA/CAS Exam-P/1 |
Allison Logan | 2017-18 | SOA/CAS Exam-P/1 |
Haifu Li | 2017-18 | SOA/CAS Exam-P/1 |
Linxian Huang | 2017-18 | SOA/CAS Exam-P/1 |
Joshua Nixon | 2017-18 | SOA/CAS Exam-P/1 |
Jianming Li | 2017-18 | SOA/CAS Exam-P/1 |
Yin Huang | 2017-18 | SOA/CAS Exam-P/1 |
Curtis R. Barker | 2017-18 | SOA/CAS Exam-P/1 |
Yihao Zhen | 2017-18 | SOA/CAS Exam-P/1 |
Yilun Fu | 2017-18 | SOA/CAS Exam-P/1 |
Zhanbo Chen | 2017-18 | SOA/CAS Exam-P/1 |
Chaoxiong Wang | 2017-18 | SOA/CAS Exam-P/1 |
Jiayi Liu | 2017-18 | SOA/CAS Exam-P/1 |
Shannon Ghee | 2016-17 | SOA/CAS Exam-P/1 |
Kaleb Short | 2016-17 | SOA/CAS Exam-P/1 |
Licheng Yu | 2016-17 | SOA/CAS Exam-P/1 |
Andrew Santi | 2016-17 | SOA/CAS Exam-P/1 |
Qing Zhuang | 2016-17 | SOA/CAS Exam-P/1 |
Xinwei Zhang | 2016-17 | SOA/CAS Exam-P/1 |
Sathyanarhyanan Renjaswani | 2016-17 | SOA/CAS Exam-P/1 |
Holden French | 2016-17 | SOA/CAS Exam-P/1 |
Ruoqing Fang | 2016-17 | SOA/CAS Exam-P/1 |
Bowen Jiang | 2016-17 | SOA/CAS Exam-P/1 |
Chengming Liu | 2016-17 | SOA/CAS Exam-P/1 |
Ge Sun | 2016-17 | SOA/CAS Exam-P/1 |
Yuqing Zhang | 2016-17 | SOA/CAS Exam-P/1 |
Hongli Li | 2016-17 | SOA/CAS Exam-P/1 |
Ye Fang | 2016-17 | SOA/CAS Exam-P/1 |
Hanyuan Zhu | 2016-17 | SOA/CAS Exam-P/1 |
Wyatt Furr | 2016-17 | SOA/CAS Exam-P/1 |
Jinhua Cheng | 2016-17 | SOA/CAS Exam-P/1 |
Zexu Jiang | 2016-17 | SOA/CAS Exam-P/1 |
Xinyi Kou | 2016-17 | SOA/CAS Exam-P/1 |
Yang Luo | 2016-17 | SOA/CAS Exam-P/1 |
Zhaoyu Xiong | 2016-17 | SOA/CAS Exam-P/1 |
Yizhen Zhang | 2016-17 | SOA/CAS Exam-P/1 |
Fuding Chen | 2016-17 | SOA/CAS Exam-P/1 |
Alexander Boehm | 2016-17 | SOA/CAS Exam-P/1 |
Donny Peay | 2016-17 | SOA/CAS Exam-P/1 |
Lin Feng | 2016-17 | SOA/CAS Exam-P/1 |
Ziren Chen | 2016-17 | SOA/CAS Exam-P/1 |
Carson Cook | 2015-16 | SOA/CAS Exam-P/1 |
David Mathews | 2015-16 | SOA/CAS Exam-P/1 |
Shuzhe (Luke) Xu | 2015-16 | SOA/CAS Exam-P/1 |
Luisa M Calle Cuesta | 2015-16 | SOA/CAS Exam-P/1 |
Guirong Fan | 2015-16 | SOA/CAS Exam-P/1 |
Qin Zhou | 2015-16 | SOA/CAS Exam-P/1 |
Jason P. Luckett | 2015-16 | SOA/CAS Exam-P/1 |
Zhangyao Chen | 2015-16 | SOA/CAS Exam-P/1 |
Wenqi Chen | 2015-16 | SOA/CAS Exam-P/1 |
Zhao Wang | 2015-16 | SOA/CAS Exam-P/1 |
Kristin Wood | 2015-16 | SOA/CAS Exam-P/1 |
Yunzhu Yang | 2015-16 | SOA/CAS Exam-P/1 |
Lan Wang | 2015-16 | SOA/CAS Exam-P/1 |
Stephen Henderson | 2015-16 | SOA/CAS Exam-P/1 |
Nathan Patrick Cohee | 2015-16 | SOA/CAS Exam-P/1 |
Mengyu Chen | 2015-16 | SOA/CAS Exam-P/1 |
Bowen Hou | 2015-16 | SOA/CAS Exam-P/1 |
Yuhao Qiao | 2015-16 | SOA/CAS Exam-P/1 |
Yiting Dong | 2015-16 | SOA/CAS Exam-P/1 |
Li Kang | 2015-16 | SOA/CAS Exam-P/1 |
Jiaming Lu | 2015-16 | SOA/CAS Exam-P/1 |
Ning Tu | 2015-16 | SOA/CAS Exam-P/1 |
Haocheng Wu | 2015-16 | SOA/CAS Exam-P/1 |
Chang Xu | 2015-16 | SOA/CAS Exam-P/1 |
Honglan Xu | 2015-16 | SOA/CAS Exam-P/1 |
Zhixin Zhang | 2015-16 | SOA/CAS Exam-P/1 |
Adam French | 2014-15 | SOA/CAS Exam-P/1 |
Lingsheng Liu | 2014-15 | SOA/CAS Exam-P/1 |
Ye "Zoe" Ye | 2014-15 | SOA/CAS Exam-P/1 |
Caleb Shimberg | 2014-15 | SOA/CAS Exam-P/1 |
Wuyan Li | 2014-15 | SOA/CAS Exam-P/1 |
Yini Yu | 2014-15 | SOA/CAS Exam-P/1 |
Mengjia Zhou | 2014-15 | SOA/CAS Exam-P/1 |
Lauren N. Chrisman | 2014-15 | SOA/CAS Exam-P/1 |
Brent Carpenetti | 2014-15 | SOA/CAS Exam-P/1 |
Alemayahu Wolde | 2014-15 | SOA/CAS Exam-P/1 |
Dimple M. Mirpuri | 2014-15 | SOA/CAS Exam-P/1 |
Jiani Wang | 2014-15 | SOA/CAS Exam-P/1 |
Chuanlun Liu | 2014-15 | SOA/CAS Exam-P/1 |
Shelley Williams | 2014-15 | SOA/CAS Exam-P/1 |
Houston Higgs | 2013-14 | SOA/CAS Exam-P/1 |
Min Li | 2013-14 | SOA/CAS Exam-P/1 |
Ningyuan Liang | 2013-14 | SOA/CAS Exam-P/1 |
Alex Yucheng Lin | 2013-14 | SOA/CAS Exam-P/1 |
Sarah Lin | 2013-14 | SOA/CAS Exam-P/1 |
Guangfan Mao | 2013-14 | SOA/CAS Exam-P/1 |
Rachael Padgett | 2013-14 | SOA/CAS Exam-P/1 |
Ying Peng | 2013-14 | SOA/CAS Exam-P/1 |
Harold Tuthill | 2013-14 | SOA/CAS Exam-P/1 |
Jianxin Yang | 2013-14 | SOA/CAS Exam-P/1 |
Lianlian Zhou | 2013-14 | SOA/CAS Exam-P/1 |
Lucy Zhang | 2013-14 | SOA/CAS Exam-P/1 |
Joey Allman | 2012-13 | SOA/CAS Exam-P/1 |
Taotao Ding | 2012-13 | SOA/CAS Exam-P/1 |
Safder Rizwan Khan | 2012-13 | SOA/CAS Exam-P/1 |
Yinwei Li | 2012-13 | SOA/CAS Exam-P/1 |
Sylvia Moyseso | 2012-13 | SOA/CAS Exam-P/1 |
Brent R. Osantowski | 2012-13 | SOA/CAS Exam-P/1 |
Dmitry A. Terekhov | 2012-13 | SOA/CAS Exam-P/1 |
Lu Xiong | 2012-13 | SOA/CAS Exam-P/1 |
Le Yin | 2012-13 | SOA/CAS Exam-P/1 |
Yunpeng Bai | 2019-20 | SOA/CAS Exam-FM/2 |
Yifei Ding | 2019-20 | SOA/CAS Exam-FM/2 |
Brennan Stender | 2019-20 | SOA/CAS Exam-FM/2 |
Jiangdanyi Qiu | 2019-20 | SOA/CAS Exam-FM/2 |
Jie Chen | 2019-20 | SOA/CAS Exam-FM/2 |
Lu Jiang | 2019-20 | SOA/CAS Exam-FM/2 |
Hanyi Li | 2019-20 | SOA/CAS Exam-FM/2 |
Weining Zhang | 2019-20 | SOA/CAS Exam-FM/2 |
Junyu Li | 2018-19 | SOA/CAS Exam-FM/2 |
Yin Huang | 2018-19 | SOA/CAS Exam-FM/2 |
Joshua Nixon | 2018-19 | SOA/CAS Exam-FM/2 |
Linxian Huang | 2018-19 | SOA/CAS Exam-FM/2 |
Xuxin Jiang | 2018-19 | SOA/CAS Exam-FM/2 |
Junyu Chen | 2018-19 | SOA/CAS Exam-FM/2 |
Yihang Ma | 2018-19 | SOA/CAS Exam-FM/2 |
Chuanlong Zhang | 2018-19 | SOA/CAS Exam-FM/2 |
Xiyue Zhang | 2018-19 | SOA/CAS Exam-FM/2 |
Shangshang Yang | 2018-19 | SOA/CAS Exam-FM/2 |
Andrew Martin | 2018-19 | SOA/CAS Exam-FM/2 |
Kun Yu | 2018-19 | SOA/CAS Exam-FM/2 |
Zhongyuan Li | 2018-19 | SOA/CAS Exam-FM/2 |
Feichong Song | 2018-19 | SOA/CAS Exam-FM/2 |
Courtney DeClerk | 2018-19 | SOA/CAS Exam-FM/2 |
Curtis Barker | 2018-19 | SOA/CAS Exam-FM/2 |
Yi Qu | 2018-19 | SOA/CAS Exam-FM/2 |
Junyu Yan | 2018-19 | SOA/CAS Exam-FM/2 |
Siting Hou | 2018-19 | SOA/CAS Exam-FM/2 |
Xiaofu Niu | 2018-19 | SOA/CAS Exam-FM/2 |
Yi Xu | 2018-19 | SOA/CAS Exam-FM/2 |
Zhiang Wang | 2018-19 | SOA/CAS Exam-FM/2 |
Lulu Liu | 2018-19 | SOA/CAS Exam-FM/2 |
Ran Tao | 2018-19 | SOA/CAS Exam-FM/2 |
Tianxiang Zheng | 2018-19 | SOA/CAS Exam-FM/2 |
Lu Yu | 2018-19 | SOA/CAS Exam-FM/2 |
Yingkai Wang | 2018-19 | SOA/CAS Exam-FM/2 |
Qiannan Shen | 2018-19 | SOA/CAS Exam-FM/2 |
Kejun Wang | 2018-19 | SOA/CAS Exam-FM/2 |
Yumeng Wang | 2018-19 | SOA/CAS Exam-FM/2 |
Zeyu Ren | 2018-19 | SOA/CAS Exam-FM/2 |
Hongli Li | 2017 | SOA/CAS Exam-FM/2 |
Hanyuan Zhu | 2017 | SOA/CAS Exam-FM/2 |
Ning Tu | 2017 | SOA/CAS Exam-FM/2 |
Wanrong Cai | 2017 | SOA/CAS Exam-FM/2 |
Yuxiang Xi | 2017 | SOA/CAS Exam-FM/2 |
Zefan Wu | 2017 | SOA/CAS Exam-FM/2 |
Rui Wang | 2017 | SOA/CAS Exam-FM/2 |
Zhixin Zhang | 2017 | SOA/CAS Exam-FM/2 |
Lin Feng | 2017 | SOA/CAS Exam-FM/2 |
Ziren Chen | 2017 | SOA/CAS Exam-FM/2 |
William Puckett | 2017 | SOA/CAS Exam-FM/2 |
Ryan Clark | 2017 | SOA/CAS Exam-FM/2 |
Yanning Wang | 2017 | SOA/CAS Exam-FM/2 |
Yuping Zhu | 2017 | SOA/CAS Exam-FM/2 |
Jianming Li | 2017 | SOA/CAS Exam-FM/2 |
Kexin Teng | 2017 | SOA/CAS Exam-FM/2 |
Gaojie Zhang | 2017 | SOA/CAS Exam-FM/2 |
Jianxun Xu | 2017 | SOA/CAS Exam-FM/2 |
Han Chen | 2017 | SOA/CAS Exam-FM/2 |
Di (Daniel) Sun | 2017 | SOA/CAS Exam-FM/2 |
Wanqi Wang | 2017 | SOA/CAS Exam-FM/2 |
Zhangliang Huang | 2017 | SOA/CAS Exam-FM/2 |
Chunlan Jia | 2017 | SOA/CAS Exam-FM/2 |
Zhengyang Wang | 2017 | SOA/CAS Exam-FM/2 |
Licheng Yu | 2017 | SOA/CAS Exam-FM/2 |
Yihao Zheng | 2017 | SOA/CAS Exam-FM/2 |
Yilun Fu | 2017 | SOA/CAS Exam-FM/2 |
Zhanbo Chen | 2017 | SOA/CAS Exam-FM/2 |
Chaoxiong Wang | 2017 | SOA/CAS Exam-FM/2 |
Jiayi Liu | 2017 | SOA/CAS Exam-FM/2 |
Mengyu Chen | 2016 | SOA/CAS Exam-FM/2 |
Bowen Hou | 2016 | SOA/CAS Exam-FM/2 |
Jason Luckett | 2016 | SOA/CAS Exam-FM/2 |
Yuhao Qiao | 2016 | SOA/CAS Exam-FM/2 |
Jiaming Lu | 2016 | SOA/CAS Exam-FM/2 |
Li Kang | 2016 | SOA/CAS Exam-FM/2 |
Sathyanarhyanan Renjaswani | 2016 | SOA/CAS Exam-FM/2 |
Stephen Henderson | 2016 | SOA/CAS Exam-FM/2 |
Ruoqing Fang | 2016 | SOA/CAS Exam-FM/2 |
Chengming Liu | 2016 | SOA/CAS Exam-FM/2 |
Ge Sun | 2016 | SOA/CAS Exam-FM/2 |
Zhao Wang | 2016 | SOA/CAS Exam-FM/2 |
Andrew Santi | 2016 | SOA/CAS Exam-FM/2 |
Bowen Jiang | 2016 | SOA/CAS Exam-FM/2 |
Seth Taylor | 2016 | SOA/CAS Exam-FM/2 |
Fuding Chen | 2016 | SOA/CAS Exam-FM/2 |
Xinyi Kou | 2016 | SOA/CAS Exam-FM/2 |
Yang Luo | 2016 | SOA/CAS Exam-FM/2 |
Zhaoyu Xiong | 2016 | SOA/CAS Exam-FM/2 |
Yizhen Zhang | 2016 | SOA/CAS Exam-FM/2 |
Alexander Boehm | 2016 | SOA/CAS Exam-FM/2 |
Holden French | 2016 | SOA/CAS Exam-FM/2 |
Ye Fang | 2016 | SOA/CAS Exam-FM/2 |
Wyatt Furr | 2016 | SOA/CAS Exam-FM/2 |
Adam Caskey | 2016 | SOA/CAS Exam-FM/2 |
Timothy Colin Winters | 2016 | SOA/CAS Exam-FM/2 |
Carson Cook | 2015 | SOA/CAS Exam-FM/2 |
David Mathews | 2015 | SOA/CAS Exam-FM/2 |
Zhangyao Chen | 2015 | SOA/CAS Exam-FM/2 |
Wenqi Chen | 2015 | SOA/CAS Exam-FM/2 |
Nathan Patrick Cohee | 2015 | SOA/CAS Exam-FM/2 |
Yunzhu (Cindy) Yang | 2015 | SOA/CAS Exam-FM/2 |
Christopher R. Thompson | 2015 | SOA/CAS Exam-FM/2 |
Brent Carpenetti | 2015 | SOA/CAS Exam-FM/2 |
Luisa M Calle Cuesta | 2015 | SOA/CAS Exam-FM/2 |
Lan Wang | 2015 | SOA/CAS Exam-FM/2 |
Shelly Williams | 2015 | SOA/CAS Exam-FM/2 |
Shannon Ghee | 2015 | SOA/CAS Exam-FM/2 |
Shuzhe Xu | 2015 | SOA/CAS Exam-FM/2 |
Guirong Fan | 2015 | SOA/CAS Exam-FM/2 |
Yiting Dong | 2015 | SOA/CAS Exam-FM/2 |
Haocheng Wu | 2015 | SOA/CAS Exam-FM/2 |
Chang Xu | 2015 | SOA/CAS Exam-FM/2 |
Honglan Xu | 2015 | SOA/CAS Exam-FM/2 |
Adam French | 2014 | SOA/CAS Exam-FM/2 |
Min Li | 2014 | SOA/CAS Exam-FM/2 |
Yu-cheng Lin | 2014 | SOA/CAS Exam-FM/2 |
Caleb Shimberg | 2014 | SOA/CAS Exam-FM/2 |
Ningyuan Liang | 2014 | SOA/CAS Exam-FM/2 |
Lauren N. Chrisman | 2014 | SOA/CAS Exam-FM/2 |
Ye (Zoe) Ye | 2014 | SOA/CAS Exam-FM/2 |
Jianxin Yang | 2014 | SOA/CAS Exam-FM/2 |
Dimple M. Mirpuri | 2014 | SOA/CAS Exam-FM/2 |
Yini Yu | 2014 | SOA/CAS Exam-FM/2 |
Qin Zhou | 2014 | SOA/CAS Exam-FM/2 |
Houston Higgs | 2013 | SOA/CAS Exam-FM/2 |
Yinwei Li | 2013 | SOA/CAS Exam-FM/2 |
Guangfan Mao | 2013 | SOA/CAS Exam-FM/2 |
Rachael Padgett | 2013 | SOA/CAS Exam-FM/2 |
Safder Rizwan Khan | 2013 | SOA/CAS Exam-FM/2 |
Ying Peng | 2013 | SOA/CAS Exam-FM/2 |
Harold Tuthill | 2013 | SOA/CAS Exam-FM/2 |
Le Yin | 2013 | SOA/CAS Exam-FM/2 |
Mengjia Zhou | 2013 | SOA/CAS Exam-FM/2 |
Menghan Lin | 2013 | SOA/CAS Exam-FM/2 |
Lucy Zhang | 2013 | SOA/CAS Exam-FM/2 |
David Craig | 2011/12 | SOA/CAS Exam-FM/2 |
Dmitry A. Terekhov | 2011/12 | SOA/CAS Exam-FM/2 |
Brent R. Osantowski | 2011/12 | SOA/CAS Exam-FM/2 |
Taotao Ding | 2011/12 | SOA/CAS Exam-FM/2 |
Bruce Williams | 2011/12 | SOA/CAS Exam-FM/2 |
Lu Xiong | 2011/12 | SOA/CAS Exam-FM/2 |
Lianlian Zhou | 2011/12 | SOA/CAS Exam-FM/2 |
Junyu Chen | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Xuxin Jiang | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Jie Long | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Gaojie Zhang | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Ryan Clark | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Lauren Chrisman | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Chengming Liu | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Adam Caskey | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Shannon Ghee | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Courtney DeClerk | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Di (Daniel) Sun | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Xiyue Zhang | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Kun Yu | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Yi XU | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Junyu Li | 2018-19 | SOA/CAS Exam-MFE/3F or IFM |
Ziren Chen | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Lin Feng | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Lu Xiong | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Chuanlong Zhang | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Josiah Starkey | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Stephen Henderson | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Ye Fang | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Honglan Xu | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Alexander Boehm | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Ruoqing Fang | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Rui Wang | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Zefan Wu | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Chunlan Jia | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Haifu Li | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Hongli Li | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Wanqi Wang | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Zhenyang Wang | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Yizheng Zhang | 2017-18 | SOA/CAS Exam-MFE/3F or IFM |
Yiting Dong | 2016-17 | SOA/CAS Exam-MFE/3F or IFM |
Haocheng Wu | 2016-17 | SOA/CAS Exam-MFE/3F or IFM |
Zhangyao Chen | 2016-17 | SOA/CAS Exam-MFE/3F or IFM |
Nathan P. Cohee | 2016-17 | SOA/CAS Exam-MFE/3F or IFM |
Chang Xu | 2016-17 | SOA/CAS Exam-MFE/3F or IFM |
Wenqi Chen | 2016-17 | SOA/CAS Exam-MFE/3F or IFM |
Andrew Santi | 2016-17 | SOA/CAS Exam-MFE/3F or IFM |
David G. Mathews | 2016-17 | SOA/CAS Exam-MFE/3F or IFM |
Y. Zoe Ye | 2015 | SOA/CAS Exam-MFE/3F or IFM |
Brent Carpenetti | 2015 | SOA/CAS Exam-MFE/3F or IFM |
Adam French | 2015 | SOA/CAS Exam-MFE/3F or IFM |
Yousaf Khaliq | 2015 | SOA/CAS Exam-MFE/3F or IFM |
Lu Xiong | 2015 | SOA/CAS Exam-MFE/3F or IFM |
Yunzhu Yang | 2015 | SOA/CAS Exam-MFE/3F or IFM |
Qin Zhou | 2015 | SOA/CAS Exam-MFE/3F or IFM |
Rachael Padgett | 2014 | SOA/CAS Exam-MFE/3F or IFM |
Ningyuan Liang | 2014 | SOA/CAS Exam-MFE/3F or IFM |
Houston Higgs | 2014 | SOA/CAS Exam-MFE/3F or IFM |
Brent R. Osantowski | 2013 | SOA/CAS Exam-MFE/3F or IFM |
David Craig | 2013 | SOA/CAS Exam-MFE/3F or IFM |
Lucy Zhang | 2013 | SOA/CAS Exam-MFE/3F or IFM |
Joseph Thomas | 2013 | SOA/CAS Exam-MFE/3F or IFM |
David A. Craig | 2013 | SOA/CAS Exam-MFE/3F or IFM |
Dmitry A. Terekhov | 2011/12 | SOA/CAS Exam-MFE/3F or IFM |
Tingting Sun | 2019-20 | SOA/CAS Exam-C/4 or STAM |
Chunlan Jia | 2018-19 | SOA/CAS Exam-C/4 or STAM |
Rui Wang | 2018-19 | SOA/CAS Exam-C/4 or STAM |
Gaojie Zhang | 2018-19 | SOA/CAS Exam-C/4 or STAM |
Zhenyang Wang | 2018-19 | SOA/CAS Exam-C/4 or STAM |
Junyu Chen | 2018-19 | SOA/CAS Exam-C/4 or STAM |
Junyu Li | 2018-19 | SOA/CAS Exam-C/4 or STAM |
Chengming Liu | 2018-19 | SOA/CAS Exam-C/4 or STAM |
Adam Caskey | 2018-19 | SOA/CAS Exam-C/4 or STAM |
Hongli Li | 2018-19 | SOA/CAS Exam-C/4 or STAM |
David Phillips | 2018-19 | SOA/CAS Exam-C/4 or STAM |
Ruoqing Fang | 2017-18 | SOA/CAS Exam-C/4 or STAM |
Ziren Chen | 2017-18 | SOA/CAS Exam-C/4 or STAM |
Wenqi Chen | 2017-18 | SOA/CAS Exam-C/4 or STAM |
Chuanlong Zhang | 2017-18 | SOA/CAS Exam-C/4 or STAM |
Ryan Clark | 2017-18 | SOA/CAS Exam-C/4 or STAM |
Lin Feng | 2017-18 | SOA/CAS Exam-C/4 or STAM |
Lauren Chrisman | 2017-18 | SOA/CAS Exam-C/4 or STAM |
Yunzhu Yang | 2016 | SOA/CAS Exam-C/4 or STAM |
Adam French | 2016 | SOA/CAS Exam-C/4 or STAM |
Yiting Dong | 2016 | SOA/CAS Exam-C/4 or STAM |
Carson Cook | 2016 | SOA/CAS Exam-C/4 or STAM |
Haocheng Wu | 2016 | SOA/CAS Exam-C/4 or STAM |
Chang Xu | 2016 | SOA/CAS Exam-C/4 or STAM |
Bowen Hou | 2016 | SOA/CAS Exam-C/4 or STAM |
Ye Fang | 2016 | SOA/CAS Exam-C/4 or STAM |
Brent R. Osantowski | 2015 | SOA/CAS Exam-C/4 or STAM |
Brent Carpenetti | 2015 | SOA/CAS Exam-C/4 or STAM |
Rachel Padgett | 2015 | SOA/CAS Exam-C/4 or STAM |
David Matthews | 2015 | SOA/CAS Exam-C/4 or STAM |
Lu Xiong | 2014 | SOA/CAS Exam-C/4 or STAM |
Dmitry A. Terekhov | 2014 | SOA/CAS Exam-C/4 or STAM |
Joseph Thomas | 2013 | SOA/CAS Exam-C/4 or STAM |
Bowen Hou | 2019-20 | SOA/CAS Exam-MLC/LC or LTAM |
Curtis Barker | 2018-19 | SOA/CAS Exam-MLC/LC or LTAM |
Chunlan Jia | 2018-19 | SOA/CAS Exam-MLC/LC or LTAM |
Chuanlong Zhang | 2018-19 | SOA/CAS Exam-MLC/LC or LTAM |
Wenqi Chen | 2018-19 | SOA/CAS Exam-MLC/LC or LTAM |
Zhangyao Chen | 2018-19 | SOA/CAS Exam-MLC/LC or LTAM |
Nathan Cohee | 2018-19 | SOA/CAS Exam-MLC/LC or LTAM |
Yiting Dong | 2017-18 | SOA/CAS Exam-MLC/LC or LTAM |
Haocheng Wu | 2017-18 | SOA/CAS Exam-MLC/LC or LTAM |
Carson Cook | 2017-18 | SOA/CAS Exam-MLC/LC or LTAM |
Lauren Chrisman | 2016 | SOA/CAS Exam-MLC/LC or LTAM |
Caleb Shimberg | 2016 | SOA/CAS Exam-MLC/LC or LTAM |
Safder Khan | 2016 | SOA/CAS Exam-MLC/LC or LTAM |
Ningyuan Liang | 2015 | SOA/CAS Exam-MLC/LC or LTAM |
Mark Lucas | 2015 | SOA/CAS Exam-MLC/LC or LTAM |
Joseph Thomas | 2015 | SOA/CAS Exam-MLC/LC or LTAM |
Brent Carpenetti | 2015 | SOA/CAS Exam-MLC/LC or LTAM |
Lianlian Zhou | 2014 | SOA/CAS Exam-MLC/LC or LTAM |
