The 32nd Cumberland Conference on Combinatorics, Graph Theory and Computing
Participants
| Abdullah Al Helal | Oklahoma State University |
| Amin Bahmanian | Illinois State University |
| Andrei Pavelescu | University of South Alabama |
| Arran Hamm | Winthrop University |
| Attila Por | Western Kentucky University |
| Bing Wei | University of Mississippi |
| Blake Dunshee | Vanderbilt University |
| Chalani Pathirana | University of Mississippi |
| Chong Li | West Virginia University |
| Chris Stephens | Middle Tennessee State University |
| Donald Nelson | Middle Tennessee State University |
| Dong Ye | Middle Tennessee State University |
| Elaine Wong | Oak Ridge National Laboratory |
| Elena Pavelescu | University of South Alabama |
| Eric Andrews | University of Alaska Anchorage |
| Evangelos Nastas | SUNY |
| Francisco Rios | Oak Ridge National Laboratory |
| Guangming Jing | West Virginia University |
| Haoyuan Li | University of Illinois at Urbana-Champaign |
| Ian Gossett | Wesleyan University |
| Irwin Paredes | UCR |
| Isaiah Osborne | Middle Tennessee State University |
| Jacob Kirkland Moser | Middle Tennessee State University |
| Jagdeep Singh | Binghamton University |
| James Reid | The University of Mississippi |
| Jinyoung Park | Courant Institute, New York University |
| John C. Saunders | Middle Tennessee State University |
| Jordan Crowell | Middle Tennessee State University |
| Joseph Wittrock | Illinois State University |
| Joshua Lambert | Georgia Southern University |
| Kanchana Madhumali Gamlath Esweda Gamladdalage | University of Mississippi |
| Kehinde Ajeigbe | Quant University |
| Kevin Grace | Vanderbilt University |
| Khandoker Mohammed Mominul Haque | Shahjalal University of Science and Technology |
| Leonard Mushunje | Columbia University |
| Linyuan Lu | University of South Carolina |
| Luke Postle | University of Waterloo |
| Mark Ellingham | Vanderbilt University |
| Mawunyo Kofi Darkey-Mensah | University of Silesia |
| Max Alekseyev | George Washington University |
| Michael Tiemeyer | Georgia Southern University |
| Moustafa Shamdeen | Middle Tennessee State University |
| Murugan Varadhan | Vellore Institute of Technology, India |
| Peter Johnson | Auburn University |
| Ramchandra Rimal | Middle Tennessee State University |
| Rakhmonov Firdavs | University of Rochester |
| Sahaya Vijay J | Vellore Institute of Technology, India |
| Sam Stueckle | Trevecca Nazarene University |
| Sarah Allred | Vanderbilt University |
| Sonica Anand | Mehr Chand Mahajan DAV College, India |
| Sulin Song | West Texas A&M University |
| Tania Islam | West Texas A&M University |
| Teddy Mishura | University of Delaware |
| Tomas Kaiser | University of West Bohemia |
| Vaidyanathan Sivaraman | Mississippi State University |
| Valeriya Kirova Orlanovna | Lomonosov Moscow State University |
| Wenjian Liu | City University of New York |
| William Cox | Middle Tennessee State University |
| Xi Chen | Utah Valley University |
| Xiaofeng Gu | University of West Georgia |
| Xiaonan Liu | Georgia Institute of Technology |
| Xiaoya Zha | Middle Tennessee State University |
| Yanqiu Guo | Brown University |
| Yikang Xie | West Virginia University |
| Yimo Su | West Virginia University |
| Yixiang Wu | Middle Tennessee State University |
| Yixuan Huang | Vanderbilt University |
| Yongjin Lee | University of Illinois Urbana-Champaign |
| Yousaf Khaliq | Middle Tennessee State University |
| Yuan Chen | Middle Tennessee State University |
| Yufei Zhao | Massachusetts Institute of Technology |
| Zhexiu Tu | University of the South |
| Zhiyu Wang | Georgia Institute of Technology |
Registration Deadline:
May 1, 2023
Abstract Submission Deadline:
May 1, 2023
Support Request Deadline:
April 16, 2023
