Faculty Senate
MTSU Faculty Senate Presidents
Click here to view video of the Past President’s Luncheon, May 28, 2009.
| Years | Name | College | Media |
|---|---|---|---|
| 2025-2026 | Michael Federici | Liberal Arts | |
| 2024-2025 | Suzanne Sutherland | Liberal Arts | |
| 2023-2024 | Kari Neely | Liberal Arts | |
| 2022-2023 | Stephen Salter | Jones College of Business | |
| 2021-2022 | Robert Gordon | Media and Entertainment | |
| 2020-2021 | Rick Cottle | Behavioral and Health Sciences | |
| 2019-2020 | Justin Gardner | Basic and Applied Sciences | |
| 2018-2019 | Pippa Holloway | Liberal Arts | |
| 2017-2018 | Joey Gray | Behavioral and Health Sciences | |
| 2016-2017 | Mary B. Martin | Basic and Applied Sciences | |
| 2015-2016 | Tricia Farwell | Mass Communication | |
| 2014-2015 | William Canak | Liberal Arts | |
| 2013-2014 | Scott Boyd | Liberal Arts | |
| 2012-2013 | Michael Arndt | Liberal Arts | |
| 2011-2012 | Kim Neal Nofsinger | Liberal Arts | |
| 2010-2011 | Warner Cribb | Liberal Arts | |
| 2009-2010 | Deborah Belcher | Education and Behavioral Science | |
| 2008-2009 | Alfred Lutz | Liberal Arts | |
| 2007-2008 | Kevin E. Smith | Liberal Arts | |
| 2006-2007 | Tony V. Johnston | Basic and Applied Sciences | |
| 2005-2006 | Rebecca M. Fischer | Liberal Arts | |
| 2004-2005 | Larry L. Burriss | Mass Communication | |
| 2003-2004 | Daniel P. Pfeifer | Mass Communication | |
| 2002-2003 | Jennifer L. Dooley | Basic and Applied Sciences | |
| 2001-2002 | Dennis J. O’Neal | Mass Communication | |
| 2000-2001 | Mary Kathryn Mathis | Basic and Applied Sciences | |
| 1999-2000 | L. Diane Miller | Basic and Applied Sciences | |
| 1998-1999 | Jerry H. Brookshire | Liberal Arts | View Video |
| 1997-1998 | Christian L. Haseleu | Mass Communication | |
| 1996-1997 | Mary Elizabeth Stivers | Education | |
| 1995-1996 | Harold Whiteside | Education | |
| 1994-1995 | Harold Whiteside | Education | |
| 1993-1994 | M. Jill Austin | Business | |
| 1992-1993 | Nancy Parks Bertrand | Education | |
| 1991-1992 | Patrick J. Doyle | Basic and Applied Sciences | |
| 1990-1991 | James H. Neal | Liberal Arts | |
| 1989-1990 | Lester W. Levi | Basic and Applied Sciences | |
| 1988-1989 | Sondra E. Wilcox | Education | |
| 1987-1988 | Norman B. Ferris | Liberal Arts | |
| 1986-1987 | Leon R. Nuell | Education | |
| 1985-1986 | T. Earl Hinton | Education | |
| 1984-1985 | Roy C. Shelton | Liberal Arts | |
| 1983-1984 | David E. Walker | Liberal Arts | |
| 1982-1983 | Charles W. Babb | Education | |
| 1981-1982 | F. Curtis Mason | Basic and Applied Sciences | |
| 1980-1981 | Janice C.O. Hayes | Education | |
| 1979-1980 | Fred P. Colvin | Liberal Arts | |
| 1978-1979 | Frank W. Essex | Liberal Arts | |
| 1977-1978 | Sue Y. Whitt | Business and Economics | |
| 1976-1977 | Robert B. Jones | Liberal Arts | |
| 1975-1976 | Stanford B. Golden, Jr. | Education | |
| 1975-1976 | William F. Greene | Business | |
| 1974-1975 | Harold L. Baldwin | Basic and Applied Sciences | |
| 1973-1974 | Joe S. Evans | Basic and Applied Sciences | |
| 1972-1973 | Horace W. Uselton | Arts and Sciences | |
| 1971-1972 | J. Earl Young | Business and Industry | |
| 1970-1971 | Price E. Harrison, Jr. | Education | |
| 1969-1970 | J. Gerald Parchment | Arts and Sciences | |
| 1968-1969 | Robert J. Womack | Education | |
| 1967-1968 | William T. Windham | Arts and Sciences | |
| 1966-1967 | Roscoe L. Strickland, Jr. | Arts and Sciences |
