Faculty Senate
MTSU Faculty Senate Members
2025-2026 MTSU Faculty Senate
| Officers | Representing | Phone | PO Box | Department | Office Location | Term Ends | ||
|---|---|---|---|---|---|---|---|---|
| Michael | Federici | President | Michael.Federici | 904-8141 | 29 | Political and Global Affairs | JH 321 | 2026 |
| Patrick | McCarthy | President-Elect | Patrick.McCarthy | 898-2126 | 87 | Psychology | ACB 355 | 2026 |
| Larry | Burriss | Parliamentarian | Larry.Burriss | 898-2983 | 272 | Journalism and Strategic Media | BRAGG 204 | 2026 |
| Shannon | Randol | Recording Secretary | Shannon.Randol | 898-2085 | 548 | Media Arts | MB 106 | 2026 |
| Non-voting Members | ||||||||
| Suzanne | Sutherland | Past President | Suzanne.Sutherland | 494-8736 | 23 | History | PH 270 | 2026 |
| Faculty Senators | ||||||||
| College of Basic and Applied Sciences | ||||||||
| James | Robertson | College | James.Robertson | 898-2066 | 60 | College of Basic and Applied Sciences | SCI 2053 | 2026 |
| Robert | Fowler | Department | Robert.Fowler | 898-5734 | 67 | Aerospace | BAS S222 | 2028 |
| Keely | O’Brien | Department | Keely.OBrien | 898-5892 | 5 | Agriculture | SAG 104 | 2028 |
| Grant | Gardner | Department | Grant.Gardner | 898-2062 | 60 | Biology | SCI 2149 | 2027 |
| Preston | MacDougall | Department | Preston.MacDougall | 898-5265 | X101 | Chemistry | SCI 3051 | 2026 |
| Arpan | Sainju | Department | Arpan.Sainju | 898-2801 | 48 | Computer Science | ROTC 113A | 2028 |
| Jacob A. | Avila | Department | Jacob.Avila | 898-5715 | 24 | Concrete and Construction Management | SCCM 222B | 2026 |
| Lei | Miao | Department | Lei.Miao | 898-2256 | 19 | Engineering Technology | DSB 119 | 2026 |
| Jeremy | Aber | Department | Jeremy.Aber | 898-2965 | 9 | Geosciences | DSB 209 | 2027 |
| Lisa | Green | Department | Lisa.Green | 898-2669 | 34 | Mathematical Sciences | KOM 325C | 2027 |
| TBD | Department | 52 | Military Science | |||||
| Suman | Neupane | Department | Suman.Neupane | 494-8854 | 71 | Physics and Astronomy | WPS 207C | 2028 |
| College of Behavioral and Health Sciences | ||||||||
| Angie | Bowman | College | Angie.Bowman | 898-5241 | 96 | College of Behavioral and Health Sciences | MC 124 | 2026 |
| Carter | Smiith | Department | Carter.Smith | 898-2864 | 238 | Criminal Justice Administration | ACB 281 | 2027 |
| Sonya | Sanderson | Department | Sonya.Sanderson | 898-5266 | 96 | Health and Human Performance | AMG 203 | 2028 |
| Kristi | Julian | Department | Kristi.Julian | 898-2094 | 86 | Human Sciences | LRC 133 | 2026 |
| Joyce | Finch | Department | Joyce.Finch | 898-2443 | 81 | Nursing | CKNB N235 | 2028 |
| William | Langston | Department | William.Langston | 898-5489 | 87 | Psychology | ACB 151 | 2028 |
| Sylvester | Lamin | Department | Sylvester.Lamin | 898-5561 | 139 | Social Work | ACB 167 | 2028 |
| Jennings A. Jones College of Business | ||||||||
| Kevin | Zhao | College | Kevin.Zhao | 898-5473 | 27 | Jones College of Business | BAS N307 | 2027 |
| Kim | Honaker | Department | Kim.Honaker | 898-2353 | 50 | Accounting | BAS N425 | 2028 |
| Sam | Zaza | Department | Sam.Zaza | 898-2667 | 45 | Information Systems and Analytics | BAS N348 | 2028 |
| Aaron | Gamino | Department | Aaron.Gamino | 898-5749 | 27 | Economics and Finance | BAS N | 2028 |
| Timothy | Moake | Department | Timothy.Moake | 898-5485 | 75 | Management | BAS N103 | 2028 |
| DeAnna | Kempf | Department | DeAnna.Kempf | 898-2997 | 40 | Marketing | BAS N452 | 2027 |
| College of Education | ||||||||
| Everett | Singleton | College | Everett.Singleton | 904-8124 | 91 | College of Education | COE 359 | 2027 |
| Lando | Carter | Department | Lando.Carter | 898-5930 | 91 | Womack Educational Leadership | COE 376 | 2028 |
| Sungyoon | Lee | Department | Sungyoon.Lee | 898-2343 | 69 | Elementary and Special Education | COE 377 | 2026 |
| College of Liberal Arts | ||||||||
| Alfred | Lutz | College | Alfred.Lutz | 898-2655 | 70 | College of Liberal Arts | PH 346 | 2026 |
| Kelsey | Duncan | Department | Kelsey.Duncan | 898-2012 | 25 | Art and Design | TODD 227C | 2027 |
| Ron | Kates | Department | Ron.Kates | 898-2595 | 70 | English | PH 323 | 2027 |
| Ashley | Valanzola | Department | Ashley.Valanzola | 898-2645 | 23 | History | PH 275 | 2026 |
| William | Yelverton | Department | William.Yelverton | 898-5623 | 47 | School of Music | SFA 214 | 2026 |
| Patrick | Richey | Department | Patrick.Richey | 898-2273 | 200 | Communication Studies | JH 230A | 2027 |
| Gregory | Slack | Department | Gregory.Slack | 904-8062 | 73 | Philosophy and Religious Studies | JUB 302 | 2026 |
| John | Maynor | Department | John.Maynor | 494-8758 | 29 | Political and Global Affairs | PH 209 | 2028 |
| Will | Leggett | Department | Will.Leggett | 904-8589 | 10 | Sociology and Anthropology | TODD 319 | 2028 |
| Lauren | Shouse | Department | Lauren.Shouse | 494-7858 | 43 | Theatre and Dance | BDA 102 | 2027 |
| Soraya | Nogueira | Department | Soraya.Nogueira | 898-5024 | 79 | World Languages, Literatures, and Cultures | BDA 334 | 2028 |
| College of Media and Entertainment | ||||||||
| Richard | Lewis | College | Richard.Lewis | 898-5118 | 58 | College of Media and Entertainment | COE 353 | 2028 |
| Todd | O’Neill | Department | Todd.ONeill | 898-5830 | 48 | School of Journalism and Strategic Media | BRAGG 203 | 2026 |
| Shannon | Randol | Department | Shannon.Randol | 898-2085 | 548 | Media Arts | MB 106 | 2026 |
| John | Ouellette | Department | John.Ouellette | 898-5470 | 21 | Recording Industry | BRAGG 251 | 2027 |
| University College | ||||||||
| Pamela | Morris | College | Pamela.Morris | 898-5920 | 16 | University College | KOM 103D | 2027 |
| Timothy | Nelson | Department | Timothy.Nelson | 898-5709 | 16 | University Studies | KOM 157 | 2026 |
| Walker Library | ||||||||
| Beverly | Geckle | Department | Beverly.Geckle | 904-8519 | 13 | Collection Development and Management | LIB 364A | 2028 |
| Sharon | Parente | Department | Sharon.Parente | 898-2549 | 13 | User Services | LIB 266 | 2026 |
