Transfer Equivalencies
Home > AR Institutions > University of Central Arkansas
There are 414 transfer equivalencies on file for University of Central Arkansas
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACAD 1300 | Journeys to Success | ELEC ELLD | LD:Journeys to Success |
ACCT 2310 | Prin Acct I | ACTG 2110 | Principles of Accounting I |
ACCT 2311 | Prin of Accounting II | ACTG ELLD | LD:Prin of Accounting II |
ADSE 4200 | Trendsnse/Cu | ELEC ELUD | UD: Trendsnse/Cu |
ADSE 4680 | Dirtch Sec 1 | ELEC ELUD | UD: Dirtch Sec 1 |
ADSE 4681 | Dir Tch Sec 2 | ELEC ELUD | UD: Dir Tch Sec 2 |
ANTH 1302 | Intro Anthropology | ANTH 2010 | Cultural Anthropology |
ART 1310 | Design I 2d | ART ELLD | LD: Design I 2d |
ART 1321 | Drawing I | ART ELLD | LD: Drawing I |
ART 2300 | Appreciation | ART 1030 | Introduction to Visual Arts |
ART 2312 | Design II 3d | ART ELLD | LD: Design II 3d |
ART 2322 | Draw II Life | ART ELLD | LD: Draw II Life |
ART 2335 | Art History,Prehist-Medieval | ART 1920 | Survey of Western Art I |
ART 2336 | Renai Modrn | ART 1930 | Survey of Western Art II |
ART 330001 | Appreciation | ART 1030 | Introduction to Visual Arts |
ART 3318 | Photography I | PHOT ELUD | UD: Photography I |
ART 3334 | Watercolor I | ART ELUD | UD: Watercolor I |
ART 3365 | Women In Art | ART ELUD | UD:Women In Art |
ASVC 2364 | Typewriting II | BCED ELLD | LD: Typewriting II |
ASVC 3361 | Busn Comm | BCED 3510 | Business Communication |
BIOL 130001 | Concept Biology | BIOL ELLD | LD: Concept Biology |
BIOL 140001 | Biol Gen Ed | BIOL 1030 | Exploring Life |
BIOL 1401 | Exploring Ecology/Environment | BIOL 1030 | Exploring Life |
BIOL 1410 | Human Anatomy & Physiology I | BIOL 2010 | Human Anatomy Physiology I |
BIOL 143001 | Gen Zoology | BIOL 1110 | General Biology I |
BIOL 1440 | Biology I | BIOL 1110 | General Biology I |
BIOL 1441 | Biology II | BIOL 1120 | General Biology II |
BIOL 2191 | Genetics Lab | BIOL 3250 | Genetics |
BIOL 2390 | Genetics | BIOL 3250 | Genetics |
BIOL 240501 | Hu Ana & Phy | BIOL 2010 | Human Anatomy Physiology I |
BIOL 2410 | Human Anatomy & Physiology II | BIOL 2020 | Human Anatomy & Physiology II |
BIOL 241101 | Micro Hum Af | BIOL ELLD | LD: Micro Hum Af |
BIOL 3406 | Structure/Funct Human Body I | BIOL ELUD | UD:Structure/Funct Human Body |
BIOL 4311 | Pathophysiology | BIOL 3340 | Human Pathophysiology |
BIOL 4525 | Micro Immuniol | BIOL 4300 | Immunology |
BUAD 1300 | Introduction to Business | BCED 1400 | Introduction to Business |
BUSN 1320 | Intro to Bus | BCED 1400 | Introduction to Business |
BUSN 1321 | Fund Data Pr | BCED ELLD | LD:Fund Data Pr |
CHEM 1301 | Fundamental | CHEM ELLD | LD: Fundamental |
CHEM 1400 | Chemistry in Society | CHEM ELLD | LD:Chemistry in Society |
CHEM 1401 | Essentl Chem | CHEM ELLD | LD: Essentl Chem |
CHEM 1402 | Phys Chem I | CHEM 1110 | General Chemistry I |
CHEM 140301 | Psyclgl Chm 2 | CHEM ELLD | LD: Psyclgl Chm 2 |
CHEM 145001 | Col Chem I | CHEM 1110 | General Chemistry I |
CHEM 145101 | Col Chem II | CHEM 1120 | General Chemistry II |
COMM 1300 | Prin Communication | COMM 2200 | Audience-Centered Comm |
CSCI 1170 | Compu Sci Lab I | CSCI 1170 | Computer Science I |
CSCI 1300 | Intro C Sci | CSCI ELLD | LD: Intro C Sci |
CSCI 1320 | Fortran Prgm | CSCI ELLD | LD: Fortran Prgm |
CSCI 1370 | Comp Science I | CSCI 1170 | Computer Science I |
Showing 1 to 50 of 414 entries