Transfer Equivalencies
Home > AR Institutions > Northwst Arkansas Cmty Coll
There are 160 transfer equivalencies on file for Northwst Arkansas Cmty Coll
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 2013 | Prin of Accounting I | ACTG 2110 | Principles of Accounting I |
ACCT 2023 | Principles of Accounting II | ACTG 2120 | Principles of Accounting II |
ACSK 0013 | Pre Algebra | DSPM ELLD | LD: Pre Algebra |
ACSK 0023 | Beg Algebra | DSPM ELLD | LD: Beg Algebra |
ACSK 0033 | College Reading | DSPR ELLD | LD:College Reading |
ACSK 0053 | Beginning Writing | DSPW ELLD | LD: Beginning Writing |
ACSK 0063 | Intermed Compositio | DSPW ELLD | LD: Intermed Compositio |
ACSK 0103 | Int Algebra | DSPM ELLD | LD: Int Algebra |
AHSC 1001 | Medical Terminology | ELEC ELLD | LD: Medical Terminology |
AHSC 1023 | First Responder | ELEC ELLD | LD: First Responder |
AHSC 1123 | Electronic Health Records | HETH ELLD | LD:Electronic Health Records |
ANTH 1011L | Intro Biological Anthropology | ANTH ELLD | LD:Intro Biological Anthropolo |
ANTH 1013 | Intro Biological Anthropology | ANTH ELLD | LD:Intro Biological Anthropolo |
ANTH 1023 | Cultural Anthropology | ANTH 2010 | Cultural Anthropology |
ARAB 1003 | Elementary Arabic I | ARAB 1010 | Elementary Arabic I |
ARAB 1013 | Elementary Arabic II | ARAB 1020 | Elementary Arabic II |
ARAB 2003 | Intermediate Arabic I | ARAB 2010 | Intermediate Arabic I |
ARAB 2013 | Intermediate Arabic II | ARAB 2020 | Intermediate Arabic II |
ARHS 1003 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 1003 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 1033 | Introduction to Studio Art | ART ELLD | LD:Intro to Studio Art |
ART 1303 | Introduction to Drawing | ART 1620 | Drawing I |
ART 1313 | Design I | ART ELLD | LD:Design I |
ART 2803 | Intro to Photography | PHOT ELLD | LD:Intro to Photography |
ASTR 2004 | Survey of the Universe | ASTR 1030 | Exploring the Universe |
BA 0101 | Acctg Prin I | ACTG 2110 | Principles of Accounting I |
BA 0261 | Business Law I | BLAW ELLD | LD: Business Law I |
BADM 2513 | Bsuiness Organ & Mgm | MGMT ELLD | LD: Bsuiness Organ & Mgm |
BADM 2633 | Marketing | MKT ELLD | LD: Marketing |
BIOL 0112 | Intro to Life Sciences | BIOL ELLD | LD:Intro to Life Sciences |
BIOL 1004 | General Biology I | BIOL 1110 | General Biology I |
BIOL 1014 | General Biology II | BIOL 1120 | General Biology II |
BIOL 1544 | Prin of Biol O | BIOL 1110 | General Biology I |
BIOL 2214 | Anatomy and Physiology I | BIOL 2010 | Human Anatomy Physiology I |
BLAW 2013 | Legal Envirn of Bus | BLAW ELLD | LD: Legal Envirn of Bus |
BOTY 2534 | Environmental Biolog | BIOL ELLD | LD: Environmental Biolog |
BUS 0120 | Income Tax Procedure | ACTG ELLD | LD: Income Tax Procedure |
BUTR 1033 | Data Analysis & Interpretation | DATA 1500 | Introduction to Data Science |
CHED 1033 | Crative Experience | ELEC ELLD | LD: Crative Experience |
CHEM 1024 | Basic Chemistry | CHEM ELLD | LD: Basic Chemistry |
CHEM 105401 | Chemistry Modern World | CHEM 1030 | Chemistry for Consumers |
CHEM 1104 | College Chem I | CHEM 1110 | General Chemistry I |
CISM 2103 | Business Information Systems | INFS ELLD | LD:Business Information System |
CISQ 1103 | Intro to Data Proces | INFS 1000 | Introduction to Computers |
CMJS 2013 | Intro Crim Justice | CJA 1100 | Intro Criminal Justice Admin |
CMJS 2023 | Intro to Criminolog | SOC ELLD | LD: Intro to Criminolog |
CMJS 2043 | Criminal Procedures | CJA ELLD | LD: Criminal Procedures |
COMM 1003 | Film Arts | EMC ELLD | LD:Film Arts |
COMM 1303 | Public Speaking | COMM 2200 | Audience-Centered Comm |
COMM 1313 | Oral Communications | COMM ELLD | LD: Oral Communications |
Showing 1 to 50 of 160 entries