Transfer Equivalencies
Home > CA Institutions > Monterey Peninsula College
There are 167 transfer equivalencies on file for Monterey Peninsula College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ANAT 0101 | Gen Human Anat | BIOL 2010 | Human Anatomy Physiology I |
ANAT 0102 | Gen Anat Lab | BIOL 2010 | Human Anatomy Physiology I |
ANTH 0002 | Physical Anthropolo | ANTH ELLD | LD: Physical Anthropolo |
ANTH 0004 | Cultural Anthropolo | ANTH 2010 | Cultural Anthropology |
ANTH 0011 | Dealing with Diversity | ANTH ELLD | LD:Dealing with Diversity |
ART 010001 | Intro to the Arts | ART ELLD | LD: Intro to the Arts |
ART 0101 | Hist Western Art I | ART 1910 | Survey of Non-Western Art |
ART 0101 | Hist Western Art I | ART 1910 | Survey of Non-Western Art |
ART 0121 | Beginning Design | ART ELLD | LD: Beginning Design |
ART 0131 | Draw/Composition | ART ELLD | LD: Draw/Composition |
ART 0145 | Intro to Ceramics | ART 2810 | Ceramics I |
ASTR 0010 | Intro Astronomy | ASTR 1030 | Exploring the Universe |
ASTR 0010 | Intro Astronomy | and ASTR 1031 | Observing the Universe |
ASTR 010L | Intro Astronomy Lab | ASTR 1031 | Observing the Universe |
ASTR 0110 | Intro to Astronomy | PHYS ELLD | LD: Intro to Astronomy |
AUTO 0100 | Intro to Auto Technology | ELEC ELLD | LD:Intro to Auto Technology |
AVIA 0101 | Private Pilot Ground School | AERO ELLD | LD: Private Pilot Ground Schoo |
BIOL 0013 | Marine Biology | BIOL ELLD | LD:Marine Biology |
BIOL 016001 | Humanity/Environmt | BIOL ELLD | LD: Humanity/Environmt |
BIOL 31 | Environmental Science | ENVS 2810 | Intro to Environmental Science |
BUS 0101 | Financial Actg | ACTG 2110 | Principles of Accounting I |
BUS 0201 | Intro to Business | BCED 1400 | Introduction to Business |
BUS 0202 | Bus Ownership | BCED ELLD | LD:Bus Ownership |
BUS 0208 | Bus Mathematics | BCED ELLD | LD: Bus Mathematics |
BUS 021801 | Business Law | BLAW ELLD | LD: Business Law |
BUS 022101 | Bookkeeping II | ACTG ELLD | LD: Bookkeeping II |
BUSC 0150 | Intro to Spreadsheets I | BCED ELLD | LD:Intro to Spreadsheets I |
BUSC 026201 | Visual Display | ELEC ELLD | LD: Visual Display |
BUSI 0044 | Business Ownership/Mgmt | ENTR 2900 | Entrepreneurship |
BUSI 014001 | Prin of Mgmt | MGMT ELLD | LD: Prin of Mgmt |
CHDV 0451 | Child Care | CDFS ELLD | LD: Child Care |
CHEM 0010 | Everyday Chem | CHEM ELLD | LD:Everyday Chem |
CHEM 001A | Gen Chemistry I | CHEM 1110 | General Chemistry I |
CHEM 010L | Everyday Chem Lab | CHEM ELLD | LD:Everyday Chem Lab |
CHEM 011101 | Fund Chemistry | CHEM 1010 | Intro General Chemistry I |
CHEM 0121 | General Chemistry | CHEM 1110 | General Chemistry I |
CHEM 0215 | Intro Chem Hlth Sc | CHEM 1010 | Intro General Chemistry I |
COMM 0005 | Mass Media Methods | JOUR ELLD | LD: Mass Media Methods |
COOP 0092 | Gen Coop Work Exper | COED ELLD | LD: Gen Coop Work Exper |
CSIS 0001 | Computer Science | CSCI ELLD | LD: Computer Science |
CSIS 0076 | Network Essentials | CSCI ELLD | LD: Network Essentials |
DANC 011B | Jazz Dance II | DANC 2020 | Jazz Dance Techniques II |
DATA 010001 | Intro DP/Comp Sci | CSCI ELLD | LD: Intro DP/Comp Sci |
DATA 016101 | Beg Programming | CSCI ELLD | LD: Beg Programming |
DATA 025101 | Software Appl | CSCI ELLD | LD: Software Appl |
DATA 025201 | Bus Data Proc | CSCI ELLD | LD: Bus Data Proc |
DATA 025301 | Adv Bus Data Proc | CSCI ELLD | LD: Adv Bus Data Proc |
DATA 025401 | Database Process | CSCI ELLD | LD: Database Process |
DATA 025501 | Operating Systems | CSCI ELLD | LD: Operating Systems |
DATA 026001 | D P Analysis | CSCI ELLD | LD: D P Analysis |
Showing 1 to 50 of 167 entries