Transfer Equivalencies
Home > CA Institutions > Mira Costa College
There are 293 transfer equivalencies on file for Mira Costa College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 101 | Practical Accounting | ACTG ELLD | LD:Practical Accounting |
ACCT 201 | Financial Accounting | ACTG ELLD | LD:Financial Accounting |
ADM 0011 | Intro Admin Justic | CJA 1100 | Intro Criminal Justice Admin |
ADM 0100 | Intro Admin Justice | CJA 1100 | Intro Criminal Justice Admin |
ADM 0105 | Intro to Justice Studies | CJA ELLD | LD:Intro to Justice Studies |
ADM 0250 | Police Field Operations | CJA ELLD | LD:Police Field Operations |
ADM 210 | Criminal Procedures | CJA 2400 | The Judicial Process |
ADM 220 | Criminal Evidence | CJA ELLD | LD:Criminal Evidence |
ADM 280 | Criminal Investigation | CJA ELLD | LD:Criminal Investigation |
ANTH 0101 | Biological Anthro | ANTH ELLD | LD:Biological Anthropology |
ANTH 0102 | Cultural Anthropology | ANTH 2010 | Cultural Anthropology |
ANTH 101L | Bio Anthropology Lab | ANTH ELLD | LD:Bio Anthropology Lab |
ART 010001 | Drawing/Composition | ART ELLD | LD: Drawing/Composition |
ART 0103 | Beg Sculpture | ART ELLD | LD:Beg Sculpture |
ART 0157 | Art Orientation | ART 1030 | Art Appreciation |
ART 0158 | History Non Western | ART ELLD | LD:History Non Western |
ART 0203 | Life Drawing | ART ELLD | LD:Life Drawing |
ART 0204 | Painting | ART ELLD | LD:Painting |
ART 020501 | Watercolor Painting | ART ELLD | LD: Watercolor Painting |
ART 022501 | Ceramics | ART ELLD | LD: Ceramics |
ART 0260 | History Modern Art | ART ELLD | LD:History Modern Art |
ASTR 000101 | Descriptive | PSCI ELLD | LD: Descriptive |
ASTR 101 | Descriptive Astronomy | ASTR 2040 | Stars, Galaxies, and Cosmology |
ATHL 0188 | Inter Soccer, Men/Women CSU,UC | PHED ACTY | Inter Soccer,Men/Women CSU,UC |
ATHL 118 | Basketball Techniques | PHED ACTY | ACTY: Basketball Techniques |
BIO 000501 | Human Biology | BIOL 1120 | General Biology II |
BIO 001701 | Marine Biology | BIOL ELLD | LD: Marine Biology |
BIO 002501 | Fund Microbiology | BIOL 2230 | Microbiology |
BIO 005L01 | Human Biology Lab | BIOL 1120 | General Biology II |
BIO 0100 | General Biology-Lecture & Lab | BIOL ELLD | LD:Gen Biol-Lecture & Lab |
BIO 0101 | General Biology | BIOL ELLD | LD:General Biology |
BIO 012001 | Human Ecology | BIOL ELLD | LD: Human Ecology |
BIO 020101 | Found Biology I | BIOL 1110 | General Biology I |
BIO 0210 | Human Anatomy | BIOL ELLD | LD:Human Anatomy |
BIO 0220 | Human Physiology | BIOL 2010 | Human Anatomy Physiology I |
BIO 023001 | Microbiology | BIOL 2230 | Microbiology |
BIO 101L | Gen Biology Lab | BIOL ELLD | LD:Gen Biology Lab |
BIO 105 | Genes&Technology in Society | BIOL ELLD | LD:Genes&Technology in Society |
BIO 107 | Intro Bio: Marine Bio | BIOL ELLD | LD:Intro Bio: Marine Bio |
BIO 110 | Intr Bio:Prehlth Prof | BIOL 1110 | General Biology I |
BIO 120L01 | Human Ecology Lab | BIOL ELLD | LD: Human Ecology Lab |
BUS 010101 | Practical Accountin | ACTG ELLD | LD: Practical Accountin |
BUS 014001 | Business Law | BLAW ELLD | LD: Business Law |
BUS 015801 | Business Mathematic | MATH ELLD | LD: Business Mathematic |
BUS 020101 | Prin Accounting | ACTG 2110 | Principles of Accounting I |
BUS 0202 | Managerial Acct | ACTG 2120 | Principles of Accounting II |
BUS 0290 | Business Comm | BCED ELLD | LD:Business Comm |
BUS 120 | Intro to Business | BCED 1400 | Introduction to Business |
BUS 130 | Entrep & Small Business Mgmt | ENTR 2900 | Entrepreneurship |
BUS 147 | Personal Finance | FIN 2010 | Personal Financial Planning |
Showing 1 to 50 of 293 entries