Transfer Equivalencies
Home > CO Institutions > Front Range Cmty College
There are 215 transfer equivalencies on file for Front Range Cmty College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 0101 | Fund Accounting | ACTG ELLD | LD: Fund Accounting |
ACC 1011 | Intro to Financial Accounting | ACTG 2110 | Principles of Accounting I |
ACC 121 | Accounting Principles I | ACTG 2110 | Principles of Accounting I |
ANT 010101 | Cultural Anthropol | ANTH 2010 | Cultural Anthropology |
ANT 0107 | Intro to Archaeology:GT-SS3 | ANTH ELLD | LD:Intro to Archaeology |
ANT 111 | Physical Anthropology | ANTH ELLD | LD:Physical Anthropology |
ART 0110 | Art Appreciation | ART 1030 | Art Appreciation |
ART 0111 | Art Hist Ancient/Mediev | ART 1920 | Survey of Western Art I |
ART 011401 | Basic Drawing I | ART ELLD | LD: Basic Drawing I |
ART 0121 | Drawing I | ART ELLD | LD: Drawing I |
ASL 121 | American Sign Language I | ELEC ELLD | LD:American Sign Language |
AST 0102 | Astronomy II/Sci | ASTR ELLD | LD: Astronomy II/Sci |
AST 101 | Astronomy I | ASTR 2030 | Solar System Astronomy |
ATE 010001 | Basic Architectural | ET ELLD | LD: Basic Architectural |
ATE 0101 | Basic Architect Dra | ET ELLD | LD: Basic Architect Dra |
ATE 010601 | Construction Drawin | ET ELLD | LD: Construction Drawing |
ATE 010701 | Residentl Const Dra | ET ELLD | LD: Residentl Const Dra |
ATE 010801 | Residential Const D | ET ELLD | LD: Residentail Const D |
ATE 010901 | Light Comm Const Dr | ET ELLD | LD: Light Comm Const Dr |
ATE 011501 | Three Dimen Draw Me | ET ELLD | LD: Three Dimen Draw Me |
BIO 010501 | Science of Biology | BIOL ELLD | LD: Science of Biology |
BIO 0106 | Basic a & P | BIOL 2010 | Human Anatomy Physiology I |
BIO 011101 | Gen College Biology | BIOL 1110 | General Biology I |
BIO 011201 | Gen College Biology | BIOL 1120 | General Biology II |
BIO 0201 | Human Anat & Phys w/Lab I:SCI | BIOL 2010 | Human Anatomy Physiology I |
BIO 0202 | Human Anat & Phys II/Lab:SCI | BIOL 2020 | Human Anatomy & Physiology II |
BIO 0204 | Microbiology w/Lab | BIOL 2230 | Microbiology |
BIO 0216 | Pathophysiology | BIOL ELLD | LD:Pathophysiology |
BIO 1006 | Basic Anatomy and Physiology | BIOL 2030 | Anatomy and Physiology |
BIO 115 | Human Genetics | BIOL ELLD | LD:Human Genetics |
BIO 2101 | Human Anat & Phys w/Lab I:SCI | BIOL 2010 | Human Anatomy Physiology I |
BIO 2104 | Microbiology w/Lab | BIOL 2230 | Microbiology |
BTE 0100 | Touch Keyboard | BCED ELLD | LD: Touch Keyboard |
BTE 0120 | Records Mgmt | BCED ELLD | LD:Records Mgmt |
BUS 0115 | Intro to Business | BCED 1400 | Introduction to Business |
BUS 0216 | Legal Environ Busin | BLAW ELLD | LD: Legal Environ Busin |
CCR 092 | Composition and Reading | DSPW ELLD | LD:Composition & Reading |
CHE 0101 | Intro Chem I | CHEM 1010 | Intro General Chemistry I |
CHE 0111 | Gen College Chem I | CHEM 1110 | General Chemistry I |
CHE 0112 | Gen Coll Chem II | CHEM 1120 | General Chemistry II |
CHE 0211 | Organic Chem I | CHEM 3010 | Organic Chemistry I |
CIS 0115 | Intro to Computers | CSCI 1150 | Computer Orientation |
CIS 0118 | Intro Pc Applicatio | INFS ELLD | LD: Intro Pc Applicatio |
CIS 109 | Mgmnt Softwre:Using AVImark | CSCI ELLD | LD:Mgmnt Softwre:Using AVImark |
COM 0115 | Public Speaking | COMM 2200 | Audience-Centered Comm |
COM 0125 | Interpersonal Communication | COMM 2300 | Interpersonal Communication |
COM 220 | Intercultural Comm | COMM 2560 | Intercultural Communication |
CPB 0095 | Lab | CSCI ELLD | LD: Lab |
CPB 010001 | Intro to Computers | CSCI 1150 | Computer Orientation |
CPB 0104 | Flowchart, & Struct | CSCI ELLD | LD: Flowchart, & Struct |
Showing 1 to 50 of 215 entries