Transfer Equivalencies
Home > FL Institutions > Florida International Univ
There are 298 transfer equivalencies on file for Florida International Univ
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 3300 | Acc For Decisions | ACTG ELUD | UD: Acc For Decisions |
ACG 2021 | Acc for Decisions | ACTG ELLD | LD:Acc for Decisions |
ACG 3021 | Acc For Decision | ACTG ELUD | UD: Acc For Decision |
ACG 3301 | Acc Pln & Cont | ACTG ELUD | UD: Acc Pln & Cont |
AMH 2000 | Orogins Amer Civ | HIST ELLD | LD: Orogins Amer Civ |
AMH 2002 | Mod Amer Civ | HIST ELLD | LD: Mod Amer Civ |
AMH 2020 | American Hist Since 1877 | HIST 2020 | Survey United States Hist II |
AMH 2041 | Origins Amer Civ | HIST ELLD | LD:Origins Amer Civ |
AMH 2042 | Mod Amer Civ | HIST 2020 | Survey United States Hist II |
ANT 2000 | Intro Anthropology | ANTH ELLD | LD: Intro Anthropology |
ANT 3086 | Anthro Theories | ANTH 3000 | Anthropological Theory |
ANT 3241 | Myth-Ritual-Mysticis | ANTH ELUD | UD:Myth-Ritual-Mysticis |
ANT 3640 | Language & Culture | ANTH 3410 | Linguistic Anthropology |
ANT 4930 | Topics In Ant | ANTH 3710 | Topics in Anthropology |
ARC 2701 | Des Hist Ant to Ma | ELEC ELLD | LD:Des Hist Ant to Ma |
ARE 3313 | Exp Art Elem School | ART ELUD | UD: Exp Art Elem School |
ARH 2050 | Art Hist Survey I | ART 1920 | Survey of Western Art I |
ARH 2051 | Art Hist Survey II | ART 1930 | Survey of Western Art II |
ARH 4450 | Modern Art | ART ELUD | UD:Modern Art |
ARH 4470 | Contemporary Art | ART 4920 | Contemporary Art |
ARH 4520 | African Arts | ART 4870 | African Art |
ART 1201C | 2d Design | ART 1610 | 2-Dimensional Design |
ART 2300C | Beginning Drawing | ART 1620 | Drawing I |
ART 2500 | Begin Painting | ART ELLD | LD:Begin Painting |
ART 2750C | Beginning Ceramics | ART 2810 | Ceramics I |
ART 2752 | Ceramics I | ART ELLD | LD: Ceramics I |
ART 3760C | Intermediate Ceramics | ART 3830 | Ceramics III |
ASH 4300 | East Asian Civ | HIST ELUD | UD:East Asian Civ |
AST 1002 | Descriptive Astronomy | ASTR 2040 | Stars, Galaxies, and Cosmology |
AST 1002L | Descriptive Astronomy Lab | ASTR 2040 | Stars, Galaxies, and Cosmology |
AST 2003 | Solar Sys Astronomy | ASTR 2030 | Solar System Astronomy |
AST 201L | Stellar Astr Lab | PHYS ELLD | LD: Stellar Astr Lab |
AST 2201 | Stellar Astronomy | PHYS ELLD | LD: Stellar Astronomy |
BCN 1013 | Prin Construct Mgt | CMT ELLD | LD:Prin Construct Mgt |
BCN 1272 | Plans Interpret | CMT ELLD | LD:Plans Interpret |
BCN 2210 | Con Mater and Meth | CMT ELLD | LD:Con Mater and Math |
BIO 030001 | Pathophysiology | BIOL 3340 | Human Pathophysiology |
BIO 030201 | Pharmacology | BIOL ELUD | UD: Pharmacology |
BSC 1010 | Gen Biology I | BIOL 1110 | General Biology I |
BSC 1010L | Gen Biology Lab I | BIOL 1110 | General Biology I |
BSC 1011 | Gen Biology II | BIOL 1120 | General Biology II |
BSC 1011L | Gen Biology II Lab | BIOL 1120 | General Biology II |
BSC 101L | Gen Biology Lab I | BIOL 1110 | General Biology I |
BSC 2010 | General Biology I | BIOL 1110 | General Biology I |
BSC 2010L | Gen Biology Lab I | BIOL 1110 | General Biology I |
BSC 2023 | Human Biology | BIOL ELLD | LD: Human Biology |
BUL 3130 | Legal Envir Business | BLAW 3400 | Legal Environment of Business |
CCJ 2020 | Criminal Justice | CJA 1100 | Intro Criminal Justice Admin |
CCJ 3628 | Homicide | CJA 4350 | Homicide Investigations |
CCJ 3651 | Drugs and Crime | CJA ELUD | UD:Drugs and Crime |
Showing 1 to 50 of 298 entries