Transfer Equivalencies
Home > FL Institutions > Polk State College
There are 212 transfer equivalencies on file for Polk State College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACG 200101 | Prin of Accounting | ACTG 2110 | Principles of Accounting I |
ACG 2011 | Prin Fin Acct II | ACTG 2120 | Principles of Accounting II |
ACG 2071 | Managerial Acctg | ACTG 2120 | Principles of Accounting II |
AMH 101001 | U S Hist 1607-1877 | HIST 2010 | Survey United States History I |
AMH 1020 | U S Hist:1877-Today | HIST 2020 | Survey United States Hist II |
AMH 1070 | Florida History | HIST ELLD | LD: Florida History |
ANT 1000 | Gen Anthropology | ANTH 2010 | Cultural Anthropology |
ANY 0105 | Gen Anthropology | ANTH ELLD | LD: Gen Anthropology |
APB 2190 | Human Anat Phys I | BIOL 2010 | Human Anatomy Physiology I |
APB 2191 | Hum Anat Phys II | BIOL 2020 | Human Anatomy & Physiology II |
APB 281101 | Hum Anat Phys I | BIOL 2010 | Human Anatomy Physiology I |
ARH 1000 | Intro Art History | ART ELLD | LD: Intro Art History |
ARH 1050 | Intro Art Hist I | ART 1920 | Survey of Western Art I |
ART 1201 | Design I | ART ELLD | LD: Design I |
ART 1202 | Design II | ART ELLD | LD: Design II |
ART 1300C | Draw/Composition I | ART 1620 | Drawing I |
ART 1301 | Draw/Composition II | ART ELLD | LD: Draw/Composition II |
ART 1302 | Draw/Composition III | ART ELLD | LD: Draw/Composition III |
ART 2110 | Ceramics I | ART ELLD | LD: Ceramics I |
ART 2330 | Figure Drawing | ART ELLD | LD: Figure Drawing |
ART 2510 | Painting I | ART 2710 | Painting I |
ART 2530 | Painting II | ART ELLD | LD: Painting II |
ART 2540 | Watercolor I | ART ELLD | LD: Watercolor I |
ASC 1010 | Fdns Air Trans | AERO 1010 | Introduction to Aerospace |
ASC 1210 | Av Meteorology | AERO 2010 | Aviation Weather |
ASC 1310 | US & Int'l Aviation OP | AERO ELLD | LD:US & Int'l Aviation OP |
ASC 1550 | Fl Planning/Perform | AERO 1020 | Theory of Flight |
ASC 1600C | Maint. For Pilots | AERO ELLD | LD:Maint. For Pilots |
ASC 1610 | Aircraft Sys & Comps | AERO 4310 | Aerospace Vehicle Systems |
ASC 2473 | Human Facotrs/Res Mgmt | AERO 3230 | Crew Resource Management |
ASC 2870 | SMS & OPs Risk Mgmt | AERO 3170 | Aviation Safety |
ASC 2949 | Aerospace Internship | AERO ELLD | LD:Aerospace Internship |
ASL 1140 | Basic Amer Sign Lang | ELEC ELLD | LD:Basic Amer Sign Lang |
ASL 1150 | Amer Sign Lang II | ELEC ELLD | LD:Amer Sign Lang II |
AST 1002 | Astronomy | ASTR ELLD | LD: Astronomy |
ATF 1100L | Private Pilot Flight | AERO ELLD | LD:Private Pilot Flight |
ATF 2210L | Cmmrcl Pilot Flight | AERO ELLD | LD:Cmmrcl Pilot Flight |
ATF 2305L | Instrmnt Pilot Flght | AERO ELLD | LD:Instrmnt Pilot Flght |
ATT 1100 | Private Pilot Ground | AERO 2230 | Professional Pilot I |
ATT 2110 | Cmmrcl Pilot Ground | AERO ELLD | LD:Cmmrcl Pilot Ground |
ATT 2120 | Intrmnt Pilot Grnd | AERO ELLD | LD:Intrmnt Pilot Grnd |
ATT 2130 | Fund of Av Instruction | AERO ELLD | LD:Fund of Av Instruction |
AVM 1010 | Aviation Management | AERO ELLD | LD:Aviation Management |
AVM 1022 | Flight Operations | AERO ELLD | LD:Flight Operations |
BLY 0101 | Gen Biology I | BIOL 1110 | General Biology I |
BLY 0102 | Gen Bio II & Lab | BIOL 1120 | General Biology II |
BSC 1005 | Survey of Bio Sci | BIOL 1030 | Exploring Life |
BSC 1010 | Principles of Biology I | BIOL ELLD | LD: Principles of Biology I |
BSC 1011 | Principles of Biology II | BIOL ELLD | LD: Principles of Biology II |
BSC 1050 | Topics In Env Eco | BIOL ELLD | LD: Topics In Env Eco |
Showing 1 to 50 of 212 entries