Transfer Equivalencies
Home > GA Institutions > Georgia Coll & State Univ
There are 322 transfer equivalencies on file for Georgia Coll & State Univ
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 2101 | Accounting Prin I | ACTG 2110 | Principles of Accounting I |
ACT 0251 | Act Prin I | ACTG 2110 | Principles of Accounting I |
ACT 0252 | Actg Prin II | ACTG 2120 | Principles of Accounting II |
ART 0103 | Intro Art | ART 1030 | Introduction to Visual Arts |
ART 0314 | Art Ed K-6 | ART ELUD | UD: Art Ed K-6 |
ARTS 1105 | Understanding Visua | ART ELLD | LD: Understanding Visua |
ARTS 1200 | Two-Dimensional Design | ART 1610 | 2-Dimensional Design |
ARTS 2200 | Photography I | PHOT 1050 | Basic Digital Photography |
AST 0101 | Intro Astron | ASTR 3400 | Fundamentals of Astrophysics |
ASTR 1000 | Intro to the Universe | ASTR 1030 | Exploring the Universe |
ASTR 1000L | Intro to the Universe Lab | ASTR 1031 | Observing the Universe |
BCOM 2285 | Business Comm & Repo | BCED ELLD | LD:Bus Comm & Repo |
BED 0226 | Review Typewriting | BCED ELLD | LD:Review Typewriting |
BED 0320 | Beg Shorthand | BCED ELLD | LD:Beg Shorthand |
BED 0328 | Off Machines | BCED ELUD | UD:Off Machines |
BIDS 1705 | First Year Academic Seminar | ELEC ELLD | LD:First Year Academic Seminar |
BIO 0123 | Prin of Bio I | BIOL 1110 | General Biology I |
BIO 0124 | Prin of Bio | BIOL 1120 | General Biology II |
BIOL 1100 | Biological Process | BIOL ELLD | LD: Biological Process |
BIOL 1100L | Biological Lab | BIOL ELLD | LD:Biological Lab |
BIOL 1107 | Principles of Biology I | BIOL 1110 | General Biology I |
BIOL 1107L | Prin Biology I Lab | BIOL 1110 | General Biology I |
BIOL 1108 | Principles of Biology II | BIOL 1120 | General Biology II |
BIOL 1108L | Biology II Lab | BIOL 1120 | General Biology II |
BIOL 1120 | Biodiversity | BIOL ELLD | LD: Biodiversity |
BIOL 1120L | Biodiversity Lab | BIOL ELLD | LD:Biodiversity Lab |
BIOL 2100 | Genetics | BIOL ELLD | LD:Genetics |
BIOL 2800 | Ecology | BIOL ELLD | LD:Ecology |
BIOL 3000 | Seminar | BIOL ELLD | LD:Seminar |
BIOL 3200 | Cellular & Molecular | BIOL ELUD | UD:Cellular & Molecular |
BIOL 3400 | Organismal Physiology | BIOL ELUD | UD:Organismal Physiology |
BLST 4444 | Race & Ethnic Relat | AST ELLD | LD: Race & Ethnic Relat |
BUAD 2172 | Business Ethics | MGMT ELLD | LD:Business Ethics |
CBIS 2215 | Intro to Computers | INFS 1000 | Introduction to Computers |
CBIS 3217 | Desktop & Web Publishing | INFS ELUD | UD:Desktop & Web Publishing |
CBIS 3218 | Multimedia Presentations | EMC ELUD | UD:Multimedia Presentations |
CHE 0101 | Descrip Che I | CHEM 1010 | Intro General Chemistry I |
CHE 0102 | Descriptive Chemistry II | CHEM 1020 | Intro General Chemistry II |
CHE 0121 | Gen Chem I | CHEM 1110 | General Chemistry I |
CHEM 1151 | Survey of Chem I | CHEM 1110 | General Chemistry I |
CHEM 115L | Survey of Chem Lab | CHEM 1110 | General Chemistry I |
CHEM 1211 | Prin of Chem I | CHEM 1110 | General Chemistry I |
CHEM 1211L | Chemistry I Lab | CHEM 1110 | General Chemistry I |
CHEM 1212 | Prin of Chem II | CHEM 1120 | General Chemistry II |
CHEM 1212L | Chem II Lab | CHEM 1120 | General Chemistry II |
COM 0237 | Business Comm Report | BCED ELLD | LD:Business Comm Report |
CRJ 0305 | Criminal Law | CJA 3250 | Criminal Law |
CSC 0201 | Intro to Comp Sci | CSCI ELLD | LD: Intro to Comp Sci |
CSC 0220 | Prin of Computer Pro | CSCI 1170 | Computer Science I |
CSC 0221 | Prin of Computer Pro | CSCI 2170 | Computer Science II |
Showing 1 to 50 of 322 entries