Transfer Equivalencies
Home > GA Institutions > Gordon State College
There are 188 transfer equivalencies on file for Gordon State College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 011001 | Prin Acct I | ACTG 2110 | Principles of Accounting I |
ACCT 2101 | Prin of Actg I | ACTG 2110 | Principles of Accounting I |
ACCT 2102 | Prin of Actg II | ACTG 2120 | Principles of Accounting II |
ANTH 1102 | Intro to Anthropology | ANTH 2010 | Cultural Anthropology |
ART 010101 | Art History II | ART ELLD | LD: Art History II |
ART 011001 | Intro to Art | ART 1030 | Art Appreciation |
ART 0111 | Art Structure I | ART ELLD | LD: Art Structure I |
ART 0112 | Art Structure II | ART ELLD | LD: Art Structure II |
ARTS 1100 | Art Appreciaton | ART 1030 | Art Appreciation |
ARTS 1101 | Surv Art Hist I | ART 1920 | Survey of Western Art I |
ARTS 1101 | Surv Art Hist I | ART 1920 | Survey of Western Art I |
ARTS 1111 | Drawing I | ART ELLD | LD: Drawing I |
ASTR 1010 | Astronomy of Solar | ASTR 1030 | Exploring the Universe |
ASTR 1010 | Astronomy of Solar | and ASTR 1031 | Observing the Universe |
ASTR 1020 | Stellar & Galactic | ASTR ELLD | LD: Stellar & Galactic |
BCS 0201 | Intro Compt Sys | INFS 1000 | Introduction to Computers |
BIO 010101 | Prin Biology I | BIOL 1110 | General Biology I |
BIO 010201 | Prin Biology II | BIOL 1120 | General Biology II |
BIO 0210 | Anatomy | BIOL ELLD | LD: Anatomy |
BIOL 1011 | Natural Science | BIOL ELLD | LD: Natural Science |
BIOL 1011K | Intro Biology | BIOL 1030 | Exploring Life |
BIOL 1107 | Prin of Biol I | BIOL 1110 | General Biology I |
BIOL 1108 | Prin of Biol II | BIOL 1120 | General Biology II |
BIOL 1111 | Intro Biology I | BIOL 1110 | General Biology I |
BIOL 1112 | Introductory Biology II | BIOL 1120 | General Biology II |
BIOL 2210 | Anatomy & Physiology I | BIOL 2010 | Human Anatomy Physiology I |
BIOL 2211 | Anatomy & Physiology II | BIOL 2020 | Human Anatomy & Physiology II |
BOT 0221 | Botany I | BIOL 1120 | General Biology II |
BSC 0201 | Intro Compt Sys | INFS 1000 | Introduction to Computers |
BUCS 2101 | Intro to Computer In | INFS 1000 | Introduction to Computers |
BUS 010101 | Intro to Business | BCED 1400 | Introduction to Business |
BUSA 1105 | Intro to Business | BCED 1400 | Introduction to Business |
BUSA 2101 | Intro to Computer Info Sys | BCED ELLD | LD:Computer Info Sys |
BUSA 2106 | Environ of Business | BCED ELLD | LD:Environ of Bus |
CHE 010101 | Gen Chemis I | CHEM 1110 | General Chemistry I |
CHE 010201 | Gen Chemis II | CHEM 1120 | General Chemistry II |
CHEM 1151 | Survey of Chemistry | CHEM 1010 | Intro General Chemistry I |
CHEM 1152 | Surv of Chemistry 2 | CHEM 1020 | Intro General Chemistry II |
CHEM 1211 | Prin of Chemistry I | CHEM ELLD | LD: Prin of Chemistry I |
CHEM 1212 | Prin of Chem II | CHEM ELLD | LD: Prin of Chem II |
COLQ 2991 | Humanities Colloqui | HUM ELLD | LD: Humanities Colloqui |
COLQ 2993 | Social Science Collo | SOC ELLD | LD: Social Science Collo |
COLQ 2995 | Global Perspectives | GS ELLD | LD:Global Perspectives |
COMM 1100 | Public Speak | COMM 2200 | Audience-Centered Comm |
COMM 1110 | Public Speak | COMM 2200 | Audience-Centered Comm |
COMM 1500 | Intro Interpersonal | COMM 2300 | Interpersonal Communication |
CRJ 021001 | Intro Crim Law | CJA ELLD | LD: Intro Crim Law |
CRJU 1100 | Intro Criminal Justice | CJA 1100 | Intro Criminal Justice Admin |
CRJU 2001 | Intro Law Enforcement | CJA ELLD | LD:Intro Law Enforcement |
CRJU 2005 | Intro Crim Investigation | CJA ELLD | LD:Intro Crim Investigation |
Showing 1 to 50 of 188 entries