Transfer Equivalencies
Home > HI Institutions > Univ Hawaii Manoa
There are 152 transfer equivalencies on file for Univ Hawaii Manoa
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 0201 | Intro to Fin Acc | ACTG 2110 | Principles of Accounting I |
AMST 0202 | Diversity In America | ELEC ELLD | LD: Diversity In America |
AMST 0212 | Contem Am Issues | HIST ELLD | LD: Contem Am Issues |
ANAT 0302 | Human Anatomy & Phys | BIOL 2010 | Human Anatomy Physiology I |
ANSC 0200 | Humans Animals Agri | ANSC ELLD | LD: Humans Animals Agri |
ANSC 0201 | Princ Pract Animal Sci | ANSC ELLD | LD: Princ Pract Animal Sci |
ANSC 0244 | Comparative Nutrition | ANSC ELLD | LD: Comparative Nutrition |
ANSC 0321 | Animal Nutrition | ANSC ELUD | UD: Animal Nutrition |
ANTH 0150 | Human Adaption | ANTH ELLD | LD: Human Adaption |
ANTH 0152 | Culture and Humanity | ANTH 2010 | Cultural Anthropology |
ANTH 0200 | Cultural Anthropolo | ANTH 2010 | Cultural Anthropology |
ANTH 0210 | Archaeology | ANTH ELLD | LD: Archaeology |
ANTH 0323 | We Pacific Island | ANTH ELUD | UD: We Pacific Island |
ANTH 0340 | Primate Behavior And | ANTH ELUD | UD: Primate Behavior And |
ARCH 0101 | Elem of Visual Desig | ELEC ELLD | LD: Elem of Visual Desig |
ARCH 0271 | Hist of West Arch | ELEC ELLD | LD: Hist of West Arch |
AREC 0220 | Agricultural & Res | AGBS ELLD | LD: Agricultural & Res |
ART 0101 | Intro to Visual Art | ART ELLD | LD: Intro to Visual Art |
ART 0113 | Intro to Drawing | ART ELLD | LD: Intro to Drawing |
ART 0115 | Intro to 2d Design | ART ELLD | LD: Intro to 2d Design |
ART 0116 | Intro to 3d Design | ART ELLD | LD: Intro to 3d Design |
ART 0123 | Intro to Painting | ART 2710 | Painting I |
ART 0172 | Intro to Western Art | ART 1910 | Survey of Non-Western Art |
ART 0172 | Intro to Western Art | ART 1910 | Survey of Non-Western Art |
ART 0374 | Art of the 19 Cent | ART ELUD | UD: Art of the 19 Cent |
ASTR 0110 | Survey of Astronomy | ASTR 1030 | Exploring the Universe |
BIOL 0101 | Biology & Society | BIOL ELLD | LD: Biology & Society |
BIOL 0171 | Intro to Biology | BIOL ELLD | LD: Intro to Biolgy |
BIOL 0171L | Intro to Biology I Lab | BIOL ELLD | LD: Intro to Biology I Lab |
BIOL 0172 | Intro to Biology II | BIOL 1120 | General Biology II |
BIOL 0410 | Human Role In Envir | BIOL ELUD | UD: Human Role In Envir |
BIOL 101L | Biol & Society Lab | BIOL ELLD | LD: Biol & Society Lab |
BIOL 171L | Intro to Biology I Lab | BIOL ELLD | LD:Intro to Biology I Lab |
BIOL 172L | Intro Biology II Lab | BIOL 1120 | General Biology II |
BOT 0105 | Ethnobotany | BIOL ELLD | LD: Ethnobotany |
BOT 0135 | Magical Mushrooms | BIOL ELLD | LD: Magical Mushrooms |
BOT 0460 | We Hawaiian Ethnobo | BIOL ELUD | UD: We Hawaiian Ethnobo |
BOT 0480 | Algal Diversity | BIOL ELUD | UD: Algal Diversity |
BUS 310 | Stat Analysis for Bus Decision | BIA 3620 | Intro to Business Analytics |
BUS 311 | Info Sys for Global Bus Enviro | BIA ELUD | UD:Info Sys for Global Bus Env |
CAS 0110 | Integrating Seminar I | ELEC ELLD | LD: Integrating Seminar I |
CAS 0397 | Wi/Sem:Nonviolent Al | ELEC ELUD | UD: Wi/Sem:Nonviolent Al |
CHEM 0131 | Prep for Gen Chemistry | CHEM ELLD | LD: Prep for Gen Chem |
CHEM 0151 | Elem Survey of Chem | CHEM ELLD | LD: Elem Survey of Chem |
CHEM 0161 | General Chemistry I | CHEM 1110 | General Chemistry I |
CHEM 0162 | General Chem II | CHEM ELLD | LD: General Chem II |
CHEM 151B01 | Elem Chemistry | CHEM 1120 | General Chemistry II |
CHEM 151L | Elem Survey of Chem | CHEM ELLD | LD: Elem Survey of Chem |
CHEM 161L | General Chem Lab I | CHEM 1110 | General Chemistry I |
CHEM 162L | Chem II Lab | CHEM ELLD | LD:Chem II Lab |
Showing 1 to 50 of 152 entries