Transfer Equivalencies
Home > IL Institutions > Black Hawk College E Campus
There are 193 transfer equivalencies on file for Black Hawk College E Campus
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 0101 | Financial Accounting | ACTG 2110 | Principles of Accounting I |
ACCT 0103 | Financial Accounting Lab | ACTG ELLD | LD: Financial Actg Lab |
AG 010001 | Intro to Agricultur | AGBS ELLD | LD: Intro to Agricultur |
AG 010101 | Intro Ag Seminar | AGRI 1000 | Orientation in Agriculture |
AG 010201 | Ag Work Experience | AGRI ELLD | LD: Ag Work Experience |
AG 010501 | Horse Science Tech | HORS ELLD | LD: Horse Science Tech |
AG 010601 | Horse Science Tech | HORS ELLD | LD: Horse Science Tech |
AG 010701 | Horse Science Work | HORS ELLD | LD: Horse Science Work |
AG 010901 | Horse Science Work | HORS ELLD | LD: Horse Science Work |
AG 012301 | Agriculture Mathema | MATH ELLD | LD: Agriculture Mathema |
AG 012501 | Computers In Agri | AGRI ELLD | LD: Computers In Agri |
AG 0136 | Agric Chemical 2 | AGBS ELLD | LD: Agric Chemical 2 |
AG 0141 | Animal Science | ANSC 1410 | Introduction to Animal Science |
AG 014201 | Horse Production | HORS ELLD | LD: Horse Production |
AG 014202 | Animal Nutrition | ANSC ELLD | LD: Animal Nutrition |
AG 014701 | Dairy Evaltion | ANSC ELLD | LD: Dairy Evaltion |
AG 014801 | Livestock Evaluatio | ANSC ELLD | LD: Livestock Evaluation |
AG 014901 | Livestock Evaluatio | ANSC ELLD | LD: Livestock Evaluation |
AG 015101 | Horse Production & | HORS ELLD | LD: Horse Production & |
AG 015401 | Horse Equipment & F | HORS ELLD | LD: Horse Equipment & F |
AG 015801 | Horse Evaluation I | HORS ELLD | LD: Horse Evaluation I |
AG 015901 | Horse Evaluation 2 | HORS ELLD | LD: Horse Evaluation 2 |
AG 016101 | Prin/Mthd of Stock | ANSC ELLD | LD: Prin/Mthd of Stock |
AG 016701 | Fund of Horse Handl | HORS ELLD | LD: Fund of Horse Handl |
AG 019001 | Agricultural Judgin | AGRI ELLD | LD: Agricultural Judgin |
AG 019101 | Agricultural Judgin | AGRI ELLD | LD: Agricultural Judgin |
AG 020001 | Interm,Horse Traini | HORS ELLD | LD: Interm,Horse Traini |
AG 0201 | Adv Ag Work Exper Se | AGRI ELLD | LD: Adv Ag Work Exper Se |
AG 0209 | Adv Horse Science Wo | HORS ELLD | LD: Adv Horse Science Wo |
AG 021101 | Ag Salesmanship | AGRI ELLD | LD: Ag Salesmanship |
AG 021201 | Agri-Business Manag | AGBS ELLD | LD: Agri-Business Manag |
AG 022501 | Computer Applicatio | AGRI ELLD | LD: Computer Applicatio |
AG 023201 | Forage Crops | PLSO ELLD | LD: Forage Crops |
AG 024401 | Swine Science | ANSC ELLD | LD: Swine Science |
AG 024501 | Beef Science | ANSC ELLD | LD: Beef Science |
AG 0247 | Animal Health | ANSC ELLD | LD: Animal Health |
AG 024801 | Livestock Evaluatio | ANSC ELLD | LD: Livestock Evaluation |
AG 0249 | Livestock Eval 4 | ANSC ELLD | LD: Livestock Eval 4 |
AG 025301 | Horse Health Care | HORS ELLD | LD: Horse Health Care |
AG 025401 | Stable Mgmt | HORS ELLD | LD: Stable Mgmt |
AG 025801 | Horse Evaluation 3 | HORS ELLD | LD: Horse Evaluation 3 |
AG 025901 | Horse Evaluation 4 | HORS ELLD | LD: Horse Evaluation 4 |
AG 026101 | Prin & Mthd of Sto | AGRI ELLD | LD: Prin & Mthd of Sto |
AG 026201 | Prin & Mthd English | AGRI ELLD | LD: Prin & Mthd English |
AG 026301 | Methods Teaching Ho | AGED ELLD | LD: Methods Teaching Ho |
AG 026401 | Adv Horse Training | HORS ELLD | LD: Adv Horse Training |
AG 026601 | Horse Show Prep & M | HORS ELLD | LD: Horse Show Prep & M |
AG 026701 | Farrier Science | HORS ELLD | LD: Farrier Science |
AG 0268 | Intermed Horse Train | HORS ELLD | LD: Intermed Horse Train |
AG 028101 | Agricultural Econom | AGBS ELLD | LD: Agricultural Econom |
Showing 1 to 50 of 193 entries