Transfer Equivalencies
Home > IL Institutions > Spoon River College
There are 84 transfer equivalencies on file for Spoon River College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
AH 0105 | Medical Terminology | HUM ELLD | LD:Medical Terminology |
ART 0120 | Intro Art | ART 1030 | Art Appreciation |
BE 012201 | Typing 2 | BCED ELLD | LD: Typing 2 |
BIO 010101 | Prin Biology | BIOL 1110 | General Biology I |
BIO 0105 | Prin Biology | BIOL ELLD | LD:Prin Biology |
BIO 0140 | Intro to Environment | BIOL ELLD | LD:Intro to Environment |
BIO 0200 | Anatomy & Physiology | BIOL ELLD | LD:Anatomy & Physiology |
BIO 0201 | Anatomy & Physiology | BIOL ELLD | LD:Anatomy & Physiology |
BIO 020601 | Prin Microbiology | BIOL 2230 | Microbiology |
BUS 0100 | Intro Business | BCED 1400 | Introduction to Business |
BUS 011001 | Business Math | MATH ELLD | LD: Business Math |
BUS 015101 | Acct Prin | ACTG 2110 | Principles of Accounting I |
BUS 015201 | Acct Prin | ACTG 2120 | Principles of Accounting II |
BUS 250 | Principles of Microeconomics | ECON 2420 | Principles of Microeconomics |
BUS 251 | Principles of Macroeconomics | ECON 2410 | Principles of Macroeconomics |
CHE 010001 | Gen Chemistry | CHEM 1110 | General Chemistry I |
CHE 0160 | Gen Organic Bio | CHEM ELLD | LD:Gen Organic Bio |
CJ 101 | Survey Criminal Justice | CJA 1100 | Intro Criminal Justice Admin |
CJ 201 | Juvenile Justice | CJA ELLD | LD:Juvenile Justice |
CJ 204 | Criminal Law | CJA ELLD | LD:Criminal Law |
COM 010101 | Freshman Comp | ENGL 1010 | Expository Writing |
COM 010201 | Freshman Comp | ENGL 1020 | Research and Arg Writing |
COM 0103 | Speech Comm | COMM 2200 | Audience-Centered Comm |
COM 014001 | Intro Vis Comm | COMM ELLD | LD: Intro Vis Comm |
COMM 010201 | Freshman Compositio | ENGL 1020 | Research and Arg Writing |
CSC 010101 | Intro Computer | CSCI 1150 | Computer Orientation |
ED 0206 | Educational Psy | PSY ELLD | LD:Educational Psy |
ED 0211 | Tech for Teach | ELED ELLD | LD:Tech for Teach |
ED 0235 | Childrens Lit | ELED ELLD | LD:Childrens Lit |
ENG 0101 | Composition | ENGL 1010 | Expository Writing |
ENG 0102 | Composition | ENGL 1020 | Research and Arg Writing |
ENG 0141 | Visual Comm | COMM ELLD | LD:Visual Comm |
ENG 021401 | American Lit | ENGL 2020 | Themes in Literature & Culture |
ENG 099 | Comp I Companion | DSPW ELLD | LD:Comp I Companion |
HIS 016101 | Dev Western Civ | HIST 1010 | Survey Western Civilization I |
HIS 026101 | Am Hist 1865/Pr | HIST 2020 | Survey United States Hist II |
HS 010101 | First Aid | HLTH ELLD | LD: First Aid |
HS 010301 | Pr/Phy/Men/Hlth | HLTH ELLD | LD: Pr/Phy/Men/Hlth |
HS 010601 | Nutrition I | NFS ELLD | LD: Nutrition I |
HS 0109 | Drugs & Addictions | HLTH ELLD | LD:Drugs & Addictions |
LA 103 | College & Career Success | ELEC ELLD | LD:College & Career Success |
MAT 0015 | Beginning Algebra | DSPM ELLD | DS:Beginning Algebra |
MAT 0016 | Beginning Algebra | DSPM ELLD | LD:Beginning Algebra |
MAT 0061 | Interm Algebra | DSPM ELLD | LD:Interm Algebra |
MAT 010001 | Inter Algebra | MATH ELLD | LD: Inter Algebra |
MAT 010101 | Intro/Computers | CSCI 1150 | Computer Orientation |
MAT 0102 | General Education Ma | MATH ELLD | LD:General Education Ma |
MAT 0105 | Prin Elementary Math | MATH ELLD | LD:Prin Elem Math |
MAT 012501 | Col Algebra | MATH 1710 | College Algebra |
MAT 0132 | Statistics | MATH ELLD | LD:Statistics |
Showing 1 to 50 of 84 entries