Transfer Equivalencies
Home > IL Institutions > Illinois State University
There are 398 transfer equivalencies on file for Illinois State University
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 0131 | Financial Accounting | ACTG 2110 | Principles of Accounting I |
ACC 0132 | Elem Accounting II | ACTG 2120 | Principles of Accounting II |
ACC 016601 | Intro Bus Info Syst | INFS ELLD | LD: Intro Bus Info Syst |
ACC 167 | Spreadsheet Usage | ACTG ELLD | LD:Spreadsheet Usage |
ACC 168 | Internet Tools | ACTG ELLD | LD:Internet Tools |
ACS 0140 | Into to Comp World | CSCI ELLD | LD: Into to Comp World |
ACS 015001 | Micro Product Tools | INFS 2200 | Introduction to Microcomputing |
ACS 015501 | Intro Microcomputer | INFS 2200 | Introduction to Microcomputing |
ACS 0160 | Found Ap Comput Sci | CSCI ELLD | LD: Found Ap Comput Sci |
ACS 0168 | Struct Prob Sol Comp | CSCI ELLD | LD: Struct Prob Sol Comp |
AGR 010901 | Intro Ag Industry | AGRI ELLD | LD: Intro Ag Industry |
AGR 0110 | Int Ag Economics | AGBS ELLD | LD: Int Ag Economics |
AGR 0150 | Int Plant Science | PLSO 1610 | Elements of Plant Science |
AGR 0170 | Int Animal Science | ANSC 1410 | Introduction to Animal Science |
AGR 0203 | Agr & Environment | AGRI ELLD | LD: Agr & Environment |
ANT 0102 | Human Origins | ANTH ELLD | LD:Human Origins |
ANT 0175 | X Cul Human Problem | ANTH ELLD | LD: X Cul Human Problem |
ANT 0176 | Cult Power | ANTH ELLD | LD:Cult Power |
ANT 018401 | Cultures of World | ANTH ELLD | LD: Cultures of World |
ANT 0272 | Nor Amer Indians | ANTH 3515 | People & Culture Native N Amer |
ANT 185 | Intro Cult&Linguis | ANTH ELLD | LD:Intro Cult&Linguis |
ART 010001 | Intro Art Workshop | ART ELLD | LD: Intro Art Workshop |
ART 0109 | 3 D Fundamentals | ART ELLD | LD: 3 D Fundamentals |
ART 0111 | Art Fundamentals | ART ELLD | LD: Art Fundamentals |
ART 015001 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 0155 | Survey of Art I | ART ELLD | LD: Survey of Art I |
ART 0176 | Arts & Society:Visual | ART ELLD | LD:Arts & Society:Visual |
ART 0205 | Art Classroom Teache | ART ELLD | LD: Art Classroom Teache |
ART 0245 | Intaglio I | ART ELLD | LD: Intaglio I |
ART 0275 | World Arts: Visual | ART ELLD | LD: World Arts: Visual |
ART 0363 | Modern Art | ART ELUD | UD: Modern Art |
ART 103 | 2-D Fundamentals | ART 1610 | 2-Dimensional Design |
ART 104 | Drawing Fundamentals | ART 1620 | Drawing I |
ART 156 | Survey of Art II | ART 1930 | Survey of Western Art II |
BE 141 | Pers Fin Lit Coll Student | BCED ELLD | LD:Pers Fin Lit Coll Student |
BEA 010001 | Bus & Its Environme | BCED ELLD | LD: Bus & Its Environme |
BEA 0111 | Bus & Its Environmen | BCED 1400 | Introduction to Business |
BEA 014001 | Bus Communications | BCED ELLD | LD: Bus Communications |
BSC 010001 | Int Biol Sci | BIOL ELLD | LD: Int Biol Sci |
BSC 0101 | Concepts In Biology | BIOL 1030 | Exploring Life |
BSC 014501 | Human Biology | BIOL ELLD | LD: Human Biology |
BSC 0160 | Intro Microbiology | BIOL 2230 | Microbiology |
BSC 0181 | Human Phys & Ana I | BIOL 2010 | Human Anatomy Physiology I |
BSC 0182 | Human Anat & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BSC 019601 | Biological Diversit | BIOL ELLD | LD: Biological Diversit |
BSC 0197 | Molecular & Cellular | BIOL ELLD | LD: Molecular & Cellular |
BSC 0199 | Animal Behavior | BIOL ELLD | LD: Animal Behavior |
BSC 0201 | Ecology | BIOL 1120 | General Biology II |
BSC 0202 | Human Ecology | BIOL ELLD | LD: Human Ecology |
BSC 0203 | Cell Biology | BIOL 2230 | Microbiology |
Showing 1 to 50 of 398 entries