Transfer Equivalencies
Home > IL Institutions > Parkland College
There are 356 transfer equivalencies on file for Parkland College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ABS 0275 | Stable Business Mgt | HORS 3040 | Stable Management |
ACC 0101 | Accounting Prin I | ACTG 2110 | Principles of Accounting I |
ACC 0102 | Accounting Prin II | ACTG 2120 | Principles of Accounting II |
ACC 010701 | Acctg & Bkpng | ACTG ELLD | LD: Acctg & Bkpng |
ACC 011701 | Accounting & Bkpng | ACTG ELLD | LD: Accounting & Bkpng |
AFD 0111 | Internal Comb Engine | ELEC ELLD | LD:Internal Comb Engine |
AFD 0112 | Intro Pwr Trans | ET ELLD | LD: Intro Pwr Trans |
AFD 0114 | Engine Analysis | ELEC ELLD | LD:Engine Analysis |
AFD 0115 | Basic Chs Elec Sy | ET ELLD | LD: Basic Chs Elec Sy |
AFD 011901 | Chs Elec Sys Ac | ET ELLD | LD: Chs Elec Sys Ac |
AFD 0132 | Ic Eng Thry/Mch | ET ELLD | LD: Ic Eng Thry/Mch |
AFD 0153 | Brake Systems | ELEC ELLD | LD:Brake Systems |
AFD 0213 | Diesel Engines | ELEC ELLD | LD:Diesel Engines |
AFD 0231 | Diagnosis | ELEC ELLD | LD:Diagnosis |
AFD 023101 | Diag Tun-Up | ET ELLD | LD: Diag Tun-Up |
AFD 0232 | Multi Cylinder | ELEC ELLD | LD:Multi Cylinder |
AFD 0253 | Wheel Align | ELEC ELLD | LD:Wheel Align |
AFD 0290 | Engine Perf | ELEC ELLD | LD:Engine Perf |
AGB 0101 | Intro to Animal Scie | ANSC 1410 | Introduction to Animal Science |
AGB 0102 | Intro to Agr Econ | AGBS 3130 | Principles of Agri Economics |
AGB 0103 | Intro to Crop Scienc | PLSO 1610 | Elements of Plant Science |
AGB 0104 | Intro Horticultural Science | PLSO ELLD | LD:Intro Horticultural Science |
AGB 0133 | Intro to Agr Mkt/Sta | AGBS ELLD | LD: Intro to Agr Mkt/Sta |
AGB 017001 | Beg Equitation | HORS 2110 | Basic Horsemanship |
AGB 0173 | Horse Breeding & Mg | HORS ELLD | LD: Horse Breeding & Mg |
AGB 0191 | Coop Ed Agri Bus Wk | AGBS ELLD | LD: Coop Ed Agri Bus Wk |
AGB 0217 | Prin Animal Feed & | ANSC 4410 | Animal Nutrition |
AGB 0275 | Stable Business Mgm | HORS 3040 | Stable Management |
AGR 0101 | Intro to Animal Sci | ANSC 1410 | Introduction to Animal Science |
AGR 010201 | Intro Ag Economics | AGBS ELLD | LD: Intro Ag Economics |
AGR 020001 | Intro Soil Science | PLSO ELLD | LD: Intro Soil Science |
ALM 135 | Topics/Trigonometry | MATH ELLD | LD:Topics/Trigonometry |
ALS 0112 | Fractions | ELEC ELLD | LD: Fractions |
ALS 0135 | Study Skills I | ELEC ELLD | LD: Study Skills I |
ALS 0136 | Study Skills II | ELEC ELLD | LD: Study Skills II |
ALS 0154 | Punctuation | ENGL ELLD | LD: Punctuation |
ALS 0159 | Expository Writ II | ENGL ELLD | LD: Expository Writ II |
ALS 0192 | Expository Writ III | ENGL ELLD | LD: Expository Writ III |
ANT 0101 | Intro Anthropology | ANTH ELLD | LD:Intro Anthropology |
ANT 0103 | Intro Cultural Anth | ANTH 2010 | Cultural Anthropology |
ANT 105 | Intro to Physical Anthro | ANTH 2010 | Cultural Anthropology |
ANTH 010101 | Intro Cult Anth | ANTH ELLD | LD: Intro Cult Anth |
ART 010101 | Intro Art I | ART ELLD | LD: Intro Art I |
ART 010401 | Draw & Design I | ART ELLD | LD: Draw & Design I |
ART 012201 | Drawing I | ART ELLD | LD: Drawing I |
ART 012301 | Drawing II | ART ELLD | LD: Drawing II |
ART 0129 | Photography | PHOT ELLD | LD: Photography |
ART 013001 | Art Production Tech | ART ELLD | LD: Art Production Tech |
ART 014101 | Watercolor I | ART ELLD | LD: Watercolor I |
ART 015101 | Photography I | PHOT ELLD | LD: Photography I |
Showing 1 to 50 of 356 entries