Transfer Equivalencies
Home > KS Institutions > Colby Cmty College
There are 125 transfer equivalencies on file for Colby Cmty College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
AG 010101 | Ag Orientation | AGRI ELLD | LD: Ag Orientation |
AG 010201 | Ag Seminar | AGRI ELLD | LD: Ag Seminar |
AG 010601 | Prin of Ag Economic | AGBS 3130 | Principles of Agri Economics |
AG 010901 | Farm Record & Acct | AGRI ELLD | LD: Farm Record & Acct |
AG 012601 | Prin of Livestk Nut | ANSC ELLD | LD: Prin of Livestk Nut |
AG 0149 | Prin Animal Science | ANSC 1410 | Introduction to Animal Science |
AG 015301 | Repro Farm Animals | ANSC ELLD | LD: Repro Farm Animals |
AG 016301 | Horse Production | HORS ELLD | LD: Horse Production |
AG 016501 | Horsemanship | HORS 2110 | Basic Horsemanship |
AG 016601 | Horsemanship Lab | HORS ELLD | LD: Horsemanship Lab |
AG 016801 | Equine Mgt Tech I | HORS ELLD | LD: Equine Mgt Tech I |
AG 022601 | App Livestk Nutr | ANSC ELLD | LD: App Livestk Nutr |
AG 024701 | Animal Breeding | ANSC ELLD | LD: Animal Breeding |
AG 024901 | Artificial Insem | AGRI ELLD | LD: Artificial Insem |
AG 025901 | Equine Reporduct | HORS ELLD | LD: Equine Reporduct |
AG 026101 | Equine Anatomy | HORS ELLD | LD: Equine Anatomy |
AG 026301 | Begin Equine Train | HORS ELLD | LD: Begin Equine Train |
AG 026801 | Eqiune Mgt Tech III | HORS ELLD | LD: Eqiune Mgt Tech III |
AG 150L01 | Pr Animal Sci Lab | ANSC ELLD | LD: Pr Animal Sci Lab |
AL 102 | Medical Terminology | ELEC ELLD | LD:Medical Terminology |
AR 0111 | Ceramics I | ART ELLD | LD: Ceramics I |
AR 0117 | Art Appreciation | ART 1030 | Art Appreciation |
AR 118 | Synth & Mixed Media | ART ELLD | LD:Synth & Mixed Media |
AR 137 | Hist & Crit Art III | ART ELLD | LD:Hist & Crit Art III |
BI 0100 | General Biology | BIOL 1110 | General Biology I |
BI 0177 | Prin of Biology | BIOL 1110 | General Biology I |
BI 022001 | Zooology | BIOL 1110 | General Biology I |
BI 0282 | Human Anatomy | BIOL ELLD | LD: Human Anatomy |
BI 0283 | Human Physiology | BIOL ELLD | LD: Human Physiology |
BI 177L | Prin Biology Lab | BIOL 1110 | General Biology I |
BU 237 | Prin of Management | MGMT ELLD | LD:Prin of Management |
DR 0120 | Intro to Theatre | THEA 1030 | Introduction to Theatre |
DR 0130 | Performance I | THEA ELLD | LD: Performance I |
DR 0140 | Performance II | THEA ELLD | LD: Performance II |
DR 0150 | Acting I | THEA 1015 | Acting I |
DR 0230 | Performance III | THEA ELLD | LD: Performance III |
DR 0240 | Performance IV | THEA ELLD | LD: Performance IV |
EN 010501 | English Comp I | ENGL 1010 | Expository Writing |
EN 010601 | English Comp II | ENGL 1020 | Research and Arg Writing |
EN 0110 | Medical Terminology | ENGL ELLD | LD: Medical Terminology |
EN 0176 | English Comp I | ENGL 1010 | Expository Writing |
EN 0177 | English Comp II | ENGL 1020 | Research and Arg Writing |
EN 0204 | Greek & Roman Myth | ENGL ELLD | LD: Greek & Roman Myth |
EN 202 | American Lit I | ENGL ELLD | LD:American Lit I |
HI 177 | Amer H ist 1865 Pres | HIST 2020 | Survey United States Hist II |
HU 0102 | Humanities:Class Cul | HUM ELLD | LD: Humanities:Class Cul |
MA 0110 | College Algebra | MATH 1710 | College Algebra |
MA 0178 | College Algebra | MATH 1710 | College Algebra |
MA 076 | Beginning Algebra | DSPM ELLD | LD:Beginning Algebra |
MA 177 | Intermediate Algebra | MATH ELLD | LD:Intermediate Algebra |
Showing 1 to 50 of 125 entries