Transfer Equivalencies
Home > KY Institutions > University Of The Cumberlands
There are 327 transfer equivalencies on file for University Of The Cumberlands
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ADL 100 | Academic Development Lab | ELEC ELLD | LD;Academic Development Lab |
ART 0131 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 0133 | Renaissance-Modern | ART ELLD | LD: Renaissance-Modern |
ART 0134 | Drawing I | ART 1620 | Drawing I |
ART 132 | Ancient to Gothic Art History | ART 1920 | Survey of Western Art I |
ART 231 | Drawing II | ART 1640 | Drawing II |
ART 338 | Intalgio & Relief Printmaking | ART 4120 | Intermediate Printmaking |
BAA 013101 | Accounting I | ACTG 2110 | Principles of Accounting I |
BAA 013201 | Accounting II | ACTG 2120 | Principles of Accounting II |
BAA 0231 | Prin of Acct I | ACTG 2110 | Principles of Accounting I |
BAA 0232 | Prin of Acct II | ACTG 2120 | Principles of Accounting II |
BAA 0331 | Interm Actg | ACTG 3110 | Intermediate Accounting I |
BACC 0131 | Prin Actg I | ACTG 2110 | Principles of Accounting I |
BACC 0132 | Prin Acct II | ACTG 2120 | Principles of Accounting II |
BAD 0135 | Prin Macro Econ | ECON 2410 | Principles of Macroeconomics |
BAD 013601 | Prin Micro Econ | ECON 2420 | Principles of Microeconomics |
BAD 033201 | Business Law | BLAW ELUD | UD: Business Law |
BADM 0135 | Macroeconomics | ECON 2410 | Principles of Macroeconomics |
BADM 0136 | Microeconomics | ECON 2420 | Principles of Microeconomics |
BADM 0300 | Business Statistics | BCED ELUD | UD:Business Statistics |
BADM 0330 | Legal Env Bus | BLAW ELUD | UD:Legal Env Bus |
BADM 0331 | Prin Management | MGMT 3610 | Principles of Management |
BADM 0334 | Prin Marketing | MKT 3820 | Principles of Marketing |
BADM 0335 | Financial Mgmt | BCED ELUD | UD:Financial Mgmt |
BADM 0436 | International Bus | BCED ELUD | UD:International Bus |
BADM 133 | Introduction to Business | BCED 1400 | Introduction to Business |
BAE 013501 | Prin Macro Econ | ECON 2410 | Principles of Macroeconomics |
BAE 013601 | Prin Micro Econ | ECON 2420 | Principles of Microeconomics |
BAE 0232 | Prin of Acct II | ACTG 2120 | Principles of Accounting II |
BIO 011001 | Gen Biology Lab | BIOL 1110 | General Biology I |
BIO 011101 | Organismal Lab | BIOL ELLD | LD: Organismal Lab |
BIO 011201 | Cellular Lab | BIOL ELLD | LD: Cellular Lab |
BIO 013001 | General Biology | BIOL 1110 | General Biology I |
BIO 013101 | Organismal Biology | BIOL ELLD | LD: Organismal Biology |
BIO 013201 | Cellular Biology | BIOL ELLD | LD: Cellular Biology |
BIO 014001 | General Biology | BIOL 1110 | General Biology I |
BIO 0241 | Environ Sci | BIOL ELLD | LD: Environ Sci |
BIOL 0110 | Gen Biol Lab | BIOL ELLD | LD:Gen Biol Lab |
BIOL 0111 | Organismal Lab | BIOL 1110 | General Biology I |
BIOL 0112 | Cellular Biology | BIOL 1120 | General Biology II |
BIOL 0113 | Intro Popul Lab | BIOL ELLD | LD:Intro Popul Lab |
BIOL 0114 | Cellular Lab | BIOL ELLD | LD:Cellular Lab |
BIOL 0130 | General Biology | BIOL ELLD | LD: General Biology |
BIOL 0131 | Organismal Bio | BIOL 1110 | General Biology I |
BIOL 0132 | Cellular Biology | BIOL 1120 | General Biology II |
BIOL 0133 | Intro Popul Bio | BIOL ELLD | LD:Intro Popul Bio |
BIOL 0134 | Intro Cell Bio | BIOL ELLD | LD:Intro Cell Bio |
BIOL 0231 | Intro Env Sci | ENVS 2810 | Intro to Environmental Science |
BIOL 111 | Becoming Successful Biologist | BIOL ELLD | LD:Becoming Successful Biologi |
BMIS 0130 | Intro App Sftw | INFS ELLD | LD:Intro App Sftw |
Showing 1 to 50 of 327 entries