Transfer Equivalencies
Home > KY Institutions > Midway College
There are 121 transfer equivalencies on file for Midway College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 210 | Financial Accounting | ACTG 2110 | Principles of Accounting I |
ACC 215 | Managerial Accounting | ACTG 2120 | Principles of Accounting II |
AL 0100 | Art & Lecture | ELEC ELLD | LD: Art & Lecture |
ART 101 | Art Appreciation | ART 1030 | Art Appreciation |
BA 021001 | Accounting I | ACTG 2110 | Principles of Accounting I |
BA 022001 | Economics I | ECON 2410 | Principles of Macroeconomics |
BEH 018001 | General Psychology | PSY 1410 | General Psychology |
BIO 010101 | Gen Biology I | BIOL 1110 | General Biology I |
BIO 0191 | Anatomy & Lab | BIOL ELLD | LD: Anatomy & Lab |
BIO 0195 | Anat & Phys I | BIOL 2010 | Human Anatomy Physiology I |
BIO 0196 | Anat & Phys 2 w/Lab | BIOL 2020 | Human Anatomy & Physiology II |
BIO 103 | Gen Biology I | BIOL 1110 | General Biology I |
BIO 104 | Gen Biology I Lab | BIOL 1110 | General Biology I |
BIO 105 | Gen Biology II | BIOL 1120 | General Biology II |
BIO 106 | Gen Biology II Lab | BIOL 1120 | General Biology II |
BIO 155 | Exploring Life's Diversity | BIOL 1110 | General Biology I |
BIOL 019101 | Anatomy | BIOL 2010 | Human Anatomy Physiology I |
BIOL 019201 | Physiology & Lab | BIOL 2020 | Human Anatomy & Physiology II |
BIOL 020001 | Elem Microbiology | BIOL 2230 | Microbiology |
BUS 230 | Prin of Management | MGMT ELLD | LD:Prin of Management |
BUS 255 | Prin of Marketing | MKT ELLD | LD:Prin of Marketing |
BUS 313 | Bus & Org Commun | BCED 3510 | Business Communication |
BUS 319 | Bus Rsrch Method | BIA 3620 | Intro to Business Analytics |
CHM 170 | Gen Chemistry I | CHEM 1110 | General Chemistry I |
CHM 171 | Gen Chem I Lab | CHEM 1110 | General Chemistry I |
CIS 235 | Application Software | CSCI ELLD | LD:Application Software |
CIS 330 | Intro to M I S | CSCI ELUD | UD:Intro to M I S |
COM 0205 | Oral Communication | COMM 2200 | Audience-Centered Comm |
CRJ 101 | Intro Criminal Justice | CJA 1100 | Intro Criminal Justice Admin |
CRJ 201 | Corrections | CJA 2600 | Corrections |
CRJ 410 | Courts/Court Procedure | CJA 3500 | Crim Crt Struct Person Process |
CS 014001 | Computer Usage | CSCI 1150 | Computer Orientation |
CT 0101 | Critical Thinking Diversity | COMM ELLD | LD:Critical Thinking Diversity |
DS 0201 | Diversity Std | ELEC ELLD | LD: Diversity Std |
DVS 290 | Human Difference | ELEC ELLD | LD:Human Difference |
ECO 217 | Prin Microeconom | ECON 2420 | Principles of Microeconomics |
ECO 220 | Prin Macroeconomics | ECON 2410 | Principles of Macroeconomics |
EDU 108 | Intro to the TE Concentration | FOED ELLD | LD:Intro to the TE Concentrati |
EDU 188 | Field Exp Pract:Initial | EESE ELLD | LD:Field Exp Pract:Initial |
EDU 201 | Tech Educ Sett | FOED ELLD | LD:Tech Educ Sett |
ENG 0101 | English Comp I | ENGL 1010 | Expository Writing |
ENG 010201 | English Composition | ENGL 1020 | Research and Arg Writing |
ENG 0104 | English Comp Honors | ENGL 1010 | Expository Writing |
ENG 020201 | English Literature | ENGL 2020 | Themes in Literature & Culture |
ENG 100 | Intro to College English | DSPW ELLD | LD:Intro to College English |
ENV 201 | Prin Envir Science | ENVS 2810 | Intro to Environmental Science |
ENV 202 | Prin Env Sci Lab | ENVS 2810 | Intro to Environmental Science |
EQS 016501 | Int Equine Ind | ELEC ELLD | LD: Int Equine Ind |
EQS 0195 | Equine Internship I | HORS ELLD | LD: Equine Internship I |
EQS 020401 | Int Hunt Seat | ELEC ELLD | LD: Int Hunt Seat |
Showing 1 to 50 of 121 entries