Transfer Equivalencies
Home > KY Institutions > Transylvania University
There are 174 transfer equivalencies on file for Transylvania University
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 201401 | Prin/Accounting I | ACTG 2110 | Principles of Accounting I |
ACCT 213401 | Prin/Accounting II | ACTG 2120 | Principles of Accounting II |
ACCT 309401 | Income Taxation | ACTG ELUD | UD: Income Taxation |
ANTH 102401 | Cultural Anthropology | ANTH 2010 | Cultural Anthropology |
ANTH 1034 | Human Origins | ANTH ELLD | LD: Human Origins |
ANTH 3204 | Topics In Anthropolo | ANTH ELUD | UD: Topics In Anthropolo |
ART 102401 | Survey Visual Art | ART ELLD | LD: Survey Visual Art |
ART 1104 | 2-Dimension Design | ART ELLD | LD: 2-Dimension Design |
ART 2104 | Painting I | ART 2710 | Painting I |
ART 2124 | Hist:Renais/Rococo | ART 1920 | Survey of Western Art I |
ART 235401 | Architec & Society | ART ELLD | LD: Architec & Society |
ART 2504 | Ceramics | ART ELLD | LD:Ceramics I |
BA 1044 | Intro to Business | BCED 1400 | Introduction to Business |
BA 1344 | Business Technologies | BCED ELLD | LD:Business Technologies |
BA 200401 | Management | MGMT ELLD | LD: Management |
BA 2014 | Marketing | MKT ELLD | LD: Marketing |
BIO 1014 | General Biology I | BIOL 1110 | General Biology I |
BIO 1024 | General Biol II | BIOL 1120 | General Biology II |
BIO 116401 | Biological Systems | BIOL ELLD | LD: Biological Systems |
BIO 2024 | Genetics | BIOL 3250 | Genetics |
BIO 2044 | Field Botany | BIOL ELLD | LD: Field Botany |
BIO 2244 | Animal Behavior | BIOL ELLD | LD: Animal Behavior |
BIO 3016 | Compar Vertebrate An | BIOL ELUD | UD: Compar Vertebrate An |
BIO 3065 | Animal Physiology | BIOL ELUD | UD: Animal Physiology |
BIO 4444 | Senior Sem Evolution | BIOL ELUD | UD: Senior Sem Evolution |
BIOL 2024 | Genetics | BIOL 3250 | Genetics |
CHEM 1004 | Chem in Society | CHEM ELLD | LD:Chem in Society |
CHEM 1055 | Prin of Chem I | CHEM 1110 | General Chemistry I |
CHEM 1065 | Prin of Chem II | CHEM 1120 | General Chemistry II |
CHEM 2155 | Organic Chemistry I | CHEM ELLD | LD: Organic Chemistry I |
CHEM 2165 | Organic Chemistry 2 | CHEM ELLD | LD: Organic Chemistry 2 |
CHEM 3084 | Biochemistry | CHEM 3530 | Principles of Biochemistry |
CLA 1014 | Intro Gre/Rom Myth | ENGL ELLD | LD: Intro Gre/Rom Myth |
COM 1034 | Public Speaking | COMM 2200 | Audience-Centered Comm |
CS 1014 | Intro to Computers | CSCI 1150 | Computer Orientation |
CS 1124 | CS1: Intro to Comp Science | CSCI ELLD | LD:CS1: Intro to Comp Science |
CS 201401 | Intro to Computers | CSCI ELLD | LD: Intro to Computers |
CS 211401 | Intro to Computer S | CSCI 1150 | Computer Orientation |
CS 212401 | Computer Logic | CSCI ELLD | LD: Computer Logic |
DRA 1104 | Intro to Drama | THEA ELLD | LD: Intro to Drama |
ECON 1004 | Intro to Economics | ECON ELLD | LD: Intro to Economics |
ECON 2024 | Prin of Microecon | ECON 2420 | Principles of Microeconomics |
ECON 203401 | Prin of Macroecon | ECON 2410 | Principles of Macroeconomics |
ECON 204401 | Prin of Microecon | ECON 2420 | Principles of Microeconomics |
EDU 203401 | Intro to Education | FOED ELLD | LD: Intro to Education |
EDU 205401 | Art Education | ART ELLD | LD: Art Education |
EDU 211401 | Educ In 3rd World | ELED ELLD | LD: Educ In 3rd World |
EDU 304501 | Human Grow/Devel | FOED ELUD | UD: Human Grow/Devel |
EDU 319401 | Elem Sch Program | ELED ELUD | UD: Elem Sch Program |
ENG 1034 | Intro to Journalism | JOUR ELLD | LD: Intro to Journalism |
Showing 1 to 50 of 174 entries