Transfer Equivalencies
Home > MS Institutions > Southwst Mississippi Cmty Coll
There are 127 transfer equivalencies on file for Southwst Mississippi Cmty Coll
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 1213 | Prin of Acct I | ACTG 2110 | Principles of Accounting I |
ACC 1223 | Prin of Acct II | ACTG 2120 | Principles of Accounting II |
ART 111301 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 1313 | Drawing I | ART ELLD | LD: Drawing I |
ART 1323 | Drawing II | ART ELLD | LD: Drawing II |
ART 191301 | Art/Elem Teach | ART ELLD | LD: Art/Elem Teach |
BAD 111301 | Intro to Business | BCED 1400 | Introduction to Business |
BAD 2323 | Business Stats I | BIA 2610 | Statistical Methods |
BAD 241301 | Business Law | BLAW ELLD | LD: Business Law |
BIO 1111 | Prin Biology I Lab | BIOL ELLD | LD:Prin Biology I Lab |
BIO 1113 | Prin Biology I | BIOL ELLD | LD:Prin Biology I |
BIO 1121 | Prin Biology II Lab | BIOL ELLD | LD:Prin Biology II Lab |
BIO 1123 | Prin Biology II | BIOL ELLD | LD:Prin Biology II |
BIO 113101 | Biology Lab I | BIOL ELLD | LD: Biology Lab I |
BIO 113301 | Biology I | BIOL 1110 | General Biology I |
BIO 1134 | Gen Bio Majors | BIOL ELLD | LD: Gen Bio Majors |
BIO 114101 | Gen Biol II Lab | BIOL 1120 | General Biology II |
BIO 114301 | Gen Biology II | BIOL 1120 | General Biology II |
BIO 1144 | Gen Bio Majors | BIOL ELLD | LD: Gen Bio Majors |
BIO 241101 | Zoology I Lab | BIOL 1110 | General Biology I |
BIO 2413 | Zoology I | BIOL 1110 | General Biology I |
BIO 2421 | Zoology Lab II | BIOL ELLD | LD: Zoology Lab II |
BIO 2423 | Zoology II | BIOL ELLD | LD: Zoology II |
BIO 251101 | A & P I Lab | BIOL 2010 | Human Anatomy Physiology I |
BIO 251301 | Human a & P | BIOL 2010 | Human Anatomy Physiology I |
BIO 2921 | Micro Lab | BIOL 2230 | Microbiology |
BIO 2923 | Microbiology | BIOL 2230 | Microbiology |
BOT 2813 | Business Communications | BCED ELLD | LD: Business Communications |
CHE 1113 | Basic Chemistry | CHEM 1010 | Intro General Chemistry I |
CHE 1211 | Gen Chem I Lab | CHEM 1110 | General Chemistry I |
CHE 1213 | Gen Chem I | CHEM 1110 | General Chemistry I |
CPT 1214 | Com Concepts & Prog Logic | CSCI ELLD | LD:Com Concepts & Prog Logic |
CPT 1333 | Operating Platforms | INFS ELLD | LD:Operating Platforms |
CPT 1353 | Database Design Fundamentals | CSCI ELLD | LD:Database Design Fundamental |
CPT 1414 | Java Programming | CSCI ELLD | LD:Java Programming |
CPT 2383 | System Maintenance | CSCI ELLD | LD:System Maintenance |
CRJ 1313 | Intro Criminal Justice | CJA 1100 | Intro Criminal Justice Admin |
CRJ 1323 | Police Admin & Org | CJA ELLD | LD:Police Admin & Org |
CRJ 1363 | Intro Corrections | CJA ELLD | LD:Intro Corrections |
CSC 1113 | Intro to Computer | CSCI 1150 | Computer Orientation |
CSC 1123 | Microcomputer Appl | INFS 2200 | Introduction to Microcomputing |
CSC 1613 | Pascal I | CSCI ELLD | LD: Pascal I |
ECO 2113 | Econ Prin I | ECON 2410 | Principles of Macroeconomics |
ECO 2123 | Economics II | ECON 2420 | Principles of Microeconomics |
EDU 111101 | Library Science | LIBS ELLD | LD: Library Science |
ENG 0125 | Interm English | DSPW ELLD | LD:Interm English |
ENG 1103 | Devel English | DSPW ELLD | LD: Devel English |
ENG 111301 | Eng Comp I | ENGL 1010 | Expository Writing |
ENG 112301 | English Comp II | ENGL 1020 | Research and Arg Writing |
ENG 2323 | British Lit I | ENGL 2020 | Themes in Literature & Culture |
Showing 1 to 50 of 127 entries