Transfer Equivalencies
Home > MS Institutions > Miss Delta Cmty College
There are 205 transfer equivalencies on file for Miss Delta Cmty College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 1213 | Prin I | ACTG 2110 | Principles of Accounting I |
ACC 1223 | Prin II | ACTG 2120 | Principles of Accounting II |
AGT 1111 | Surv Ag Tech | AGRI ELLD | LD: Surv Ag Tech |
AGT 1214 | Prin Prod | AGRI ELLD | LD: Prin Prod |
AGT 1513 | Prin Ag Mkt | AGBS ELLD | LD: Prin Ag Mkt |
AGT 1613 | Ag Rec | AGRI ELLD | LD: Ag Rec |
AGT 1714 | App Soils | PLSO 3340 | Fundamentals of Soil Science |
AGT 2263 | Applied Ag Econ | AGBS 3130 | Principles of Agri Economics |
AGT 2363 | Cr Prod Gen | PLSO ELLD | LD: Cr Prod Gen |
AGT 2373 | Crop Production | PLSO 3330 | Field Crop Production |
AGT 2413 | Weed Cont | PLSO ELLD | LD: Weed Cont |
AGT 2463 | Insects & Contr | PLSO ELLD | LD: Insects & Contr |
AGT 2563 | Ag Mach & Shop | AGED ELLD | LD: Ag Mach & Shop |
ART 1113 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 141301 | Design I | ART ELLD | LD: Design I |
ART 243301 | Ad Design II | ART ELLD | LD: Ad Design II |
ATE 1113 | Sci & Tech | ELEC ELLD | LD: Sci & Tech |
ATT 2913 | Special Projects | ELEC ELLD | LD:Special Projects |
ATV 1124 | Basic Electrical | ELEC ELLD | LD:Basic Electrical |
ATV 1134 | Adv Electrical | ELEC ELLD | LD:Adv Electrical |
ATV 1214 | Brakes | ELEC ELLD | LD:Brakes |
ATV 1424 | Engine Performance I | ELEC ELLD | LD:Engine Performance I |
ATV 1715 | Eng Rep | ELEC ELLD | LD:Eng Rep |
ATV 1812 | Safety & Emp Skills | ELEC ELLD | LD:Safety & Emp Skills |
ATV 2334 | Steer Susp Sys | ELEC ELLD | LD:Steer Susp Sys |
ATV 2434 | Engine Perf II | ELEC ELLD | LD:Engine Perf II |
ATV 2913 | Special Projects | ELEC ELLD | LD:Special Projects |
BAD 1113 | Intro Bus | BCED 1400 | Introduction to Business |
BAD 1313 | Bus Math | BCED ELLD | LD: Bus Math |
BAD 2323 | Bus Stats | BIA 2610 | Statistical Methods |
BAD 241301 | Business Law | BLAW ELLD | LD: Business Law |
BIO 1111 | Prin Biology I Lab | BIOL ELLD | LD:Prin Biology I Lab |
BIO 1113 | Prin Biology I | BIOL ELLD | LD:Prin Biology I |
BIO 1121 | Prin Biology II Lab | BIOL ELLD | LD:Prin Biology II Lab |
BIO 1123 | Prin Biology II | BIOL ELLD | LD:Prin Biology II |
BIO 1133 | General Biology I | BIOL ELLD | LD:General Biology I |
BIO 1134 | Gen I | BIOL ELLD | LD: Gen I |
BIO 1143 | Prin II | BIOL ELLD | LD: Prin II |
BIO 1144 | Gen II | BIOL 1120 | General Biology II |
BIO 1314 | Botany | BIOL 1120 | General Biology II |
BIO 2234 | Applied Ecology | BIOL ELLD | LD: Applied Ecology |
BIO 2414 | Zoo I | BIOL 1110 | General Biology I |
BIO 2424 | Zoo II | BIOL ELLD | LD: Zoo II |
BIO 2511 | A&P Lab | BIOL 2010 | Human Anatomy Physiology I |
BIO 2513 | A&P I | BIOL 2010 | Human Anatomy Physiology I |
BIO 2514 | A & P I | BIOL 2010 | Human Anatomy Physiology I |
BIO 2521 | A&P II Lab | BIOL 2020 | Human Anatomy & Physiology II |
BIO 2523 | A&P II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 2524 | A & P II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 2921 | Micro Lab | BIOL 2230 | Microbiology |
Showing 1 to 50 of 205 entries