Transfer Equivalencies
Home > NM Institutions > New Mexico St U Main Campus
There are 374 transfer equivalencies on file for New Mexico St U Main Campus
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
A ST 251G | Stat-BSN/Bhvrl Scncs | BIA 2610 | Statistical Methods |
A ST 311 | Statistical Applications | STAT ELUD | UD:Statistical Applications |
ACCT 0200 | A Survey of Acct | ACTG ELLD | LD:A Survey of Acct |
ACCT 0201 | Intro Acct I | ACTG 2110 | Principles of Accounting I |
ACCT 0202 | Fund Accounting II | ACTG 2120 | Principles of Accounting II |
ACCT 0251 | Management Acct | ACTG 2120 | Principles of Accounting II |
ACCT 221 | Princ of Acct I (Financial) | ACTG 2110 | Principles of Accounting I |
ACCT 222 | Princ of Acct II | ACTG 2120 | Principles of Accounting II |
ACS 0101 | Intro Univ Studies | ELEC ELLD | LD: Intro Univ Studies |
AERT 121 | Intro-Aerspce Wrkplc | AERO ELLD | LD:Intro-Aerspce Wrkplc |
AERT 122 | Aerospace Sfty/Quality | AERO ELLD | LD:Aerospace Sfty/Quality |
AERT 211 | Electromechncl Devices | AERO ELLD | LD:Electromedhncl Devices |
AERT 214 | Aerospace Systems | AERO ELLD | LD:Aerospace Systems |
AG E 0250 | Life w/Microcomputers | INFS ELLD | LD:Life w/Microcomputers |
AG E 0305 | Mktg/Pricing AG Prds | AGBS ELUD | UD: Mktg/Pricing AG Prds |
AG E 0380 | Agrcltrl Econ Survey | AGBS ELUD | UD: Agrcltrl Econ Survey |
ANTH 0201 | Intro Anthropology | ANTH ELLD | LD: Intro Anthropology |
ANTH 201G01 | Intrdn Anthropology | ANTH ELLD | LD: Intrdn Anthropology |
ART 0101 | Orientation in Art | ART 1030 | Introduction to Visual Arts |
ART 0110 | Visual Concepts | ART ELLD | LD: Visual Concepts |
ART 011201 | Beginning Drawing I | ART ELLD | LD: Beginning Drawing I |
ART 0122 | Public School Art | ART ELLD | LD: Public School Art |
ART 0133 | Freehand Drawing & C | ART ELLD | LD: Freehand Drawing & C |
ART 0143 | Freehand Draw & Comp | ART ELLD | LD: Freehand Draw & Comp |
ART 0202 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 0233 | Painting | ART 2710 | Painting I |
ART 0243 | Painting | ART ELLD | LD: Painting |
ART 0301 | Introduction to Film | ART ELUD | UD:Introduction to Film |
ART 101G | Orientation Art | ART 1030 | Introduction to Visual Arts |
ARTH 2110 | History of Art I | ART 1920 | Survey of Western Art I |
ARTS 2431 | Introduction to Graphic Design | ART 2310 | Graphic Design Technology |
AS 103 | Quantitative Foundations | MATH ELLD | LD:Quantitative Foundations |
ASTR 020901 | The Planets | PHYS ELLD | LD: The Planets |
B A 0101 | Orient to B A/Econ | ELEC ELLD | LD: Orient to B A/Econ |
B A 0301 | Orient To B A/Econ II | ELEC ELUD | UD:Orient to B A/Econ II |
BCIS 0110 | Comp Info Sys | INFS ELLD | LD:Comp Info Sys |
BCIS 338 | BSN Info Systems I | INFS ELUD | UD:BSN Info Systems I |
BCS 0217 | Cobol Programming | CSCI ELLD | LD:Cobol Programming |
BFIN 303V | Personal Financial Planing & I | FIN ELUD | UD:Personal Financial Planning |
BFIN 323 | Life/Healt/EmpBnfts | FIN 4390 | Employee Benefits |
BFIN 360 | Fincl Info Technology | FIN ELUD | UD:Fincl Info Technology |
BIB 0113 | Old Testament Survey | RS ELLD | LD: Old Testament Survey |
BIB 0123 | New Test Survey | RS ELLD | LD: New Test Survey |
BIB 0222 | Cor & Thessalonians | RS ELLD | LD: Cor & Thessalonians |
BIB 0262 | Job | RS ELLD | LD: Job |
BIOL 0110 | Contemporary Problem in Biol | BIOL 1030 | Exploring Life |
BIOL 0111 | Nat History of Life | BIOL ELLD | LD: Nat History of Life |
BIOL 0112 | Biological Science | BIOL ELLD | LD: Biological Science |
BIOL 0122 | Biological Science | BIOL ELLD | LD: Biological Science |
BIOL 111L | Nat Hist Life Lab | BIOL ELLD | LD: Nat Hist Life Lab |
Showing 1 to 50 of 374 entries