Transfer Equivalencies
Home > NY Institutions > Erie Cmty Coll City Campus
There are 218 transfer equivalencies on file for Erie Cmty Coll City Campus
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
AC 000201 | Acct Principles | ACTG 2110 | Principles of Accounting I |
AC 000501 | Accounting Prin II | ACTG 2120 | Principles of Accounting II |
AN 0102 | Cultural Anth | ANTH 2010 | Cultural Anthropology |
AR 108 | Arch Graphics | ELEC ELLD | LD:Arch Graphics |
AR 111 | Architectural Presentation | ELEC ELLD | LD:Architectural Presentation |
AR 125 | Codes and Standards | ELEC ELLD | LD:Codes and Standards |
AR 211 | Architecture I | ELEC ELLD | LD:Architecture I |
AR 228 | Arc Methods & Materials | ELEC ELLD | LD:Arc Methods & Materials |
AR 282 | Applied Mechanics | ELEC ELLD | LD:Applied Mechanics |
AR 311 | Architecture II | ELEC ELLD | LD: Architecture II |
AR 342 | CAD Appl CA Arch | ELEC ELLD | LD: CAD Appl CA Arch |
AR 351 | Engin Contracts | ELEC ELLD | LD: Engin Contracts |
AR 384 | Applied Struct Design | ELEC ELLD | LD: Applied Struct Design |
AR 411 | Architectural Design | ELEC ELLD | LD: Architectural Design |
AR 416 | Mech for Buildings | ELEC ELLD | LD: Mech for Buildings |
AR 418 | Arch Detailing | ELEC ELLD | LD: Arch Detailing |
AR 432 | Photography & Models | ELEC ELLD | LD: Photography & Models |
AT 0222 | Digital Photography | PHOT ELLD | LD:Digital Photography |
AT 0260 | Computer Art & Desig | VCOM ELLD | LD: Computer Art & Desig |
BI 010501 | Human Heredity & Env | BIOL ELLD | LD: Human Heredity & Env |
BI 010701 | Human Biology | BIOL ELLD | LD: Human Biology |
BI 0110 | Biology I | BIOL 1110 | General Biology I |
BI 0111 | Lab For Bi 110 | BIOL 1110 | General Biology I |
BI 0112 | Biology II | BIOL 1120 | General Biology II |
BI 0113 | Lab For Bi 112 | BIOL 1120 | General Biology II |
BI 0115 | Biology I Lab | BIOL 1110 | General Biology I |
BI 015001 | Anatomy Physiology | BIOL 2010 | Human Anatomy Physiology I |
BI 0151 | A&P I Lab | BIOL 2010 | Human Anatomy Physiology I |
BI 0152 | Anatomy Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BI 015201 | Anatomy Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BI 0153 | Anatomy Lab | BIOL 2020 | Human Anatomy & Physiology II |
BI 016901 | Nutrition For Livin | NFS ELLD | LD: Nutrition For Livin |
BI 0230 | Microbiology | BIOL 2230 | Microbiology |
BI 0231 | Microbiology Lab | BIOL 2230 | Microbiology |
BM 003001 | Business Org | BCED ELLD | LD:Business Org |
BMOM 144201 | Business Records | BCED ELLD | LD:Business Records |
BU 0121 | Accounting Principles I | ACTG ELLD | LD: Accounting Principles I |
BU 0130 | Quant Business Methods | BIA ELLD | LD: Quant Business Methods |
BU 0140 | Introduction to Business | BCED 1400 | Introduction to Business |
BU 0151 | Marketing I | MKT ELLD | LD: Marketing I |
BU 020001 | Acct Principles I | ACTG 2110 | Principles of Accounting I |
BU 0243 | Entrepreneurship | ENTR 2900 | Entrepreneurship |
BU 0300 | Quant Bus Methods | BIA 2610 | Statistical Methods |
BU 031001 | Business Systems | BCED ELLD | LD:Business Systems |
BU 0315 | Comp App In Business | INFS ELLD | LD: Comp App In Business |
BU 0400 | Business Org | BCED ELLD | LD:Business Org |
BU 041001 | Personnel Managemen | MGMT ELLD | LD: Personnel Managemen |
BU 050001 | Marketing I | MKT 3820 | Principles of Marketing |
BU 120 | Intro to Accounting | ACTG ELLD | LD:Intro to Accounting |
BU 233 | Consumer Finance | FCSE 1400 | Personal Finance |
Showing 1 to 50 of 218 entries