Transfer Equivalencies
Home > NY Institutions > SUNY College at Brockport
There are 156 transfer equivalencies on file for SUNY College at Brockport
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
AAS 0330 | African Dance II | AST ELLD | LD: African Dance II |
AAS 0360 | Africa Today | AST ELUD | UD: Africa Today |
ANT 0100 | Intro Cultural Ant | ANTH 2010 | Cultural Anthropology |
ANT 0110 | World Archeology | ANTH ELLD | LD: World Archeology |
ANT 0210 | Var Track-Field | PHED ACTY | Physical Activity-Degree Audit |
ANT 0261 | Anthro of Sex | ANTH ELLD | LD:Anthro of Sex |
ANT 0263 | Witchcraft/Magic | ANTH ELLD | LD: Witchcraft/Magic |
ARH 0201 | World Art I | ART 1910 | Survey of Non-Western Art |
ARH 0320 | Intro Architect | ET ELUD | UD: Intro Architect |
ART 0101 | Art | ART 1030 | Introduction to Visual Arts |
ART 0212 | 3-D Design | ART ELLD | LD: 3-D Design |
ART 0221 | Draw I | ART ELLD | LD: Draw I |
ASL 111 | Beg Sign Lang I | ELEC ELLD | LD:Beg Sign Lang I |
ASL 112 | Beg Sign Lang II | ELEC ELLD | LD:Beg Sign Lang II |
AST 0201 | Gen Astronomy | ASTR 1030 | Exploring the Universe |
AST 0201 | Gen Astronomy | and ASTR 1031 | Observing the Universe |
ATH 0203 | Varsity Football | PHED ACTY | Physical Activity-Degree Audit |
ATH 0210 | Var Track-Field | PHED ACTY | Physical Activity-Degree Audit |
BIO 0111 | Prin of Biology | BIOL 1030 | Exploring Life |
BIO 0201 | Biology I | BIOL 1110 | General Biology I |
BIO 0202 | Biology II | BIOL 1120 | General Biology II |
BUS 0285 | Fund Acct I | ACTG ELLD | LD: Fund Acct I |
BUS 0286 | Fund Actg II | ACTG 2120 | Principles of Accounting II |
BUS 0305 | Managerial Ecn | ECON ELUD | UD: Managerial Ecn |
BUS 0325 | Corp Finance | FIN 3010 | Principles of Corp Finance |
BUS 0335 | Prin Marketing | MKT 3820 | Principles of Marketing |
BUS 0365 | Prin Mgmt | MGMT 3610 | Principles of Management |
BUS 0366 | Hum Rel Mgmt | MGMT 3810 | Human Resource Management |
BUS 0385 | Interm Acct I | ACTG 3110 | Intermediate Accounting I |
BUS 0426 | Adv Corp Finance | FIN ELUD | UD: Adv Corp Finance |
BUS 0427 | Invest Analysis | FIN 3810 | Investments |
BUS 0475 | Business Policy | MGMT ELUD | UD: Business Policy |
CHM 0121 | Women & Men Do Sci | CHEM ELLD | LD: Women & Men Do Sci |
CHM 0205 | College Chem I | CHEM 1110 | General Chemistry I |
CHM 0206 | College Chem II | CHEM 1120 | General Chemistry II |
CMC 0201 | Public Speaking | COMM 2200 | Audience-Centered Comm |
CMC 021901 | Advts & Consumer | ELEC ELLD | LD: Advts & Consumer |
CMC 0273 | Interpersonal Communication | COMM 2300 | Interpersonal Communication |
COM 0111 | Com Skills I | ENGL 1010 | Expository Writing |
CRJ 010101 | Intro to CRJ | CJA 1100 | Intro Criminal Justice Admin |
CSC 0120 | Intro Comp Sci | CSCI ELLD | LD:Intro Comp Sci |
CSC 0203 | Fund Comp Sci I | CSCI 1170 | Computer Science I |
CSC 0205 | Fund Comp Sci II | CSCI 2170 | Computer Science II |
CSC 0209 | UNIX Tools | CSCI ELLD | LD:UNIX Tools |
CSC 0303 | Dgtl Cmptr Desgn | CSCI ELUD | UD: Dgtl Cmptr Desgn |
CSC 0311 | Assmbly Lang Prog | CSCI ELUD | UD: Assmbly Lang Prog |
CSC 0356 | Life Digital Age | CSCI ELUD | UD:Life Digital Age |
CSC 0406 | Algor & Data Struc | CSCI ELUD | UD:Algor & Stat Struc |
CSC 0422 | Relational Db Dsgn | CSCI ELUD | UD:Relational Db Dsgn |
CSC 0483 | Theory Comp | CSCI ELUD | UD:Theory Comp |
Showing 1 to 50 of 156 entries