Transfer Equivalencies
Home > NY Institutions > Adv Placement Program
There are 186 transfer equivalencies on file for Adv Placement Program
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
AP 07 | United States History | HIST 2010 | Survey United States History I |
AP 07 | United States History | and HIST 2020 | Survey United States Hist II |
AP 13 | Art History | ART 1030 | Introduction to Visual Arts |
AP 14 | Studio Art: Drawing Portfolio | ART 1620 | Drawing I |
AP 15 | Studio Art:2D Design Portfolio | ART 1610 | 2-Dimensional Design |
AP 16 | Studio Art:3D Design Portfolio | ART 1630 | 3-Dimensional Design |
AP 20 | Biology | BIOL 1030 | Exploring Life |
AP 25 | Chemistry (Score 5) | CHEM 1110 | General Chemistry I |
AP 25 | Chemistry (Score 5) | and CHEM 1120 | General Chemistry II |
AP 2534 | Chemistry (Score 3 or 4) | CHEM 1110 | General Chemistry I |
AP 28 | Chinese Lan&Cul (Score 3) | CHIN 1010 | Elementary Chinese I |
AP 28 | Chinese Lan&Cul (Score 3) | and CHIN 1020 | Elementary Chinese II |
AP 28 | Chinese Lan&Cul (Score 3) | and CHIN 2010 | Intermediate Chinese I |
AP 2845 | Chinese Lan&Cul (Score 4 or 5) | CHIN 1010 | Elementary Chinese I |
AP 2845 | Chinese Lan&Cul (Score 4 or 5) | and CHIN 1020 | Elementary Chinese II |
AP 2845 | Chinese Lan&Cul (Score 4 or 5) | and CHIN 2010 | Intermediate Chinese I |
AP 2845 | Chinese Lan&Cul (Score 4 or 5) | and CHIN 2020 | Intermediate Chinese II |
AP 31 | Computer Science A | CSCI 1170 | Computer Science I |
AP 32 | No Credit (Computer Sci Prin) | ELEC ELLD | No Credit (Computer Sci Prin) |
AP 33 | Computer Science AB | CSCI 2170 | Computer Science II |
AP 34 | Microeconomics | ECON 2420 | Principles of Microeconomics |
AP 35 | Macroeconomics | ECON 2410 | Principles of Macroeconomics |
AP 36 | English Lang & Composition | ENGL 1010 | Expository Writing |
AP 37 | English Lit & Composition | ENGL 1010 | Expository Writing |
AP 40 | Environmental Science | ENVS 2810 | Intro to Environmental Science |
AP 43 | European History | HIST 1020 | Survey Western Civilization II |
AP 48 | French Language & Culture | FREN 1010 | Bon Voyageploring French I |
AP 48 | French Language & Culture | and FREN 1020 | Bon Voyage! Explore French II |
AP 51 | French Literature | FREN 1010 | Bon Voyageploring French I |
AP 51 | French Literature | and FREN 1020 | Bon Voyage! Explore French II |
AP 53 | Human Geography | GS 2010 | Intro Cross-Cultural Exper |
AP 55 | German Language & Culture | GERM 1010 | Elementary German I |
AP 55 | German Language & Culture | and GERM 1020 | Elementary German II |
AP 57 | Intro to American Politics | PS 1005 | Intro to American Politics |
AP 58 | Comparative Govt & Politics | PS 1010 | Intro to Global Politics |
AP 60 | Latin: Vergil | LATN 1010 | Elementary Latin I |
AP 60 | Latin: Vergil | and LATN 1020 | Elementary Latin II |
AP 61 | Latin Literature | LATN 1010 | Elementary Latin I |
AP 61 | Latin Literature | and LATN 1020 | Elementary Latin II |
AP 62 | Italian Lan&Cul (Score 3) | ITAL 1010 | Elementary Italian I |
AP 62 | Italian Lan&Cul (Score 3) | and ITAL 1020 | Elementary Italian II |
AP 62 | Italian Lan&Cul (Score 3) | and ITAL 2010 | Intermediate Italian I |
AP 6245 | Italian Lan&Cul (Score 4 or 5) | ITAL 1010 | Elementary Italian I |
AP 6245 | Italian Lan&Cul (Score 4 or 5) | and ITAL 1020 | Elementary Italian II |
AP 6245 | Italian Lan&Cul (Score 4 or 5) | and ITAL 2010 | Intermediate Italian I |
AP 6245 | Italian Lan&Cul (Score 4 or 5) | and ITAL 2020 | Intermediate Italian II |
AP 64 | Japanese Lan&Cul (Score 3) | JAPN 1010 | Elementary Japanese I |
AP 64 | Japanese Lan&Cul (Score 3) | and JAPN 1020 | Elementary Japanese II |
AP 64 | Japanese Lan&Cul (Score 3) | and JAPN 2010 | Intermediate Japanese I |
AP 6445 | Japanese L&C (Score 4 or 5) | JAPN 1010 | Elementary Japanese I |
Showing 1 to 50 of 186 entries