Transfer Equivalencies
Home > OK Institutions > Oklahoma City Cmty College
There are 143 transfer equivalencies on file for Oklahoma City Cmty College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 210301 | Prin of Accounting | ACTG 2110 | Principles of Accounting I |
ACCT 2113 | Acct I/Financial | ACTG ELLD | LD: Acct I/Financial |
AHP 1013 | Medical Terminology | HUM 2130 | Medical Vocabulary |
ART 1023 | Art Hist: Ren-Contemp | ART 1930 | Survey of Western Art II |
ART 1053 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 1102 | Art Today | ART ELLD | LD: Art Today |
ART 1123 | Drawing I | ART 1620 | Drawing I |
ART 2143 | Pottery | ART ELLD | LD: Pottery |
ASTR 1504 | General Astronomy | ASTR 1030 | Exploring the Universe |
ASTR 1514 | Gen Astronomy w/Lab | ASTR 1030 | Exploring the Universe |
ASTR 1514 | Gen Astronomy w/Lab | and ASTR 1031 | Observing the Universe |
BIO 0123 | Concepts in Science | BIOL ELLD | LD:Concepts in Science |
BIO 1023 | Intro Nutrition | NFS 1240 | Intro to Nutrition & Wellness |
BIO 1103 | Environ Issues Ecolo | BIOL ELLD | LD: Environ Issues Ecolo |
BIO 1114 | General Biology | BIOL 1110 | General Biology I |
BIO 1314 | Human Anat & Phys | BIOL 2010 | Human Anatomy Physiology I |
BIO 1414 | Human Anat & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 2125 | Microbiology | BIOL 2230 | Microbiology |
BIO 2215 | General Zoology | BIOL 1110 | General Biology I |
BIO 2234 | Human Physiology | BIOL ELLD | LD: Human Physiology |
BIO 2255 | Human Anatomy | BIOL 2010 | Human Anatomy Physiology I |
BR 1133 | News Writing | JOUR ELLD | LD: News Writing |
BUS 1113 | Comp Keyboarding | BCED ELLD | LD:Comp Keyboarding |
BUS 2033 | Bus Communications | BCED ELLD | LD:Bus Communictions |
BUSE 243301 | Intermediate Typing | BCED ELLD | LD: Intermediate Typing |
CD 2113 | Intro to Child Development | ECE ELLD | LD:Intro to Child Development |
CD 2153 | Intro to Early Childhood Edu | ECE ELLD | LD:Intro to Early Childhood Ed |
CHEM 1115 | General Chemistry I | CHEM 1110 | General Chemistry I |
CHEM 1123 | Surv Gen/Org/Biochemistry | CHEM 1010 | Intro General Chemistry I |
CHEM 1131 | Surv Gen/Org/Biochemistry Lab | CHEM 1010 | Intro General Chemistry I |
CHEM 1215 | General Chemistry II | CHEM 1120 | General Chemistry II |
COM 1113 | English Composition | ENGL 1010 | Expository Writing |
COM 1213 | Comp & Literature | ENGL 1020 | Research and Arg Writing |
COM 2213 | Public Address | COMM 2200 | Audience-Centered Comm |
COR 110301 | Intro Criminal Proc | CJA ELLD | LD: Intro Criminal Proc |
COR 113301 | Intro Juvenlie Just | CJA ELLD | LD: Intro Juvenlie Just |
CS 110301 | Intro Computer/Apps | CSCI 1150 | Computer Orientation |
CS 2113 | Computer Based Info | INFS ELLD | LD: Computer Based Info |
DCP 2713 | Capstone Project | ELEC ELLD | LD:Capstone Project |
DP 130201 | Intro Microcomputer | INFS 2200 | Introduction to Microcomputing |
ECON 2023 | Statistics for Bus/Econ | ECON ELLD | LD:Statistics for Bus/Econ |
ECON 2113 | Prin Macroeconomics | ECON 2410 | Principles of Macroeconomics |
EISM 100101 | Special Topics Intr | INFS ELLD | LD: Special Topics Intr |
ENGL 1113 | English Composition | ENGL 1010 | Expository Writing |
ENGL 1213 | Comp & Literature | ENGL 1020 | Research and Arg Writing |
ENGL 2123 | Introduction to Literature | ENGL 2030 | The Experience of Literature |
ET 1014 | D C/A C Fundamentals | ET ELLD | LD: DC/AC Fundamentals |
ET 1544 | Elec Shop Practices | ET ELLD | LD: Elec Shop Practices |
ET 233401 | Digital Logic Syste | CSCI ELLD | LD: Digital Logic Syste |
FVP 1133 | Production Design | VFP ELLD | LD:Production Design |
Showing 1 to 50 of 143 entries