Transfer Equivalencies
Home > OK Institutions > Univ Centrl Oklahoma
There are 229 transfer equivalencies on file for Univ Centrl Oklahoma
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 2113 | Accounting I | ACTG 2110 | Principles of Accounting I |
ACCT 2133 | Accounting II | ACTG 2120 | Principles of Accounting II |
ACM 1132 | Music Culture | MUS ELLD | LD:Music Culture |
ACM 1142 | Music Fundamentals | MUS ELLD | LD:Music Fundamentals |
ACM 1152 | Aural Skills | MUTH ELLD | LD:Aural Skills |
ACM 1171 | Appl Instruction I | MUAP ELLD | LD:App Instruction I |
ACM 1212 | Intro to the Music Industry | RIM ELLD | LD:Intro to the Music Industry |
ACM 1222 | Begin Keyboard | MUS ELLD | LD:Begin Keyboard |
ACM 1412 | Music & Media | EMC ELLD | LD:Music & Media |
ACM 1422 | The Freelance World | RIM ELLD | LD:The Freelance World |
ACM 1512 | Live Sound Fund | RIM ELLD | LD:Live Sound Fund |
ACM 2012 | Songwriting I | MUS ELLD | LD:Songwriting I |
ACM 2122 | Repertoire Development I | RIM ELLD | LD:Repertoire Development I |
ACM 2142 | Live Performance I | RIM ELLD | LD:Live Performance I |
ACM 2163 | Music Bus Fund | EMC ELLD | LD:Music Bus Fund |
ACM 2171 | Applied Instruction | MUAP ELLD | LD:Applied Instruction |
ACM 2422 | Cultural Studies | RIM ELLD | LD:Cultural Studies |
ACM 2512 | Songwriting II | MUS ELLD | LD:Songwriting II |
ACM 2551 | Session Lab | RIM ELLD | LD:Session Lab |
ACM 2642 | Production Tech | RIM ELLD | LD:Production Tech |
ACM 2783 | Business Mgmt | RIM ELLD | LD:Business Mgmt |
ART 1013 | Intro Draw/Non Majo | ART ELLD | LD: Intro Draw/Non Majo |
ART 1023 | Drawing I | ART ELLD | LD: Drawing I |
ART 3302 | Vis Art For Elem Tch | ART 3200 | Art Education for Teachers |
ART 3803 | Intr Vis Arts El Sch | ART 3210 | Elementary Art Edu Methods |
BADM 1103 | Intro to Business | BCED 1400 | Introduction to Business |
BCOM 3143 | Business Comm | BCED 3510 | Business Communication |
BIO 111401 | General Biology | BIOL 1110 | General Biology I |
BIO 1211 | General Biology Laboratory | BIOL 1110 | General Biology I |
BIO 1214 | Gen Biol & Lab | BIOL 1110 | General Biology I |
BIO 2211 | Cell Biology Lab | BIOL ELLD | LD:Cell Biology Lab |
BIO 2314 | Intro Microbiology | BIOL 2230 | Microbiology |
BIO 2504 | Human Anatomy & Lab | BIOL ELLD | LD:Human Anatomy & Lab |
BIO 3054 | Microbiology for Majors&Lab | BIOL ELUD | UD:Microbiology for Majors&Lab |
BIO 3303 | Genetics | BIOL 3250 | Genetics |
BIO 3543 | Gen Ecology | BIOL 3400 | General Ecology |
BLAW 3113 | Basic Business Law | BLAW 3400 | Legal Environment of Business |
BUSE 240301 | Beginning Typing | BCED ELLD | LD: Beginning Typing |
BUSE 243301 | Intermediate Typing | BCED ELLD | LD: Intermediate Typing |
CHEM 1014 | Intro Chem & Lab | CHEM 1010 | Intro General Chemistry I |
CHEM 1103 | Gen Chem | CHEM 1110 | General Chemistry I |
CHEM 1112 | Gen Chem I Rec Lab | CHEM 1110 | General Chemistry I |
CHEM 1223 | Gen Chemistry II | CHEM 1120 | General Chemistry II |
CHEM 1232 | Gen Chem II Lab | CHEM 1120 | General Chemistry II |
CHEM 3303 | Organic Chemistry I | CHEM 3010 | Organic Chemistry I |
CHEM 3312 | Organic Chem Lab | CHEM 3011 | Organic Chemistry I Lab |
CJ 1413 | Introduction to the CJ System | CJA 1100 | Intro Criminal Justice Admin |
CJ 2413 | Careers & Technologies in CJ | CJA ELLD | LD:Careers/Technologies in CJ |
CMSC 1053 | Com Tech Communication Global | CSCI ELLD | LD: Com Tech Communication Glo |
CMSC 1103 | Intro Computing Skl | CSCI ELLD | LD: Intro Computing Skl |
Showing 1 to 50 of 229 entries