Transfer Equivalencies
Home > OR Institutions > Clackamas Cmty College
There are 161 transfer equivalencies on file for Clackamas Cmty College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
N 0101 | 1st Year Spanish | SPAN 1010 | Elementary Spanish I |
ANT 0101 | Physical Anthropology | ANTH ELLD | Physical Anthropology |
ANT 0103 | Cultural Anthropology | ANTH ELLD | Cultural Anthropology |
ANT 0299 | Heart of the Dragon | ANTH ELLD | LD: Heart of the Dragon |
ART 0132 | Drawing | ART ELLD | Drawing |
ART 0155 | Ceramics | ART ELLD | LD: Ceramics |
ART 0252 | Ceramics | ART ELLD | Ceramics |
ART 0253 | Ceramics/Intermediate | ART ELLD | LD:Ceramics/Intermediate |
ART 0254 | Ceramics | ART ELLD | Ceramics |
ART 0255 | Ceramics | ART ELLD | Ceramics |
ART 100A | Jewelry Making Techniques | ART ELLD | LD: Jewelry Making Techniques |
ART 100B | Ceramic Techniques | ART ELLD | LD: Ceramic Techniques |
ART 120 | Creativity/Ideation | ART ELLD | LD:Creativity/Ideation |
BA 0101 | Intro to Business | BCED ELLD | LD:Intro to Business |
BA 0131 | Intro to Business | BCED 1400 | Introduction to Business |
BA 0211 | Prin of Actg I | ACTG 2110 | Principles of Accounting I |
BA 0251 | Office Management | MGMT ELLD | LD:Office Management |
BI 0101 | General Biology | BIOL 1110 | General Biology I |
BI 0102 | General Biology | BIOL 1110 | General Biology I |
BI 0102 | General Biology | and BIOL 1120 | General Biology II |
BI 0103 | General Biology | BIOL 1120 | General Biology II |
BI 0163 | Malheur Field Trip | ELEC ELLD | Malheur Field Trip |
BI 0165 | Natural History of SW Deserts | GS ELLD | Natural Hist of SW Deserts |
BOT 0201 | Botany | PLSO ELLD | LD: Botany |
BOT 0202 | Botany | PLSO ELLD | LD: Botany |
BOT 0203 | Botany | PLSO ELLD | LD: Botany |
BT 0115 | Gen Actg & Bookkeeping | ACTG ELLD | LD:Gen Actg & Bookkeeping |
BT 0117 | Gen Acct & Bookkeeping II | ACTG ELLD | LD:Gen Acct & Bookkeeping II |
BT 0120 | Personal Keyboarding | BCED ELLD | LD: Personal Keyboarding |
BT 0160 | Word I | BCED ELLD | LD:Word I |
BT 0161 | Word II | BCED ELLD | LD:Word II |
CH 0104 | Introductory Chemistry | CHEM 1010 | Intro General Chemistry I |
CH 0204 | General Chemistry | CHEM 1110 | General Chemistry I |
CH 0205 | General Chemistry | CHEM 1120 | General Chemistry II |
CH 0205 | General Chemistry | and CHEM 1110 | General Chemistry I |
CH 0206 | General Chemistry | CHEM 1120 | General Chemistry II |
CH 0241 | Organic Chemistry | CHEM 3010 | Organic Chemistry I |
CH 0242 | Organic Chemistry | CHEM 3010 | Organic Chemistry I |
CH 0242 | Organic Chemistry | and CHEM 3020 | Organic Chemistry II |
CH 0243 | Organic Chemistry | CHEM 3020 | Organic Chemistry II |
CH 221 | General Chemistry | CHEM ELLD | LD:General Chemistry |
CH 222 | General Chemistry | CHEM 1110 | General Chemistry I |
CJ 0113 | Accident Investigati | CJA ELLD | LD: Accident Investigati |
CJ 0201 | Juvenile Delinquenc | SOC 4540 | Juvenile Delinquency |
CS 0120 | Survey of Computing | CSCI 1150 | Computer Orientation |
CS 0121 | Computer Application | CSCI ELLD | LD: Computer Application |
CS 0133 | Programming Basic | CSCI ELLD | LD: Programming Basic |
EC 0201 | Prin of Econ | ECON 2410 | Principles of Macroeconomics |
EC 020201 | Prin of Economics | ECON ELLD | LD: Prin of Economics |
EC 0203 | Prin of Econ Issues | ECON ELLD | LD: Prin of Econ Issues |
Showing 1 to 50 of 161 entries