Transfer Equivalencies
Home > RI Institutions > Community C Rhode Island
There are 206 transfer equivalencies on file for Community C Rhode Island
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 101001 | Elem Accounting I | ACTG 2110 | Principles of Accounting I |
ACCT 1020 | Managerial Accounting | ACTG 2120 | Principles of Accounting II |
ACCT 1500 | Income Taxes I | ACTG ELLD | LD: Income Taxes I |
ACCT 2010 | Intermediate Accounting I | ACTG ELLD | LD:Intermediate Accounting I |
ACCT 2020 | Intermed Account II | ACTG ELLD | LD:Intermed Account II |
ACTG 010101 | Elem Actg I | ACTG 2110 | Principles of Accounting I |
ARTS 101001 | Drawing I | ART ELLD | LD: Drawing I |
ARTS 1020 | Color | ART ELLD | LD: Color |
ARTS 105001 | Drawing II-Life Dra | ART ELLD | LD: Drawing II-Life Dra |
ARTS 1110 | Intro Comm Art Graph | ART ELLD | LD: Intro Comm Art Graph |
ARTS 1120 | Commercial Art II | ART ELLD | LD: Commercial Art II |
ARTS 122001 | Survey of Art | ART ELLD | LD: Survey of Art |
ARTS 1310 | Basc 2-Dimen Desgn I | ART ELLD | LD: Basc 2-Dimen Desgn I |
ARTS 1330 | Surv Art Ancnt Neocl | ART ELLD | LD: Surv Art Ancnt Neocl |
ARTS 1410 | Three Dimen Design I | ART ELLD | LD: Three Dimen Design I |
ARTS 1430 | Crafts | ART ELLD | LD: Crafts |
ARTS 144001 | Ceramics I | ART ELLD | LD: Ceramics I |
ARTS 1610 | Textile Design/Fibers | TXMD ELLD | LD: Textile Design/Fibers |
ARTS 1650 | Ceramics I | ART 2810 | Ceramics I |
ARTS 1840 | Digital Art I | ART 2310 | Graphic Design Technology |
ARTS 2110 | Art Seminar | ART ELLD | LD: Art Seminar |
ARTS 2210 | Sculpture I | ART 2810 | Ceramics I |
ASTR 0101 | Solar Systems | ASTR 1030 | Exploring the Universe |
ASTR 0101 | Solar Systems | and ASTR 1031 | Observing the Universe |
ASTR 1010 | Solar System | ASTR 1030 | Exploring the Universe |
BIOL 020701 | Evolution | BIOL ELLD | LD: Evolution |
BIOL 0209 | Genetics | BIOL 3250 | Genetics |
BIOL 1001 | Intro Biology: Organismal | BIOL ELLD | LD: Intro Biology: Organismal |
BIOL 1002 | Intro Biology: Cellular | BIOL ELLD | LD: Intro Biology: Cellular |
BIOL 1005 | Biology in the Modern World | BIOL ELLD | LD:Biology in the Modern World |
BIOL 1007 | Explorations in Biology | BIOL 1030 | Exploring Life |
BIOL 1010 | Human Anatomy | BIOL ELLD | LD: Human Anatomy |
BIOL 103001 | General Biology Bot | BIOL 1120 | General Biology II |
BIOL 104001 | General Biology Zoo | BIOL 1110 | General Biology I |
BIOL 2040 | Human Sexuality | BIOL ELLD | LD:Human Sexuality |
BIOL 2201 | Human Anat & Physiology I | BIOL 2010 | Human Anatomy Physiology I |
BUSN 1010 | Intro To Business | BCED 1400 | Introduction to Business |
BUSN 101001 | Intro to Business | BCED 1400 | Introduction to Business |
BUSN 1060 | Leadership Development | BCED ELLD | LD:Leadership Dev |
BUSN 201001 | Law of Contracts | BLAW ELLD | LD: Law of Contracts |
BUSN 203001 | Law Business Organi | BLAW ELLD | LD: Law Business Organi |
BUSN 2050 | Prin Management | MGMT ELLD | LD: Prin Management |
BUSN 2060 | Prin Marketing | MKT ELLD | LD:Prin Marketing |
BUSN 206001 | Principles Marketin | MKT ELLD | LD: Principles Marketin |
CHEM 1030 | General Chemistry I | CHEM 1110 | General Chemistry I |
CHEM 1100 | General Chemistry II | CHEM 1120 | General Chemistry II |
COMI 110001 | Intro to Computers | CSCI 1150 | Computer Orientation |
COMI 1150 | Programming Concept | CSCI ELLD | LD: Programming Concept |
COMI 1220 | Fund of C++ | CSCI ELLD | LD: Fund of C++ |
COMI 1360 | Intro to Cobol | CSCI ELLD | LD: Intro to Cobol |
Showing 1 to 50 of 206 entries