Transfer Equivalencies
Home > TN Institutions > Hiwassee College
There are 739 transfer equivalencies on file for Hiwassee College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 201001 | Prin of Accounting | ACTG 2110 | Principles of Accounting I |
ACCT 202001 | Prin of Accounting | ACTG 2120 | Principles of Accounting II |
AERO 0102 | Aviation & Weather | AERO ELLD | LD: Aviation & Weather |
AERO 0201 | Nav & Avia | AERO ELLD | LD: Nav & Avia |
AERO 101001 | Aero Theory of Flig | AERO 1020 | Theory of Flight |
AERO 102001 | Aviation Laws & Reg | AERO 1230 | Aviation Laws and Regulations |
AERO 103001 | Aviation Weather | AERO 2010 | Aviation Weather |
AERO 104001 | Navigation | AERO ELLD | LD: Navigation |
AG 0111 | Animal Science | ANSC 1410 | Introduction to Animal Science |
AGRI 101001 | Pers In Agri/Assoc | PLSO 3630 | Agroforestry |
AGRI 111001 | Environmental Horti | PLSO ELLD | LD: Environmental Horti |
AGRI 120101 | Materials & Fabrici | AGRI ELLD | LD: Materials & Fabrici |
AGRI 121201 | Intro to Forestry,W | PLSO 3630 | Agroforestry |
AGRI 124101 | Breeds of Farm Anim | ANSC ELLD | LD: Breeds of Farm Anim |
AGRI 1800 | Horse Evaluation | HORS ELLD | LD: Horse Evaluation |
AGRI 212101 | Intro to Crop Scien | PLSO ELLD | LD: Intro to Crop Scien |
AGRI 212301 | Intro to Agricultur | AGBS ELLD | LD: Intro to Agricultur |
AGRI 2200 | Anat & Phys of Farm Animals | ANSC ELLD | LD: Anat & Phys Farm Animals |
AGRI 228101 | Farm Animal Health | ANSC ELLD | LD: Farm Animal Health |
AGRI 2300 | Agri Media Skills | AGRI 3010 | Debate Discussion in Agri Cont |
AGRI 2390 | Solving Prob By Com | AGRI 4100 | Microcomputer Appl Agriculture |
AGRI 2400 | Horses & Horsemansh | HORS 3900 | Horses and Horsemanship |
AGRI 2600 | Animal Industry & Ma | ANSC ELLD | LD: Animal Industry & Ma |
AGRI 2800 | Horse Evaluation | HORS 2480 | Equine Evaluation & Selection |
AGRI 299001 | Agricultural Intern | AGBS ELLD | LD: Agricultural Intern |
AMD 331001 | Chang Amer Characte | HIST ELLD | LD: Chang Amer Characte |
ANTH 280001 | Anthropology Human | ANTH ELLD | LD: Anthropology Human |
ART 0111 | Studio Fundamentals | ART ELLD | LD: Studio Fundamentals |
ART 101001 | Art History/Appreci | ART 1910 | Survey of Non-Western Art |
ART 101001 | Art History/Appreci | ART 1910 | Survey of Non-Western Art |
ART 102001 | Art History/Appreic | ART 1920 | Survey of Western Art I |
ART 102001 | Art History/Appreic | ART 1920 | Survey of Western Art I |
ART 111001 | Public School Art I | ART ELLD | LD: Public School Art I |
ART 112001 | Public School Art I | ART 3200 | Art Education for Teachers |
ART 121001 | Drawing I | ART ELLD | LD: Drawing I |
ART 122001 | Water Coloring | ART ELLD | LD: Water Coloring |
ART 211001 | Intro to Crafts | ART ELLD | LD: Intro to Crafts |
ART 212001 | Adv Crafts Woodwork | ART ELLD | LD: Adv Crafts Woodwork |
ART 223001 | Fund of Photography | PHOT ELLD | LD: Fund of Photography |
B A 131001 | Intro to Business | BCED ELLD | LD: Intro to Business |
BIOL 010101 | General Biology | BIOL 1110 | General Biology I |
BIOL 010201 | General Biology | BIOL 1110 | General Biology I |
BIOL 010201 | General Biology | and BIOL 1120 | General Biology II |
BIOL 010301 | General Biology | BIOL 1120 | General Biology II |
BIOL 1010 | General Biology | BIOL 1030 | Exploring Life |
BIOL 1010L | Biology Lab | BIOL 1030 | Exploring Life |
BIOL 102001 | General Biology | BIOL ELLD | LD: General Biology |
BIOL 1100 | General Botany | BIOL 1120 | General Biology II |
BIOL 1110 | General Biology | BIOL 1110 | General Biology I |
BIOL 1120 | General Biology | BIOL 1120 | General Biology II |
Showing 1 to 50 of 739 entries