Transfer Equivalencies
Home > TN Institutions > Univ of Tennessee Southern
There are 864 transfer equivalencies on file for Univ of Tennessee Southern
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 221 | Prin of Accounting I | ACTG 2110 | Principles of Accounting I |
ACCT 222 | Prin of Accounting II | ACTG 2120 | Principles of Accounting II |
ACTG 022101 | Prins of Accounting | ACTG 2110 | Principles of Accounting I |
ART 011101 | Design I | ART ELLD | LD: Design I |
ART 011201 | Design II | ART ELLD | LD: Design II |
ART 0121 | Art Survey I | ART 1030 | Art Appreciation |
ART 012101 | Art Survey I | ART 1910 | Survey of Non-Western Art |
ART 012101 | Art Survey I | ART 1910 | Survey of Non-Western Art |
ART 012201 | Art Survey II | ART 1920 | Survey of Western Art I |
ART 012201 | Art Survey II | ART 1920 | Survey of Western Art I |
ART 0131 | Studio Cermaics | ART ELLD | LD: Studio Cermaics |
ART 0143 | Digital Photography | PHOT 1050 | Basic Digital Photography |
ART 020001 | Commercial Art | DSGN 3325 | Word and Image |
ART 020101 | Art & Crafts Public | ART ELLD | LD: Art & Crafts Public |
ART 021101 | Drawing I | ART ELLD | LD: Drawing I |
ART 021201 | Drawing II | ART ELLD | LD: Drawing II |
ART 025101 | Studio Painting | ART 2710 | Painting I |
ART 026101 | Studio Ceramics | ART 2810 | Ceramics I |
ART 0301 | Art for Youth | ART ELUD | UD:Art for Youth |
ART 111301 | Intro to Art | ART 1030 | Art Appreciation |
ART 141 | Digital Imaging Art | ART ELLD | LD:Digital Imaging Art |
ART 142 | Computer Graphics | ART 2310 | Graphic Design Technology |
BIO 321 | Parasitology | BIOL 3050 | Parasitology |
BIO 331 | Cell Biology | BIOL 4210 | Cell and Molecular Biology |
BIO 341 | Ecology | BIOL ELUD | UD: Ecology |
BIO 421 | Systematic Botany | BIOL ELUD | UD: Systematic Botany |
BIO 461 | Comparative Anatomy | BIOL 3020 | Comparative Anat Vertebrates |
BIO 0111 | General Biology | BIOL 1110 | General Biology I |
BIO 0112 | General Biology | BIOL 1120 | General Biology II |
BIO 0114 | Biol I for K-6 | BIOL ELLD | LD:Biol I for K-6 |
BIO 0115 | Gen Biology | BIOL 1110 | General Biology I |
BIO 0116 | Gen Biology II | BIOL 1120 | General Biology II |
BIO 0201 | Anat & Phys I | BIOL 2010 | Human Anatomy Physiology I |
BIO 0202 | Anat & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 0221 | Microbiology | BIOL 2230 | Microbiology |
BIO 0231 | Nutrition | NFS 1240 | Intro to Nutrition & Wellness |
BIO 0261 | Microbiology | BIOL 2230 | Microbiology |
BIO 0301 | Genetics | BIOL 3250 | Genetics |
BIO 0310 | Topics Biology Semin | BIOL ELUD | UD: Topics Biology Semin |
BIO 0312 | Topics in Biology | BIOL ELUD | UD:Topics in Biology |
BIO 0313 | Topics Biology Lab | BIOL ELUD | UD:Topics Biology Lab |
BIO 0321 | Parasitology | BIOL 3050 | Parasitology |
BIO 0322 | Parasitology Lab | BIOL 3050 | Parasitology |
BIO 0331 | Cell Biology | BIOL ELUD | UD: Cell Biology |
BIO 0341 | Ecology | BIOL ELUD | UD: Ecology |
BIO 0351 | Morp Non-Vascular Plants | BIOL ELUD | UD:Morp Non-Vascular Plants |
BIO 0361 | Microbiology | BIOL 2230 | Microbiology |
BIO 0399 | Bioethics | BIOL ELUD | UD: Bioethics |
BIO 0401 | Biology Seminar | BIOL ELUD | UD: Biology Seminar |
BIO 0411 | Immunology | BIOL 4300 | Immunology |
Showing 1 to 50 of 864 entries