Transfer Equivalencies
Home > TX Institutions > Kilgore College
There are 200 transfer equivalencies on file for Kilgore College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 0241 | Prin of Acct | ACTG 2110 | Principles of Accounting I |
ACCT 0242 | Prin of Acct | ACTG 2120 | Principles of Accounting II |
ACCT 2302 | Principles of Managerial Actg | ACTG 2120 | Principles of Accounting II |
ACCT 2401 | Prin Acct I | ACTG 2110 | Principles of Accounting I |
ACCT 2402 | Prin Acct II | ACTG 2120 | Principles of Accounting II |
ACCT 2414 | Prin of Acct I | ACTG 2110 | Principles of Accounting I |
ACCT 2415 | Prin of Acct II | ACTG 2120 | Principles of Accounting II |
ACNT 1303 | Intro Accounting I | ACTG 2110 | Principles of Accounting I |
ACNT 1311 | Intro Computer Acct | ACTG ELLD | LD: Intro Computer Acct |
ACNT 1313 | Comp Acct App | ACTG ELLD | LD: Comp Acct App |
ACNT 1329 | Payr/Bus Tax Acct | ACTG ELLD | LD: Payr/Bus Tax Acct |
ACNT 1331 | Fed Tax Indiv | ACTG ELLD | LD: Fed Tax Indiv |
ACNT 2388 | Internship | ACTG ELLD | LD: Internship |
ANTH 2301 | Physical Anth | ANTH ELLD | LD: Physical Anth |
ART 013301 | Design I | ART ELLD | LD: Design I |
ART 013401 | Design II | ART ELLD | LD: Design II |
ART 013901 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 023301 | Art History Surv I | ART 1910 | Survey of Non-Western Art |
ART 023301 | Art History Surv I | ART 1910 | Survey of Non-Western Art |
ART 023401 | Art History Survey | ART 1920 | Survey of Western Art I |
ART 023401 | Art History Survey | ART 1920 | Survey of Western Art I |
ART 023701 | Interior Des I | IDES ELLD | LD: Interior Des I |
ARTS 1301 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
BCIS 1305 | Bus Computer | BCED ELLD | LD: Bus Computer |
BIOL 1406 | Prin of Biol | BIOL 1110 | General Biology I |
BIOL 1408 | Concepts of Biology | BIOL 1030 | Exploring Life |
BIOL 1409 | Human Biology | BIOL ELLD | LD:Human Biology |
BIOL 2445 | Hum Anat/Phy I | BIOL 2010 | Human Anatomy Physiology I |
BUSG 1371 | Bus Math/Calc | MATH ELLD | LD: Bus Math/Calc |
BUSI 1301 | Business Prin | BCED ELLD | LD: Business Prin |
BUSI 2301 | Business Law | BLAW ELLD | LD:Business Law |
BUSI 2302 | Leg Soc Envi Bus | BLAW ELLD | LD: Leg Soc Envi Bus |
CHEM 1411 | Gen Chemistry I | CHEM 1110 | General Chemistry I |
CHEM 1421 | Gen Chemistryi | CHEM 1110 | General Chemistry I |
CHEM 1422 | Gen Chemistry II | CHEM 1120 | General Chemistry II |
CJA 029001 | Practium of Law Enf | CJA 2900 | Practicum in Law Enforcement |
COLS 0111 | Learning Strat | ELEC ELLD | LD: Learning Strat |
COMM 1307 | Intro Mass Comm | EMC ELLD | LD: Intro Mass Comm |
COMM 1318 | Photo I | PHOT ELLD | LD: Photo I |
COSC 1301 | Computer Literacy | CSCI 1150 | Computer Orientation |
COSC 1306 | Int to Comp Sci | CSCI 1150 | Computer Orientation |
COSC 1311 | Fortran Program | CSCI ELLD | LD: Fortran Program |
CRIJ 1301 | Intro Crim Justice | CJA 1100 | Intro Criminal Justice Admin |
CRIJ 1307 | Crime In America | PHED ELLD | LD: Crime In America |
CRIJ 1310 | Fund of Crim Law | CJA ELLD | LD: Fund of Crim Law |
CRIJ 1322 | Traffic Law | CJA ELLD | LD: Traffic Law |
CSCI 1318 | Int to Comp Sci | CSCI 1150 | Computer Orientation |
DA 013101 | Intro to Da Proc | INFS ELLD | LD: Intro to Da Proc |
DFTG 1305 | Technical Drftng | ET ELLD | LD: Technical Drftng |
DFTG 1309 | Basic Com Aid Draf | ET ELLD | LD: Basic Com Aid Draf |
Showing 1 to 50 of 200 entries