Transfer Equivalencies
Home > UT Institutions > University of Utah
There are 379 transfer equivalencies on file for University of Utah
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 1420 | Computer Essentials | ACTG ELLD | LD:Computer Essentials |
ACCT 2600 | Survey of Accounting | ACTG ELLD | LD:Survey of Acctg for Gen Bus |
ANTH 010101 | Cult/Human Exper | ANTH ELLD | LD: Cult/Human Exper |
ANTH 1000 | Intro to Anthropology | ANTH ELLD | LD:Intro to Anthropology |
ANTH 1020 | Human Origin Evol/Diver Phys L | ANTH ELLD | LD:Human Orgn Evol/Diver Phys |
ANTH 1030 | Prehistoric Archaeology | ANTH 2210 | World Prehistory |
ANTH 1101 | Culture & Human Exp | ANTH ELLD | LD: Culture & Human Exp |
ANTH 3111 | First Nationsl E N Amer | ANTH ELUD | UD: First Nationsl E N Amer |
ARAB 1010 | Beginning Arabic I | ARAB 1010 | Elementary Arabic I |
ARCH 011501 | Intr Architecture | ET ELLD | LD: Intr Architecture |
ART 010001 | Intr Visual Arts | ART ELLD | LD: Intr Visual Arts |
ART 0107 | Handbuilding Cerami | ART ELLD | LD: Handbuilding Cerami |
ART 0250 | Intr History of Art | ART 1910 | Survey of Non-Western Art |
ART 0250 | Intr History of Art | ART 1910 | Survey of Non-Western Art |
ART 0269 | Beg Photography | PHOT ELLD | LD: Beg Photography |
ART 0300 | Beg Screenwriting | ENGL ELUD | UD: Beg Screenwriting |
ART 0360 | Art For Elem Teacher | ART ELUD | UD: Art for Elem Teacher |
ART 1020 | Non major Basic Drawing | ART ELLD | LD:Non major Basic Drawing |
ART 1070 | Ceramics | ART ELLD | LD:Ceramics |
ASTR 1050 | Solar System | ASTR 2030 | Solar System Astronomy |
BALL 0116 | Ballet Basic-Mte | PHED ACTY | ACTY: Ballet Basic-Mte |
BALL 0129 | Ballet Technique | DANC 1040 | Ballet Techniques I |
BALL 0130 | Character Dance | DANC ELLD | LD: Character Dance |
BALL 0131 | Character Dance | DANC ELLD | LD: Character Dance |
BALL 0235 | Jazz First Year | MUTH ELUD | UD: Jazz First Year |
BALL 0236 | Jazz First Year | MUTH ELUD | UD: Jazz First Year |
BALL 0322 | Music Theatr 1st Yr | THEA ELUD | UD: Music Theatr 1st Yr |
BALL 1230 | Ballet 2nd Yr | DANC 2040 | Ballet Techniques II |
BALL 1400 | Ballet Injuries | DANC ELLD | LD: Ballet Injuries |
BALL 1500 | Elements of Music | MUS ELLD | LD: Elements of Music |
BALL 2000 | Pointe Var Lowr Div | DANC ELLD | LD: Pointe Var Lowr Div |
BALL 2290 | Tech Lower Div II | DANC ELLD | LD: Tech Lower Div II |
BALL 2300 | Character Dance | DANC ELLD | LD: Character Dance |
BALL 2310 | Character Dance | DANC ELLD | LD: Character Dance |
BALL 2380 | Jazz Second Year | DANC 2020 | Jazz Dance Techniques II |
BALL 2810 | Selected Topics | DANC ELLD | LD: Selected Topics |
BALL 3010 | Acting For Dancers | DANC ELUD | UD: Acting For Dancers |
BALL 3300 | Ballet Conditioning | DANC ELUD | UD: Ballet Conditioning |
BALL 4000 | Pointe/Var Up Div II | DANC ELUD | UD: Pointe/Var Up Div II |
BALL 4290 | Technique Up Div II | DANC ELUD | UD: Technique Up Div II |
BALL 4550 | Partner Adagio | DANC ELUD | UD: Partner Adagio |
BALL 4650 | Ballet Showcase | DANC ELUD | UD: Ballet Showcase |
BALL 4850 | Ballet Ensemble | DANC ELUD | UD: Ballet Ensemble |
BALLE 137 | Jazz Dance | DANC 1020 | Jazz Dance Techniques I |
BCOR 1010 | Career Exploration | BCED ELLD | LD:Career Exploration |
BCOR 2020 | Frameworks for Bus Prob | DATA 1500 | Introduction to Data Science |
BCOR 2030 | Frameworks Bus Prob II | BIA ELLD | LD:Frameworks Bus Prob II |
BCOR 2040 | Value Impact Bus Entp | ENTR ELLD | LD:Value Impact Bus Entp |
BIOL 010101 | Gen Biology | BIOL 1110 | General Biology I |
BIOL 0103 | Prin of Biology | BIOL ELLD | LD: Prin of Biology |
Showing 1 to 50 of 379 entries