Transfer Equivalencies
Home > VA Institutions > Tidewater Cmty Coll Prtsmouth
There are 303 transfer equivalencies on file for Tidewater Cmty Coll Prtsmouth
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 021101 | Prin of Accounting | ACTG 2110 | Principles of Accounting I |
ACC 0212 | Prin Acc II | ACTG 2120 | Principles of Accounting II |
ACCT 011001 | Secretar Acct | ACTG ELLD | LD: Secretar Acct |
ADJ 0105 | Juvenile Justice System | CJA ELLD | LD: Juvenile Justice System |
ADJ 011001 | Intro Law Enf | CJA ELLD | LD: Intro Law Enf |
ADJ 0140 | Intro Correcti | CJA ELLD | LD: Intro Correcti |
ADJ 0201 | Criminology I | SOC 4300 | Criminology |
ADJ 0297 | Cooperative Educati | COED ELLD | LD: Cooperative Educati |
ADJU 0120 | Intro to Corrections | CJA 2600 | Corrections |
AIR 0159 | Heat/Cool Safe | ELEC ELLD | LD: Heat/Cool Safe |
AIR 0193 | Studies In | ELEC ELLD | LD: Studies In |
AIR 0195 | Topics In | ELEC ELLD | LD: Topics In |
AIR 0238 | Adv Tro Service | ELEC ELLD | LD: Adv Tro Service |
AIR 0293 | Studies In | ELEC ELLD | LD: Studies In |
ARO 0121 | Pri Pilot Sem | AERO ELLD | LD: Pri Pilot Sem |
ARO 0122 | Inst Pilot Sch | AERO ELLD | LD: Inst Pilot Sch |
ART 010101 | His/Apr Art I | ART 1030 | Introduction to Visual Arts |
ART 012101 | Drawing I | ART ELLD | LD: Drawing I |
ART 0202 | History Art II | ART ELLD | LD: History Art II |
ARTS 015401 | Design I | ART ELLD | LD: Design I |
ARTS 016401 | Thry Prac Cera | ART ELLD | LD: Thry Prac Cera |
ARTS 016501 | Thry Prac Cera | ART ELLD | LD: Thry Prac Cera |
ARTS 019901 | Super Study | ART ELLD | LD: Super Study |
ARU 0121 | Pri Pilot Sch | AERO ELLD | LD: Pri Pilot Sch |
ARU 0122 | Inst Pilot Sch | AERO ELLD | LD: Inst Pilot Sch |
AUT 0111 | Auto Engine I | ELEC ELLD | LD: Auto Engine I |
AUT 0112 | Auto Engine II | ELEC ELLD | LD: Auto Engine II |
AUT 0121 | Auto Fuels I | ELEC ELLD | LD: Auto Fuels I |
AUT 0122 | Auto Fuels II | ELEC ELLD | LD: Auto Fuels II |
AUT 0241 | Auto Eltric I | ELEC ELLD | LD: Auto Eltric I |
AUT 0266 | Suspens/Steer | ELEC ELLD | LD: Suspens/Steer |
BCS 0101 | Rad TV Pgm | EMC ELLD | LD: Rad TV Pgm |
BCS 0102 | Rad TV Pgm | EMC ELLD | LD: Rad TV Pgm |
BCS 0125 | Television Des | EMC ELLD | LD: Television Des |
BCS 0126 | Media Eq Op Ma | EMC ELLD | LD: Media Eq Op Ma |
BCS 0201 | Ad Rd TV PR I | EMC ELLD | LD: Ad Rd TV PR I |
BCS 0202 | Ad Rd TV PR II | EMC ELLD | LD: Ad Rd TV PR II |
BCS 0226 | Theory Bcs Equ | EMC ELLD | LD: Theory Bcs Equ |
BCS 0245 | Writing Rd TV | EMC ELLD | LD: Writing Rd TV |
BCS 0246 | Radio TV News | EMC ELLD | LD: Radio TV News |
BCS 0247 | Bcs Adv & Sale | EMC ELLD | LD: Bcs Adv & Sale |
BCS 0255 | Social Issues | EMC ELLD | LD: Social Issues |
BCS 0290 | Coord Int Bcs | EMC ELLD | LD: Coord Int Bcs |
BIO 0101 | Gene Biology I | BIOL 1110 | General Biology I |
BIO 010201 | Gene Biology II | BIOL 1120 | General Biology II |
BIO 0141 | Anat/Phys I | BIOL 2010 | Human Anatomy Physiology I |
BIO 0142 | Anat/Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 0150 | Intro Microbiology | BIOL 2230 | Microbiology |
BIO 100 | Basic Human Biology | BIOL ELLD | LD:Basic Human Biology |
BIOL 010101 | General Biology I | BIOL 1110 | General Biology I |
Showing 1 to 50 of 303 entries