Transfer Equivalencies
Home > VA Institutions > Southwst Virginia Cmty College
There are 270 transfer equivalencies on file for Southwst Virginia Cmty College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 0111 | Accounting I | ACTG ELLD | LD: Accounting I |
ACC 0211 | Prin Acctng I | ACTG 2110 | Principles of Accounting I |
ACC 0212 | Prin Acct II | ACTG 2120 | Principles of Accounting II |
ACC 0213 | Prin Acc Lab I | ACTG ELLD | LD: Prin Acc Lab I |
ACC 0214 | Prin Acc Lab II | ACTG ELLD | LD: Prin Acc Lab II |
ACCT 011101 | Accounting I | ACTG 2110 | Principles of Accounting I |
ACCT 011201 | Accounting II | ACTG 2110 | Principles of Accounting I |
ACCT 011201 | Accounting II | and ACTG 2120 | Principles of Accounting II |
ACCT 024401 | Taxes I | ACTG ELLD | LD: Taxes I |
ADJ 010001 | Sur Crim Justice | CJA 1100 | Intro Criminal Justice Admin |
ADJ 0111 | Law Enf Adm I | CJA ELLD | LD: Law Enf Adm I |
ADJ 0140 | Int Correction | CJA 2600 | Corrections |
ADJ 0166 | Fish & Game Re | CJA ELLD | LD: Fish & Game Re |
ADJ 0198 | Seminar Projec | CJA ELLD | LD: Seminar Projec |
ADJ 0211 | Crim Law E & P I | CJA ELLD | LD: Crim Law E & P I |
ADJ 0212 | Crim Law E&P II | CJA ELLD | LD: Crim Law E&P II |
ADJ 0215 | Rep Writ | CJA ELLD | LD: Rep Writ |
ADJ 0236 | Prin Cri Invest | CJA ELLD | LD: Prin Cri Invest |
ADJ 0295 | Fish Game | CJA ELLD | LD: Fish Game |
ADJ 0299 | Super Study | CJA ELLD | LD: Super Study |
AGR 0141 | Introduction to Animal Science | ANSC 1410 | Introduction to Animal Science |
AGR 0142 | Introduction to Plant Science | PLSO 1610 | Elements of Plant Science |
AGR 0195 | Horsemanship | HORS ELLD | LD: Horsemanship |
AGR 0205 | Soil Fertility & Mg | PLSO 3350 | Soil Fertility and Fertilizer |
ART 010101 | His/Apr Art I | ART 1030 | Introduction to Visual Arts |
ART 0125 | Intro Painting | ART ELLD | LD: Intro Painting |
AST 0101 | Keybd I | BCED ELLD | LD: Keybd I |
AST 0103 | Keybd I Lab | BCED ELLD | LD:Keybd I Lab |
BIO 0101 | Gen Biology I | BIOL 1110 | General Biology I |
BIO 010201 | Gen Biology II | BIOL 1120 | General Biology II |
BIO 0117 | General Biology I | BIOL 1110 | General Biology I |
BIO 0295 | Topics In | BIOL ELLD | LD: Topics In |
BIO 141 | Human Anatomy Physiology I | BIOL 2010 | Human Anatomy Physiology I |
BIO 142 | Human Anatomy & Physiology II | BIOL 2020 | Human Anatomy & Physiology II |
BIOL 0101 | Gen Biology I | BIOL 1110 | General Biology I |
BIOL 0102 | Gen Biology II | BIOL 1110 | General Biology I |
BIOL 0102 | Gen Biology II | and BIOL 1120 | General Biology II |
BIOL 0103 | Gen Biology III | BIOL 1120 | General Biology II |
BUAD 010001 | Intro Business | BCED 1400 | Introduction to Business |
BUS 0100 | Intro Business | BCED 1400 | Introduction to Business |
BUS 0200 | Prin of Mgmt | MGMT ELLD | LD: Prin of Mgmt |
BUS 0241 | Bus Law I | BLAW ELLD | LD: Bus Law I |
BUS 106 | Security Awareness for Manager | MGMT ELLD | LD:Security Awareness for Mngr |
CHEM 0111 | Col Chem I | CHEM 1110 | General Chemistry I |
CHEM 0112 | Col Chem II | CHEM 1110 | General Chemistry I |
CHEM 0112 | Col Chem II | and CHEM 1120 | General Chemistry II |
CHEM 0113 | Col Chem III | CHEM 1120 | General Chemistry II |
CHM 0101 | General Chem I | CHEM 1110 | General Chemistry I |
CHM 0111 | College Chm I | CHEM 1110 | General Chemistry I |
CHM 0112 | Col Chem II | CHEM 1120 | General Chemistry II |
Showing 1 to 50 of 270 entries