Transfer Equivalencies
Home > VA Institutions > Virginia State University
There are 120 transfer equivalencies on file for Virginia State University
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 0201 | Accounting I | ACTG 2110 | Principles of Accounting I |
ACCT 0202 | Accounting II | ACTG 2120 | Principles of Accounting II |
ACT 020101 | Elem Acctg | ACTG ELLD | LD: Elem Acctg |
ACT 020201 | Elem Accounting | ACTG ELLD | LD: Elem Accounting |
ARTS 101 | Drawing I | ART 1620 | Drawing I |
ARTS 102 | Drawing II | ART 1640 | Drawing II |
ARTS 103 | Two Dimensional Design | ART 1610 | 2-Dimensional Design |
ARTS 199 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
BAD 0055 | Bus Principles | BCED ELLD | LD:Bus Principles |
BAD 015001 | Business Prin | BCED ELLD | LD:Business Prin |
BAD 037001 | Business Law | BLAW ELUD | UD: Business Law |
BAD 038101 | Business Mgmt | MGMT ELUD | UD: Business Mgmt |
BIOL 0112 | Prin Modern Biol | BIOL ELLD | LD: Prin Modern Biol |
BIOL 0315 | Human Anat | BIOL ELUD | UD: Human Anat |
BIOL 0316 | Human Physiology | BIOL ELUD | UD: Human Physiology |
BIOL 120 | Prin of Biology I | BIOL 1110 | General Biology I |
BIS 015501 | Intro Info Systems | INFS ELLD | LD: Intro Info Systems |
BIS 025801 | Cmpt Pgm Frtrn | CSCI ELLD | LD: Cmpt Pgm Frtrn |
CHEM 0101 | Gen Chem I | CHEM 1110 | General Chemistry I |
CHEM 0103 | Gen Chem Lab | CHEM 1110 | General Chemistry I |
CHEM 151 | General Chemistry I | CHEM 1110 | General Chemistry I |
CHEM 153 | General Chemistry I Laboratory | CHEM 1110 | General Chemistry I |
CJUS 0116 | Intro Criminal Justice | CJA 1100 | Intro Criminal Justice Admin |
CJUS 0255 | Intro Corrections | CJA 2600 | Corrections |
CSCI 101 | Intro Computer Sci Profession | CSCI 1010 | Computer Science Colloquium |
CSCI 150 | Programming I | CSCI ELLD | LD:ProgrammingI |
CSCI 151 | Programming I Lab | CSCI ELLD | LD:Programming I Lab |
CSCI 250 | Programming II | CSCI ELLD | LD:Programming II |
CSCI 251 | Programming II Lab | CSCI ELLD | LD:Programming II Lab |
CSCI 281 | Discrete Structures | CSCI ELLD | LD:Discrete Structures |
CSCI 287 | Data Structures | CSCI ELLD | LD:Data Structures |
CSCI 296 | Web Programming | CSCI ELLD | LD:Web Programming |
CSCI 356 | Database Systems | CSCI ELUD | UD:Database Systems |
CSCI 453 | Digital Image Processing | CSCI ELUD | UD:Digital Image Processing |
ECON 011001 | Prin of Econ | ECON 2410 | Principles of Macroeconomics |
ECON 0210 | Microeconomics | ECON 2420 | Principles of Microeconomics |
ECON 0211 | Macroeconomics | ECON 2410 | Principles of Macroeconomics |
ED 0000 | Orientation | ELEC ELLD | LD: Orientation |
ED 010001 | Orientation | UNIV 1010 | University Seminar |
EDR 000901 | Reading Clinic | READ ELLD | LD: Reading Clinic |
EDRC 0009 | Reading Clinic | DSPR ELLD | LD: Reading Clinic |
ENGL 0031 | Basic Writ 2 | DSPW ELLD | LD: Basic Writ 2 |
ENGL 0110 | Composition I | ENGL 1010 | Expository Writing |
ENGL 111 | Composition II | ENGL 1020 | Research and Arg Writing |
ENGL 201 | Introduction to Literature | ENGL 2020 | Themes in Literature & Culture |
ENGL 342 | Technical Communication | ENGL 3620 | Professional Writing |
ENGR 0101 | Intro Engineering | ENGR ELLD | LD:Intro Engineering |
ENGR 0102 | Intro Engineering II | ENGR ELLD | LD:Intro Engineering II |
FREN 0110 | Elem French I | FREN 1010 | Bon Voyageploring French I |
FRST 0101 | Freshman Studies | ELEC ELLD | LD:Freshman Studies |
Showing 1 to 50 of 120 entries