Transfer Equivalencies
Home > VA Institutions > Norfolk State University
There are 152 transfer equivalencies on file for Norfolk State University
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 201 | Elementary Accounting I | ACTG 2110 | Principles of Accounting I |
AWS 0140 | Priv Pilot Grnd Sch | AERO ELLD | LD: Priv Pilot Grnd Sch |
AWS 0145 | Pilot Career Orient | AERO ELLD | LD: Pilot Career Orient |
AWS 0150 | Inst/Comm Plt Gs I | AERO ELLD | LD: Inst/Comm Plt Gs I |
AWS 0151 | Inst/Comm Flight I | AERO ELLD | LD: Inst/Comm Flight I |
AWS 0260 | Inst/Comm Plt Gs2 | AERO ELLD | LD: Inst/Comm Plt Gs2 |
AWS 0302 | Aviation Safety | AERO 3170 | Aviation Safety |
AWS 0360 | Adv Aerodyn/Perform | AERO ELUD | UD: Adv Aerodyn/Perform |
AWS 141A | Priv Pilot Flight I | AERO ELLD | LD: Priv Pilot Flight I |
AWS 201T | Aviat'N Legislat'N | AERO ELLD | LD: Aviat'N Legislat'N |
AWS 261A | Inst/Comm Flght II | AERO ELLD | LD: Inst/Comm Flght II |
BAD 0184 | Data Proc/Bus Applic | INFS 2200 | Introduction to Microcomputing |
BAD 0366 | Prin Marketing | MKT 3820 | Principles of Marketing |
BAD 0411 | Salesmanship | MKT 4800 | Sales Management |
BCT 0162 | Matrls of Constr | CMT ELLD | LD:Materials of Construction |
BCT 260 | Bldng Codes/Specs | CMT ELLD | LD:Bldng Codes/Specs |
BED 0175 | Prin of Business | BCED 1400 | Introduction to Business |
BI 0101 | General Biology I | BIOL 1110 | General Biology I |
BI 101L | Gen Biology Lab | BIOL 1110 | General Biology I |
BIO 0100 | Biological Science | BIOL 1030 | Exploring Life |
BIO 0165 | Hum a & P | BIOL 2010 | Human Anatomy Physiology I |
BIO 0166 | Hum a & P | BIOL 2020 | Human Anatomy & Physiology II |
BIO 100L | Bio Science Lab | BIOL 1030 | Exploring Life |
BIO 110 | General Biology | BIOL 1110 | General Biology I |
BIO 165L | Hum a & P Lab | BIOL 2010 | Human Anatomy Physiology I |
BIO 166L | Hum a & P Lab | BIOL 2020 | Human Anatomy & Physiology II |
CHM 0221 | General Chem I | CHEM 1110 | General Chemistry I |
CHM 221L | Gen Chem Lab I | CHEM 1110 | General Chemistry I |
CIT 0150 | Computer Prin | CSCI 1150 | Computer Orientation |
CLS 150 | Computer Literacy | CSCI ELLD | LD:Computer Literacy |
CSC 0150 | Computer Literacy | CSCI ELLD | LD: Computer Literacy |
CSC 200 | Adv Cmptr Concepts | CSCI ELLD | LD:Adv Cmptr Concepts |
DRM 0126 | Play Production | THEA ELLD | LD: Play Production |
DRM 0320 | Stagecraft | THEA 1025 | Stage Craft I |
DRM 0425 | Play Directing | THEA 3700 | Fundamentals of Play Directing |
DSC 0270 | Business Statistics | BIA 2610 | Statistical Methods |
ECN 0211 | Prin of Econ | ECON 2420 | Principles of Microeconomics |
ECN 0212 | Prin of Econ | ECON 2410 | Principles of Macroeconomics |
ECN 330 | Public Finance | ECON 3430 | Public Finance |
EDM 0371 | Prof Graphic Mater | VCOM ELUD | UD:Prof Graphic Mater |
EEN 100 | Introduction to Engineering | ENGR ELLD | LD:Introduction to Engineering |
EEN 101 | Engineering Problem Solving | ENGR ELLD | LD:Engineering Problem Solving |
ENG 0052 | Writing Lab | DSPW ELLD | LD: Writing Lab |
ENG 0053 | Language Enrichmnt | DSPW ELLD | LD: Language Enrichmnt |
ENG 0101 | Communicat Skills | ENGL 1010 | Expository Writing |
ENG 0102 | Communicat Skills | ENGL 1020 | Research and Arg Writing |
ENG 0203 | Adv Commun Skills | ENGL ELLD | LD: Adv Commun Skills |
ENG 100B | Intro College Comm | DSPW ELLD | LD: Intro College Comm |
ENG 100D | Intro College Comm | DSPW ELLD | LD:Intro College Comm |
ENG 114 | Tchnq Vocab Bldng | ENGL ELLD | LD:Tchnq Vocab Bldng |
Showing 1 to 50 of 152 entries