Transfer Equivalencies
Home > WV Institutions > Mountain State University
There are 90 transfer equivalencies on file for Mountain State University
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 021101 | Prin Accounting | ACTG 2110 | Principles of Accounting I |
ACCT 0212 | Prin of Actg II | ACTG 2120 | Principles of Accounting II |
ACTG 0111 | Prin of Accounting I | ACTG 2110 | Principles of Accounting I |
ACTG 0112 | Prin of Account II | ACTG 2120 | Principles of Accounting II |
ACTG 021101 | Bus Admin Prin Acct | ACTG 2110 | Principles of Accounting I |
ACTG 0218 | Tax Accounting | ACTG ELLD | LD: Tax Accounting |
AERO 010101 | Flight P/P Theory | AERO ELLD | LD: Flight P/P Theory |
AERO 010201 | Flight Inst Air | AERO ELLD | LD: Flight Inst Air |
AERO 020101 | Flight Comm/P/The | AERO ELLD | LD: Flight Comm/P/The |
AERO 025101 | Aviation Fund Instr | AERO ELLD | LD: Aviation Fund Instr |
AERO 101F01 | Flight, P/P Flight | AERO ELLD | LD: Flight, P/P Flight |
AERO 102F01 | Flight Inst Air | AERO ELLD | LD: Flight Inst Air |
ART 010101 | Art Apprecitation | ART 1030 | Art Appreciation |
AVIA 0111 | Private Pilot Theory | AERO ELLD | LD: Private Pilot Theory |
AVIA 0211 | Instrument Rating | AERO ELLD | LD: Instrument Rating |
AVIA 111F | Private Pilot Flight | AERO ELLD | LD: Private Pilot Flight |
AVIA 112F | Private Pilot Flight | AERO ELLD | LD: Private Pilot Flight |
AVIA 211F | Instrument Rating Fl | AERO ELLD | LD: Instrument Rating Fl |
AVIA 212F | Commercial Flight I | AERO ELLD | LD: Commercial Flight I |
AVIA 487 | Aviation Security | AERO ELUD | UD:Aviation Security |
BIO 0031 | General Biology I | BIOL 1110 | General Biology I |
BIO 031A | Gen Biol I Lab | BIOL 1110 | General Biology I |
BIOL 0101 | Gen Biology Bot | BIOL 1120 | General Biology II |
BIOL 0102 | Gen Biology Zool | BIOL 1110 | General Biology I |
BIOL 021501 | Biology a & P Lec | BIOL ELLD | LD: Biology a & P Lec |
BIOL 215A01 | Biology a & P Lab | BIOL ELLD | LD: Biology a & P Lab |
BLAW 0214 | Business Law | BLAW ELLD | LD: Business Law |
BLAW 0215 | Business Law | BLAW ELLD | LD: Business Law |
BLAW 029601 | Bus Admin Bus Law | BLAW ELLD | LD: Bus Admin Bus Law |
BLAW 029801 | Bus Admin Bus Law | BLAW ELLD | LD: Bus Admin Bus Law |
BMOM 0101 | Intro to Business | BCED 1400 | Introduction to Business |
BMOM 0102 | Business Procedure | BCED ELLD | LD:Business Procedure |
BMOM 0109 | Business Mathematics | BCED ELLD | LD: Business Mathematics |
BMOM 0209 | Business Machines | BCED ELLD | LD:Business Machines |
BMOM 022001 | Bus Admin Te/Wr Com | BCED ELLD | LD:Bus Admin Te/Wr Com |
BUS 029601 | Bus Admin, Bus Law | BCED ELLD | LD:Bus Admin, Bus Law |
BUSL 029801 | Business Law | BLAW ELLD | LD: Business Law |
CHEM 010101 | General Chemistry | CHEM 1110 | General Chemistry I |
CHEM 101A01 | General Chemistry L | CHEM 1110 | General Chemistry I |
CIS 0115 | Fund of Computer App | CSCI 1150 | Computer Orientation |
COMM 0112 | Public Speaking | COMM 2200 | Audience-Centered Comm |
COMM 0203 | Human Comm | COMM 2200 | Audience-Centered Comm |
CRJS 101 | Intro to Criminal Justice | CJA 1100 | Intro Criminal Justice Admin |
CRJS 220 | Juvenile Justice | CJA ELLD | LD:Juvenile Justice |
CSCI 010501 | Com Inf Sy Prin Dat | CSCI ELLD | LD: Com Inf Sy Prin Dat |
CSCI 0110 | Computer Sci I | CSCI ELLD | LD: Computer Sci I |
CSCI 011501 | Comp Inf Sy Fu Comp | CSCI ELLD | LD: Comp Inf Sy Fu Comp |
ECON 0201 | Prin of Economics | ECON 2410 | Principles of Macroeconomics |
ECON 0202 | Probs of Economics | ECON 2420 | Principles of Microeconomics |
ENGL 0101 | Wr & Sp English | ENGL 1010 | Expository Writing |
Showing 1 to 50 of 90 entries