Transfer Equivalencies
Home > CA Institutions > Calif St Univ Monterey Bay
There are 69 transfer equivalencies on file for Calif St Univ Monterey Bay
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
BIO 204 | Introduction to Life Sciences | BIOL ELLD | LD:Intro to Life Sciences |
BIO 210 | Molec & Cell Bio & Animal Phys | BIOL ELLD | LD:Molec & Cell Bio & Anml Phy |
BIO 210D | Workshop for BIO 210 | BIOL ELLD | LD:Workshop for BIO 210 |
BIO 210L | Molec & Cell Bio & Anim Phys L | BIOL ELLD | LD:Mlcr & Cell Bio & Anm Phys |
BIO 211 | Ecol,Evol,Biodiv & Plants | BIOL ELLD | LD:Ecol,Evol,Biodiv & Plants |
BIO 211L | Ecol,Evol,Biodiv & Plants Lab | BIOL ELLD | LD:Ecol,Evol,Biodiv & Plants L |
BIO 301 | Rsch and Tech Writing in Bio | BIOL ELUD | UD:Rsch & Tech Writing in Bio |
BIO 311 | Genetics | BIOL 3250 | Genetics |
BIO 320 | Microbiology | BIOL 4430 | Diagnostic Microbiology |
BIO 330 | Vertebrate Physiology | BIOL 4180 | Vertebrate Zoology |
CAD 101A | Reading and Writing 1 | ENGL 1010 | Expository Writing |
CART 231 | Movie Mania | ENGL ELLD | LD:Movie Mania |
CHEM 109 | Introductory Chemistry | CHEM 1010 | Intro General Chemistry I |
CHEM 109L | Intro Chemistry Lab | CHEM 1010 | Intro General Chemistry I |
CHEM 110 | Chemistry I | CHEM 1110 | General Chemistry I |
CHEM 110L | Chemistry I Lab | CHEM 1110 | General Chemistry I |
CHEM 111 | Chemistry II | CHEM 1120 | General Chemistry II |
CHEM 111L | Chemistry II Lab | CHEM 1120 | General Chemistry II |
CHEM 211 | Organic Chemistry I | CHEM ELLD | LD:Organic Chemistry I |
CHEM 211L | Organic Chem I Lab | CHEM ELLD | LD:Organic Chem I Lab |
CHEM 310 | Biochemistry I | CHEM 3530 | Principles of Biochemistry |
CST 101 | Technology Tools | CSCI 1150 | Computer Orientation |
CST 211 | Technical Communications | CSCI ELLD | LD:Technical Communications |
CST 305 | 3D Modeling & Animation | ANIM ELUD | UD:3D Modeling & Animation |
CST 337 | Computing Arch & Env | CSCI ELUD | UD:Computing Arch & Env |
ENSTU 120 | Writing about Enviro | ENVS ELLD | LD:Writing about Enviro |
ESSP 201 | The Nature of Science | PSCI ELLD | LD:The Nature of Science |
ESSP 201L | Nature of Science Lab | PSCI ELLD | LD:Nature of Science Lab |
FYS 0143 | Phil of Nonviolence | ELEC ELLD | LD:Phil of Nonviolence |
FYS 0179 | Myths and Realities of Asia | ELEC ELLD | LD:Myths & Realities of Asia |
FYS 100 | First Year Seminar | UNIV ELLD | LD:First Year Seminar |
FYS 148 | Schooling Public Imagination | ELEC ELLD | LD:Schooling Public Imagintn |
GS 214 | Global History 1:to 1500 | HIST 1120 | Survey World Civilization II |
HCOM 0211 | Read Writing Crit Think | ENGL ELLD | LD:Read Writing Crit Think |
HCOM 110 | Fundament Speaking & Listening | COMM 2200 | Audience-Centered Comm |
HCOM 120 | Critical Reading and Writing | ENGL 1010 | Expository Writing |
HCOM 200 | Critical Thinking & Ethics | COMM ELLD | LD:Critical Thinking & Ethics |
HCOM 343 | Race & Gender Justice | COMM ELUD | UD:Race & Gender Justice |
HDEV 0260 | Child Dev | CDFS ELLD | LD:Child Dev |
HPWE 132 | Tai Chi Kung II-Second Level | PHED ELLD | LD:Tai Chi Kung II-Second Leve |
LS 0233 | Arts in School | FOED ELLD | LD:Arts in School |
LS 0298 | Public Education | FOED ELLD | LD:Public Education |
LS 242S | Serv Learn in Public Schools | ELEC ELLD | LD:Serv Learn in Public School |
LS 298S | Public Education | FOED ELLD | LD:Public Education |
MATH 0100 | Quantitative Literacy | MATH ELLD | LD:Quantitative Literacy |
MATH 0308 | Elem Math | ELED ELUD | UD:Elem Math |
MATH 0309 | Elem Math | ELED ELUD | UD:Elem Math |
MATH 130 | Precalculus | MATH ELLD | LD:Precalculus |
MATH 130L | Precalculus Lab | MATH ELLD | LD:Precalculus Lab |
MATH 150 | Calculus I | MATH ELLD | LD:Calculus I |
Showing 1 to 50 of 69 entries