Transfer Equivalencies
Home > CA Institutions > Golden West College
There are 273 transfer equivalencies on file for Golden West College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACCT 010101 | Prin Accounting | ACTG 2110 | Principles of Accounting I |
ACCT 0102 | Managerial Actg | ACTG 2120 | Principles of Accounting II |
ANTH 0002 | Cult Anthropology | ANTH 2010 | Cultural Anthropology |
ANTH 0100 | Intro Cultural Anth | ANTH 2010 | Cultural Anthropology |
ANTH 0185 | Physical Anthropology | ANTH ELLD | LD:Physical Anthropology |
ART 0003 | Lettering | ART ELLD | LD: Lettering |
ART 001A | Hist & Appr Art | ART 1910 | Survey of Non-Western Art |
ART 001A | Hist & Appr Art | ART 1910 | Survey of Non-Western Art |
ART 001B | Hist & Appr Art | ART 1920 | Survey of Western Art I |
ART 001B | Hist & Appr Art | ART 1920 | Survey of Western Art I |
ART 002A | Design & Color | ART ELLD | LD: Design & Color |
ART 002B | Design & Color | ART ELLD | LD: Design & Color |
ART 004A | Freehand Draw | ART ELLD | LD: Freehand Draw |
ART 004B | Beg Life Draw | ART ELLD | LD: Beg Life Draw |
ART 006A | Painting | ART 2710 | Painting I |
ART 007A | Adv Painting | ART ELLD | LD: Adv Painting |
ART 0100 | Intro Art | ART 1030 | Introduction to Visual Arts |
ART 0106 | Art Hist & Apprecia | ART ELLD | LD: Art Hist & Apprecia |
ART 0121 | Ceramics I | ART 2810 | Ceramics I |
ART 045A | Advert Design | ART ELLD | LD: Advert Design |
ART 046A | Fine Art Graph | ART ELLD | LD: Fine Art Graph |
ART 046B | Fine Art Graph | ART ELLD | LD: Fine Art Graph |
ART 103 | History of Asian Art | ART 1910 | Survey of Non-Western Art |
ASTR 0100 | Intro Astron With La | ASTR ELLD | LD: Intro Astron With La |
ASTR 100L | Intro to Astronomy Lab | ASTR ELLD | LD:Intro to Astronomy Lab |
ATHL 203 | Sports Conditioning (I) | PHED ACTY | Physical Activity-Degree Audit |
ATHL 210 | Intercollegiate Sports Off Sea | PHED ACTY | Physical Activity-Degree Audit |
ATHL 246 | Football Team | PHED ACTY | Physical Activity-Degree Audit |
ATHL G236 | Basketball Team - Men | PHED ACTY | Physical Activity-Degree Audit |
BIOL 0100 | Intro Biology | BIOL ELLD | LD:Intro Biology |
BIOL 010401 | Marine Life | BIOL ELLD | LD: Marine Life |
BIOL 0170 | Anatomy | BIOL 2010 | Human Anatomy Physiology I |
BIOL 104L01 | Marine Life Lab | BIOL ELLD | LD: Marine Life Lab |
BIOL 120 | Health and Disease | BIOL 2100 | Microbiology in Disease |
BIOL 200 | Pharmacology-Meds&Drugs | BIOL ELLD | LD:Pharmacology-Meds&Drugs |
BIOL 210 | General Microbiology | BIOL ELLD | LD:General Microbiology |
BIOL 220 | Human Anatomy | BIOL 2030 | Anatomy and Physiology |
BIOL 221 | Intro Anatomy and Physiology | BIOL 2030 | Anatomy and Physiology |
BIOL 225 | Human Physiology | BIOL 2030 | Anatomy and Physiology |
BUS 0100 | Intro to Business | BCED 1400 | Introduction to Business |
BUS 0110 | Business Law | BLAW ELLD | LD: Business Law |
BUS 101 | Mindet of Business Success | ENTR 2900 | Entrepreneurship |
BUS G108 | Legal Envi of Business | BLAW ELLD | LD:Legal Envi of Business |
CBA 101 | Computer Keyboarding Intro I | BCED ELLD | LD:Computer Keyboarding Intro |
CHEM 0100 | Intro to Chem | CHEM 1010 | Intro General Chemistry I |
CHEM 0110 | Intro to Chem | CHEM 1010 | Intro General Chemistry I |
CHEM 180 | General Chemistry | CHEM 1110 | General Chemistry I |
CJ 0123 | Juvenile Law | CJA ELLD | LD: Juvenile Law |
CJ 0220 | Forensic Accounting | CJA ELLD | LD: Forensic Accounting |
CJ 107 | Drugs, Health & Society | SOC 3210 | Drugs in Society |
Showing 1 to 50 of 273 entries