Transfer Equivalencies
Home > FL Institutions > Daytona State College
There are 331 transfer equivalencies on file for Daytona State College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACG 200101 | Prin of Accounting | ACTG 2110 | Principles of Accounting I |
ACG 201101 | Prin Accounting II | ACTG 2120 | Principles of Accounting II |
ACG 2021 | Prin of Financial Acct | ACTG 2110 | Principles of Accounting I |
ACG 2022 | Prin Fin Acc | ACTG 2110 | Principles of Accounting I |
ACG 2071 | Prin Mgrl Acc | ACTG 2120 | Principles of Accounting II |
AFR 213001 | Dev Air Power | AERO ELLD | LD: Dev Air Power |
AMH 201001 | U S Hist-1877 | HIST 2010 | Survey United States History I |
AMH 202001 | Us His 1865-Pr | HIST 2020 | Survey United States Hist II |
AMH 2042 | Am Soc His Hnrs | HIST ELLD | LD: Am Soc His Hnrs |
AML 201201 | Early Amer Lit | ENGL 2030 | The Experience of Literature |
AML 205001 | Comt Am Literature | ENGL 2020 | Themes in Literature & Culture |
AML 2060 | Contemporary American Lit | ENGL 2020 | Themes in Literature & Culture |
AML 2600 | Intro to African American Lit | ENGL 2020 | Themes in Literature & Culture |
APA 1111 | Computerized Accounting/Bookke | ACTG ELLD | LD:Computerized Actg/Bookkeepi |
APA 1121 | Computerized Accounting/Bookke | ACTG ELLD | LD:Computerized Actg/Bookkeepi |
APB 1150 | Surv Biol Sci | BIOL 1030 | Exploring Life |
APB 115L | Surv Bio Lab | BIOL 1030 | Exploring Life |
APB 119001 | Human Anat & Physio | BIOL 2010 | Human Anatomy Physiology I |
ARA 1111 | Arabic II | FL ELLD | LD: Arabic II |
ARH 100001 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ARH 2050 | Introduction to the History an | ART 1930 | Survey of Western Art II |
ART 1110 | Pottery Handbldng I | ART 2810 | Ceramics I |
ART 120101 | Design I | ART ELLD | LD: Design I |
ART 130001 | Drawing I | ART ELLD | LD: Drawing I |
ART 1300L | Drawing I Lab | ART ELLD | LD:Drawing I Lab |
ART 1500 | Painting I & Lab | ART 2710 | Painting I |
ART 2110 | Cer Pottery I | ART 2810 | Ceramics I |
ART 270101 | Sculpture I | ART 2510 | Sculpture I |
ASL 2140 | American Sign Language I | ELEC ELLD | LD:American Sign Language I |
ASL 2150 | American Sign Lang II | ELEC ELLD | LD:American Sign Lang II |
AST 100201 | Astronomy | ASTR 1030 | Exploring the Universe |
BCN 125101 | Arch Drawing I | ET ELLD | LD: Arch Drawing I |
BOT 010C | General Botany | BIOL ELLD | LD: General Botany |
BOT 1010 | Gen Botany | BIOL ELLD | LD: Gen Botany |
BSC 100501 | Surv Bio Sci | BIOL ELLD | LD: Surv Bio Sci |
BSC 1010 | Suvr Bio Sci I | BIOL 1110 | General Biology I |
BSC 101101 | Surv Bio Sc II | BIOL 1120 | General Biology II |
BSC 1011C | General Biology II(For Scienc | BIOL 1120 | General Biology II |
BSC 101L01 | Survey Biol I Lab | BIOL 1110 | General Biology I |
BSC 101L02 | Gen Biol II Lab | BIOL 1120 | General Biology II |
BSC 1020 | Human Biology | BIOL ELLD | LD:Human Biology |
BSC 105L | Surv Bio Sci Lab | BIOL ELLD | LD: Surv Bio Sci Lab |
BSC 1085 | Human Anatomy & Phys I | BIOL 2010 | Human Anatomy Physiology I |
BSC 1085C | Human Anatomy & Physiology I | BIOL 2010 | Human Anatomy Physiology I |
BSC 1085L | Human Anatomy & Phys I | BIOL 2010 | Human Anatomy Physiology I |
BSC 1086 | Hum Ant & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BSC 1086C | Human Anat & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BSC 1086L | Human Anat and Physiology Lab | BIOL 2020 | Human Anatomy & Physiology II |
BUL 2111 | Business Law I | BLAW ELLD | LD: Business Law I |
BUL 2241 | Bus Law I | BLAW ELLD | LD: Bus Law I |
Showing 1 to 50 of 331 entries